DPC’s performance against occupational health and safety management measures is provided in the table below:
Measure | Key performance indicator | 2021–22 | 2022–23 | 2023–24 | |||
---|---|---|---|---|---|---|---|
Incidents | Number of incidents1 | 5 | 18 | 30 | |||
Rate per 100 FTE | 0.65 | 3.40 | 5.11 | ||||
Number of incidents requiring first aid or further medical treatment | 2 | 5 | 6 | ||||
Claims | Number of standard claims | 22 | 5 | 6 | |||
Rate per 100 FTE | 0.22 | 0.93 | 0.10 | ||||
Number of lost time claims | 1 | 3 | 5 | ||||
Rate per 100 FTE | 0.11 | 0.56 | 0.85 | ||||
Number of claims exceeding 13 weeks | 1 | 2 | 3 | ||||
Rate per 100 FTE | 0.11 | 0.37 | 0.05 | ||||
Fatalities | Fatality claims | 0 | 0 | 0 | |||
Claim costs | Average cost per standard claim | $12,692 | n/a | $240,820 | |||
Return to work | Percentage of claims with return-to-work plan <30 days | 0% | 25% | 50% | |||
Management commitment | Evidence of OHS policy statement, OHS objectives, regular reporting to senior management of OHS, and OHS plans | Completed | Completed | Completed | |||
Evidence of OHS criteria in purchasing guidelines (including goods, services and personnel) | Completed | Completed | Completed | ||||
Consultation and participation | Evidence of agreed structure of designated work groups, health and safety representatives (HSRs) and issue resolution procedures | Completed | Completed | Completed | |||
Compliance with agreed structure on designated workgroups, HSRs and issue resolution procedures | Completed | Completed | Completed | ||||
Number of quarterly OHS Committee meetings | 4 | 2 | 0 | ||||
Risk management | Percentage of internal audits and inspections conducted as planned3 | 67% | 32% | 0% | |||
Percentage of reported incidents investigated | 100% | 100% | 100% | ||||
Number of Improvement Notices issued across DPC by a WorkSafe inspector | 0 | 0 | 1 | ||||
Percentage of issues identified and actioned arising from: | |||||||
Internal audits | n/a | n/a | n/a | ||||
HSR provisional improvement notices | n/a | n/a | n/a | ||||
WorkSafe notices | n/a | n/a | 1 | ||||
Training | Percentage of managers and staff who have received OHS training: | ||||||
Induction | 93% | 94% | 90% | ||||
Management training | 93% | 96% | 90% | ||||
Contractors and temps | n/a | n/a | n/a | ||||
Percentage of HSRs trained | |||||||
Upon acceptance of the role (initial training) | 33% | 33% | 0% | ||||
Retraining (annual refresher) | 7% | 0% | 0% |
Notes
1 Incidents exclude hazards and data from DPC’s portfolio entities.
2 Workplace inspections were on hold from July–October 2021 due to COVID-19 restrictions.
Updated