Cash flows from/(used in) operating activities
Notes | 2024 $’000 | 2023 $’000 | |
---|---|---|---|
Receipts from government | 402,805 | 720,456 | |
Receipts from other entities | 1,246 | 1,827 | |
Goods and services tax recovered from the Australian Taxation Office | 15,093 | 23,315 | |
Interest received | 70 | 21 | |
Total receipts | 419,215 | 745,619 | |
Payments to suppliers and employees | (212,068) | (385,355) | |
Payments of grants expenses | (203,074) | (343,090) | |
Interest and other costs of finance paid | 7.1(b) | (77) | (112) |
Total payments | (415,220) | (728,557) | |
Net cash flows from operating activities | 7.2.2 | 3,995 | 17,062 |
Cash flows used in investing activities
Notes | 2024 $’000 | 2023 $’000 | |
---|---|---|---|
Purchase of non-financial assets | (1,819) | (14,152) | |
Proceeds from disposal of motor vehicles | 338 | 1,144 | |
Total payments | (1,481) | (13,008) | |
Net cash flows used in investing activities | (1,481) | (13,008) |
Cash flows from/(used in) financing activities
Notes | 2024 $’000 | 2023 $’000 | |
---|---|---|---|
Appropriation for capital expenditure purposes | - | 225,919 | |
Special appropriations for capital expenditure purposes | 2.2.2 | 8,579 | 6,707 |
Cash transferred in — machinery of government changes | 8.6 | 861 | 2 |
Total receipts | 9,440 | 232,628 | |
Cash transferred out — machinery of government changes | 8.6 | (104) | (27,572) |
Capital grants to portfolio agencies | (8,579) | (231,707) | |
Repayment of leases | (1,822) | (2,885) | |
Total payments | (10,505) | (262,164) | |
Net cash flows used in financing activities | (1,065) | (29,536) | |
Net increase/(decrease) in cash and cash equivalents | 1,449 | (25,482) | |
Cash and cash equivalents at the beginning of the financial year | 29,874 | 55,356 | |
Cash and equivalents at the end of the financial year | 7.2.1 | 31,323 | 29,874 |
The accompanying notes form part of these financial statements.
Updated