Continuing operations
Notes | 2024 $’000 | 2023 $’000 | |
---|---|---|---|
Income from transactions | |||
Output appropriations | 2.1 | 374,692 | 562,989 |
Special appropriations | 2.1 | 79,282 | 141,147 |
Grants | 2.1 | 14,937 | 18,949 |
Resources received free of charge | 2.1 | 11,673 | 7,460 |
Other income | 2.1 | 1,678 | 2,057 |
Total income from transactions | 482,262 | 732,602 |
Expenses from transactions
Notes | 2024 $’000 | 2023 $’000 | |
---|---|---|---|
Grant expenses | 3.1 | 213,402 | 353,419 |
Employee expenses | 3.1 | 185,332 | 234,876 |
Depreciation and amortisation | 5.3 | 4,458 | 14,055 |
Interest expense | 77 | 112 | |
Other operating expenses | 3.1 | 79,465 | 128,076 |
Total expenses from transactions | 482,734 | 730,538 | |
Net result from transactions (net operating balance) | (472) | 2,064 |
Other economic flows included in net result
Notes | 2024 $’000 | 2023 $’000 | |
---|---|---|---|
Net gain/(loss) on non-financial assets | 8.1 | 112 | 316 |
Other gains on other economic flows | 8.1 | 1 | 48 |
Total other economic flows included in net result | 113 | 364 | |
Net result | (359) | 2,428 | |
Comprehensive result | (359) | 2,428 |
The accompanying notes form part of these financial statements.
Updated