This output provides bills for introduction in Parliament, including providing quality and timely legislative drafting services; hard copy and electronic publication of Acts and statutory rules; and maintaining a database of Victorian legislation and legislative information at www.legislation.vic.gov.au.
Results legend
* Performance target achieved or exceeded in a desirable way
** Performance target not achieved — exceeds 5 per cent or $50 million (cost measures only) variance
Performance measure | Unit | 2023–24 target | 2023–24 actual | Variance | Result |
---|---|---|---|---|---|
Quantity | |||||
Acts and statutory rules published electronically and in hard copy without error | per cent | 96 | 100 | 4.2% | * |
Formal advice provided on legislation | number | 500 | 571 | 14.2% | * |
The 2023–24 actual was higher than the target due to significantly more formal advices needed than initially expected, for several large and complex bills and a number of omnibus bills. | |||||
Number of sets of House Amendments drafted for Members of Parliament | number | 75 | 68 | -9.4% | ** |
The 2023–24 actual was lower than the target because there were fewer House Amendments drafted than initially expected, which corresponds to fewer bills being introduced. | |||||
Statutory rules made and bills prepared and introduced into Parliament | number | 220 | 204 | -7.3% | ** |
The 2023–24 actual was lower than the target due to fewer bills being introduced than initially expected, some bills being combined into larger omnibus bills, and fewer statutory rules made than was initially expected. | |||||
Quality | |||||
Bills and statutory rules drafted or settled that meet the required standard | per cent | 97 | 100 | 3% | * |
Timeliness | |||||
Bills and statutory rules drafted or settled within the required timeframe | per cent | 97 | 98 | 1% | * |
Electronically published versions of principal Acts and statutory rules published within three business days of coming into operation and new Acts and statutory rules published within 24 hours of making | per cent | 96 | 100 | 4.2% | * |
Cost | |||||
Total output cost | $ million | 8.4 | 7.9 | -6.2% | ** |
The 2023–24 actual was lower than the target due to the reallocation of funding for the Office of the Chief Parliamentary Counsel's database system from output to capital appropriation. |
Updated