This output provides policy advice on multicultural affairs and social cohesion in Victoria, including settlement coordination for newly arrived migrants and refugees and delivers a range of programs to directly support Victoria’s multicultural communities. It also supports Victoria’s whole-of-government approach to multiculturalism. The output includes monitoring of government departments’ responsiveness to Victorians from culturally, linguistically and religiously diverse backgrounds.
Results legend
* Performance target achieved or exceeded in a desirable way
** Performance target not achieved — exceeds 5 per cent or $50 million (cost measures only) variance
Performance measure | Unit | 2023–24 target | 2023–24 actual | Variance | Result |
---|---|---|---|---|---|
Quantity | |||||
Community participation in multicultural events (attendance at multicultural affairs events) | number (millions) | 1.3 | 1.5 | 15.4% | * |
The 2023–24 actual was higher than the target due to higher-than-expected attendance at two multicultural events in April 2024. | |||||
Consultations with communities on issues relevant to culturally and linguistically diverse (CALD) communities | number | 75 | 79 | 5.3% | * |
The 2023–24 actual was higher than the target due to additional meetings held with stakeholders between May and June 2024. | |||||
Number of people engaged through Cultural Diversity Week events and engagement | number | 25,000 | 36,110 | 44.4% | * |
The 2023–24 actual was higher than the target due to an increase in social media posts for Cultural Diversity Week. A total of 57 online posts were made, resulting in increased engagement across all social platforms. | |||||
Number of projects delivered in partnerships with CALD communities | number | 30 | 30 | 0% | * |
Quality | |||||
Proportion of approved grant funding provided to organisations in regional/ rural areas | per cent | 20 | 23 | 15% | * |
The 2023–24 actual was higher than the target due to a higher-than-expected number of successful grant applicants from regional and rural areas. | |||||
Cost | |||||
Total output cost | $ million | 61.6 | 58.4 | -5.1% | ** |
The 2023–24 actual was lower than the target primarily due to: · The deferral of the disbursement of some of the grants for the Multicultural Community Infrastructure Fund (MCIF) program, with the associated budget rephased from 2023–24 to 2024–25 due to minor delays in grants administration. Rephasing enabled robust and successful contracting and payments to the 2023–24 MCIF open round successful applicants, aligned with the objectives of the program. · Funds transferred to DGS for shared services following the transfer of the multicultural affairs function from DFFH to DPC on 1 February 2024. |
Updated