Assets
Notes | 2024 $’000 | 2023 $’000 | |
---|---|---|---|
Financial assets | |||
Cash and deposits | 7.2.1 | 31,323 | 29,874 |
Receivables | 6.1 | 117,688 | 56,686 |
Total financial assets | 149,011 | 86,560 | |
Non-financial assets | |||
Property, plant and equipment | 5.1 | 260,299 | 262,169 |
Intangible assets | 5.2 | 2,552 | 2,229 |
Other non-financial assets | 6.3 | 142 | 478 |
Total non-financial assets | 262,993 | 264,876 | |
Total assets | 412,004 | 351,436 |
Liabilities
Notes | 2024 $’000 | 2023 $’000 | |
---|---|---|---|
Payables | 6.2 | 74,753 | 11,324 |
Borrowings | 7.1 | 2,857 | 3,662 |
Employee benefits | 6.4 | 32,830 | 35,233 |
Other provisions | 6.5 | 2,420 | 2,469 |
Total liabilities | 112,860 | 52,688 | |
Net assets | 299,144 | 298,748 |
Equity
Notes | 2024 $’000 | 2023 $’000 | |
---|---|---|---|
Accumulated surplus | 85,715 | 86,074 | |
Physical asset revaluation surplus | 211,755 | 211,755 | |
Contributed capital | 1,674 | 919 | |
Total equity | 299,144 | 298,748 | |
Net worth | 299,144 | 298,748 |
The accompanying notes form part of these financial statements.
Updated