Notes | Physical asset revaluation surplus $’000 | Contributed capital $’000 | Accumulated surplus $’000 | Total $’000 | |
---|---|---|---|---|---|
Balance at 30 June 2021 | 392,355 | 244,141 | 149,015 | 785,511 | |
Net result for the year | – | – | 21,986 | 21,986 | |
Annual appropriations – capital | 2.2.1 | – | 51,800 | – | 51,800 |
Special appropriations – capital | 2.2.2 | – | 5,710 | – | 5,710 |
Transfer to accumulated surplus | – | – | – | – | |
Transfer to contributed capital | – | – | – | – | |
Administrative restructure – net assets transferred | – | (2,672) | – | (2,672) | |
Capital distributions to portfolio agencies (i) | – | (57,510) | – | (57,510) | |
Changes in physical asset revaluation surplus | 5.1.1 | 206,975 | – | – | 206,975 |
Balance at 30 June 2022 | 599,330 | 241,469 | 171,001 | 1,011,800 | |
Net result for the year | – | – | 2,428 | 2,428 | |
Annual appropriations – capital | 2.2.1 | – | 225,919 | – | 225,919 |
Special appropriations – capital | 2.2.2 | – | 6,707 | – | 6,707 |
Transfer to accumulated surplus | (387,575) | – | 387,575 | – | |
Transfer to contributed capital | – | 474,930 | (474,930) | – | |
Administrative restructure – net assets transferred | 8.6 | – | (716,399) | – | (716,399) |
Capital distributions to portfolio agencies (i) | – | (231,707) | – | (231,707) | |
Changes in physical asset revaluation surplus | 5.1.1 | – | – | – | – |
Balance at 30 June 2023 | 211,755 | 919 | 86,074 | 298,748 |
The accompanying notes form part of these financial statements.
Note:
(i) This comprises of capital funding on-passed to portfolio agencies Breakthrough Victoria Pty Limited: $225 million (2022: $50 million), Victorian Electoral Commission: $6.7 million (2022: $5.7 million) and Cenitex: nil (2022: $1.8 million)
Updated