Notes | 2023 $’000 | 2022 $’000 | |
---|---|---|---|
Continuing operations | |||
Income from transactions | |||
Output appropriations | 2.1 | 562,989 | 599,827 |
Special appropriations | 2.1 | 141,147 | 50,674 |
Grants | 2.1 | 18,949 | 30,937 |
Other income | 2.1 | 9,517 | 13,430 |
Total income from transactions | 732,602 | 694,868 | |
Expenses from transactions | |||
Grant expenses | 3.1 | 353,419 | 225,951 |
Employee expenses | 3.1 | 234,876 | 257,395 |
Depreciation and amortisation | 5.3 | 14,055 | 24,066 |
Interest expense | 112 | 174 | |
Other operating expenses | 3.1 | 128,076 | 167,540 |
Total expenses from transactions | 730,538 | 675,126 | |
Net result from transactions (net operating balance) | 2,064 | 19,742 | |
Other economic flows included in net result | |||
Net gain/(loss) on non-financial assets | 8.1 | 316 | 22 |
Other gains on other economic flows | 8.1 | 48 | 2,222 |
Total other economic flows included in net result | 364 | 2,244 | |
Net result | 2,428 | 21,986 | |
Other economic flows — other comprehensive income | |||
Changes in physical asset revaluation surplus | 5.1.1 | – | 206,975 |
Comprehensive result | 2,428 | 228,961 |
Updated