This output supports the Victorian Government’s commitment to self-determination for First Peoples and to improving long-term social and economic outcomes. This includes progress towards treaty; engaging with the Yoorrook Justice Commission; and work to reform government to enable self-determination, as well as undertaking outcomes-focused reporting across the portfolio.
Performance measure | Unit | 2022–23 target | 2022–23 actual | Variance | Result |
---|---|---|---|---|---|
Quantity | |||||
Number of Assembly and/or State Assembly meetings held | number | 40 | 62 | 55% | * |
The 2022–23 actual was higher than the 2022–23 target due to negotiations required to finalise the treaty elements in the previous term of government, and to support operationalisation of the treaty elements in preparation for formal treaty negotiations in the current term. | |||||
Quality | |||||
Government stakeholder satisfaction with coordination of Victorian Government’s response to the Yoorrook Justice Commission | per cent | 80 | 87 | 9% | * |
The 2022–23 actual is higher than the 2022–23 target, indicating that the WoVG Working Group and Interdepartmental Committee were satisfied with DPC’s coordination of the Yoorrook Justice Commission response. | |||||
Completion of an Aboriginal-led evaluation and review of government performance under the Victorian Aboriginal Affairs Framework 2018–2023 and the National Agreement on Closing the Gap | number | 1 | 1 | 0% | * |
Timeliness | |||||
Delivery of a public report on outcomes for Aboriginal Victorians to be tabled in Parliament by 30 June each financial year | number | 1 | 1 | 0% | * |
Cost | |||||
Total output cost | $ million | 75.1 | 61.7 | –18% | * |
The 2022–23 actual is lower than the 2022–23 target due to delays in implementing Treaty and First Peoples initiatives, therefore DPC has requested the unapplied appropriations are carried over from 2022–23 to 2023–24. |
Results legend
* Performance target achieved or exceeded in a desirable way
Updated