Cash flows from/(used in) operating activities
Notes | 2023 $’000 | 2022 $’000 | |
---|---|---|---|
Receipts from government | 720,456 | 669,578 | |
Receipts from other entities | 1,827 | 1,997 | |
Goods and services tax recovered from the Australian Taxation Office | 23,315 | 27,075 | |
Interest received |
| 21 | 4 |
Total receipts |
| 745,619 | 698,654 |
Payments to suppliers and employees |
| (385,355) | (450,856) |
Payments of grants expenses |
| (343,090) | (217,918) |
Interest and other costs of finance paid |
| (112) | (174) |
Total payments | (728,557) | (668,948) | |
Net cash flows from operating activities | 7.2.2 | 17,062 | 29,706 |
Cash flows used in investing activities
Notes | 2023 $’000 | 2022 $’000 | |
---|---|---|---|
Purchase of non-financial assets | (14,152) | (22,896) | |
Proceeds from disposal of motor vehicles | 1,144 | 891 | |
Total payments | (13,008) | (22,005) | |
Net cash flows used in investing activities | (13,008) | (22,005) |
Cash flows from/(used in) financing activities
Notes | 2023 $’000 | 2022 $’000 | |
---|---|---|---|
Appropriation for capital expenditure purposes | 225,919 | 51,800 | |
Special appropriations for capital expenditure purposes | 2.2.2 | 6,707 | 5,710 |
Cash transferred In – machinery of government changes | 8.6 | 2 | – |
Total receipts | 232,628 | 57,510 | |
Cash transferred out – machinery of government changes | 8.6 | (27,572) | (2,672) |
Capital grants to portfolio agencies | (231,707) | (57,510) | |
Repayment of leases | (2,885) | (2,555) | |
Total payments | (262,164) | (62,737) | |
Net cash flows used in financing activities | (29,536) | (5,227) | |
Net increase/(decrease) in cash and cash equivalents | (25,482) | 2,474 | |
Cash and cash equivalents at the beginning of financial year | 55,356 | 52,882 | |
Cash and equivalents at the end of financial year | 7.2.1 | 29,874 | 55,356 |
The accompanying notes form part of these financial statements.
Updated