This output provides a high-quality electoral system that supports democracy in Victoria through administering an accurate and secure electoral roll, electoral services to ensure fair and equitable representation, the conduct of fair and impartial elections and encouraging greater participation in civic life through education and awareness activities and improving ease of access.
Performance measure | Unit | 2022–23 target | 2022–23 actual | Variance | Result |
---|---|---|---|---|---|
Quantity | |||||
Election events conducted by the Victorian Electoral Commission, including state elections and by-elections, local government elections, by-elections and countbacks, and statutory elections or polls | number | 28 | 26 | –7% | ** |
The 2022–23 actual is lower than the 2022–23 target because the movement of councillors in local government has reduced when compared with previous years. The removal of liquor licence poll elections has affected the number of electoral events. | |||||
Quality | |||||
Election events invalidated by a court of disputed returns as a result of a proven claim against the Victorian Electoral Commission’s conduct of that event | number | 0 | 0 | 0% | * |
Timeliness | |||||
Meets timeframes for application of elector-initiated enrolment, direct enrolment and close of roll enrolment activity in the maintenance and accuracy of the register of electors | per cent | 95 | 100 | 5% | * |
Cost | |||||
Total output cost | $ million | 117.4 | 147.1 | 25% | ** |
The 2022–23 actual is higher than the 2022–23 target due to the Victorian Electoral Commission having additional special appropriation funding allocated in 2022–23 due to the State Election. |
Results legend
* Performance target achieved or exceeded in a desirable way
** Performance target not achieved — exceeds 5 per cent or $50 million (cost measures only) variance
Updated