This output supports the government’s commitment to protecting Aboriginal cultural rights, including supporting Traditional Owners and First Peoples organisations to
deliver self-determined initiatives for their communities. This includes the protection and management of Aboriginal cultural heritage and strengthening Aboriginal community organisations.
Performance measure | Unit | 2022–23 target | 2022–23 actual | Variance | Result |
---|---|---|---|---|---|
Quantity | |||||
Capacity-building activities provided for Traditional Owners to support the management and protection of Aboriginal cultural and intangible heritage | number | 16 | 16 | 0% | * |
Average weekly hours of case management provided to members of the Stolen Generations | number | 80 | 76 | –5% | ** |
The 2022–23 actual is lower than the 2022–23 target due to the competitive nature of employment post COVID. Connecting Home, which provides the service for the Stolen Generations, anticipates that average case management hours should increase again in 2023–24, but this will depend on future funding outcomes. | |||||
Number of family history investigations conducted by the Victorian Koorie Family History Service on behalf of members of the Stolen Generations | number | 240 | 456 | 150% | * |
The 2022–23 actual is higher than the 2022–23 target due to an increase in requests for the service due to the Stolen Generations Reparations Package. Additionally, the family history investigations have long lead times, which affect the total number being measured. | |||||
Removal of first mortgages on titles of property owned by Aboriginal Community Controlled Organisations | number | 4 | 5 | 25% | * |
The 2022–23 actual is higher than the 2022–23 target due to a higher than expected response rate from eligible Aboriginal organisations that have applied to have first mortgages removed from their properties. | |||||
Number of Recognition and Settlement Agreements that commence (Land Justice Unit) | number | 3 | 3 | 0% | * |
Quality | |||||
The service provision of the Office of the Victorian Aboriginal Heritage Council enables the Victorian Aboriginal Heritage Council to undertake its statutory responsibilities | per cent | 80 | 90 | 13% | * |
The 2022–23 actual is higher than the 2022–23 target, which indicates the Victorian Aboriginal Heritage Council members believe DPC provides a high-quality service to the council, enabling the council to undertake its statutory responsibilities. | |||||
Funding recipients report that the achievement of program objectives is supported by DPC’s role in the funding relationship | per cent | 80 | 93 | 16% | |
The 2022–23 actual is higher than the 2022–23 target due to funding being received for an additional VPS position, which enabled dedicated, tailored engagement with funding recipients to build and maintain strong relationships. | |||||
Timeliness | |||||
Average days to process applications, to register an Aboriginal Cultural Heritage Place (Cultural Heritage Management Plan related) on the Victorian Aboriginal Cultural Heritage Register, meets or reduces days taken | days | 60 | 70 | –17% | |
The 2022–23 actual did not meet the 2022–23 target because a competitive staffing market restrained resourcing capacity. It is expected that the days taken to register a Place should decrease in 2023–24 as staffing levels increase. | |||||
Proportion of native title negotiations progressed in accordance with the department’s annual work plan and timeframes monitored by the Federal Court (Land Justice Unit) | per cent | 100 | 100 | 0% | |
Cost | |||||
Total output cost | $ million | 36.6 | 29.1 | –20% | |
The 2022–23 actual is lower than the 2022–23 target primarily due to the rephase of unapplied appropriations from 2022–23 to 2023–24. |
Results legend
* Performance target achieved or exceeded in a desirable way
** Performance target not achieved — exceeds 5 per cent or $50 million (cost measures only) variance
Updated