This page provides data for July to September 2024 in relation to the various offences detected by the road safety camera system and the fines (infringements) associated with those offences.
Top 10 road safety cameras for infringements issued
Camera site | Number of infringements issued |
---|---|
At The Intersection Of Rosanna Road and Darebin Street, Heidelberg(N) - Lane 1, 2, 3 | 4,548 |
At The Intersection Of Canning Street and Bellavista Drive, Avondale Heights - Lane 1,2,3 | 3,995 |
At The Intersection Of Warrigal Road and Batesford Road, Chadstone - Lane 1,2,3 | 3,213 |
At The Intersection Of Flinders Street And William Street, Melbourne - Lane 1, 2, 3 | 3,141 |
At The Intersection Of Fitzroy Street and Lakeside Drive, St Kilda | 2,876 |
Western Ring Road and Fullarton Road Bridge Southbound, Keilor Park - Lane 3, 4 | 2,521 |
At The Intersection Of Plenty Road and Ambrose Treacy Drive, Bundoora - Lane 1,2,3,4 | 2,516 |
At The Intersection Of Geelong Road and Barkly Street, Footscray - Lane 1,2,3 | 2,261 |
At The Intersection Of King Street And La Trobe Street, West Melbourne Lane - 1, 2, 3, 4 | 2,162 |
Princes Freeway, Lara, Avalon Road Bridge, Melbourne Bound - Lane 1, 2, 3 | 1,986 |
Key figure
- Fixed road safety camera-detected infringements (speeding, red light and unregistered) decreased by 24% when compared to previous quarter (April to June 2024).
Top 10 mobile road safety cameras for infringements issued
Camera site | Number of infringements issued |
---|---|
Park Street, Parkville - Mobile | 1,743 |
Albert Street, East Melbourne - Mobile | 1,622 |
The Boulevard, Port Melbourne - Mobile | 1,570 |
Garden Road, Clayton - Mobile | 1,541 |
Atherton Road, Oakleigh - Mobile | 1,141 |
Manningham Street, Parkville - Mobile | 856 |
Highlander Drive, Craigieburn - Mobile | 795 |
Toorak Road, South Yarra - Mobile | 765 |
St Kilda Road, St Kilda - Mobile | 716 |
Fryers Road, Highton - Mobile | 648 |
Victoria's mobile camera program is made up of a network of mobile road safety cameras operating approximately 15,900 hours per month. Victoria Police has approved around 2,000 locations across Victoria.
Key figure
- Mobile road safety camera-detected infringements decreased by 20% when compared to previous quarter (April to June 2024).
Total infringements for speeding and red-light offences
Quarter 1 (July - September) 2024-25 | 238,576 |
Quarter 4 (April - June) 2023-24 | 308,460 |
Quarter 1 (July - September) 2023-24 | 321,065 |
Key figure
- There was a 22% decrease in speeding infringements and 27% decrease in red-light infringement when compared to the previous quarter (April to June 2024).
Speeding infringements (fixed and mobile cameras)
Speeding categories | Q1 (July - September) 2024-25 | Q4 (April - June) 2023-24 | Q3 (Jan - Mar) 2023-24 |
---|---|---|---|
Exceed speed by less than 10km/h | 156,566 | 200,979 | 213,400 |
Exceed speed by 10km/h but less than 15km/h | 32,958 | 42,419 | 43,402 |
Exceed speed by 15km/h but less than 25km/h | 12,155 | 15,933 | 15,392 |
Exceed speed by 25km/h but less than 30km/h | 1,848 | 1,798 | 1,585 |
Exceed speed by 30km/h but less than 35km/h | 747 | 805 | 761 |
Exceed speed by 35km/h but less than 40km/h | 427 | 445 | 181 |
Exceed speed by 40km/h but less than 45km/h | 238 | 246 | 349 |
Exceed speed by 45km/h or more | 240 | 265 | 206 |
Exceed speed by more than 20km/h in 110km/h zone | 205 | 171 | 233 |
Total | 205,384 | 263,061 | 275,509 |
Key figures
Speeding infringements detected by both fixed and mobile cameras:
- decreased by 22% when compared to the previous quarter (April to June 2024)
- decreased by 28% when compared to the same period the year before (July to September 2023).
Total infringements for red-light
Quarter 1 (July - September) 2024-25 | 33,192 |
Quarter 4 (April - June) 2023-24 | 45,399 |
Quarter 1 (July - September) 2023-24 | 35,093 |
Key figures
Red-light infringements detected by the fixed cameras:
- decreased by 27% compared to the previous quarter (April to June 2024)
- decreased by 5% when compared when compared to the same period the year before (July to September 2023).
Top 10 mobile phone and seatbelt detection cameras for infringements issued
Camera site | Number of infringements issued |
---|---|
Kingsbury Drive, Bundoora, between Waterdale Road and Plenty Road | 1,036 |
Tarneit Road, Tarneit, between Knightsbridge Drive and Meadow Way | 1,019 |
Sayers Road, Truganina, between Alison Street and Skeleton Creek | 920 |
At The Intersection Between Somerton Road and Paringa Boulevard - Lane 2 | 825 |
Point Cook Road, Point Cook, between Architecture Way and Finchley Road | 800 |
Princes Highway, Pakenham, between Atkins Road and Army Road | 710 |
Princes Highway, Werribee, between Tarneit Road and Tyrone Street | 678 |
Heaths Road, Hoppers Crossing, between Barber Drive and Derrimut Road | 658 |
Heaths Road, Hoppers Crossing, between Tarneit Road and Barber Drive | 637 |
South Gippsland Highway, Dandenong South, between Greens Road and Waterview Close | 593 |
Mobile phone and seatbelt detection infringements
Offence type | Number of Infringements issued |
---|---|
Driver touching a portable device | 5,501 |
Driver with a portable device resting on body, clothes or lap | 1,404 |
Driver failing to ensure passenger is occupying a seating position with an approved seatbelt or wearing the approved seatbelt or both | 6,567 |
Driver failing to occupy the driver's seating position with an approved seatbelt or failing to wear the approved seatbelt or both | 8,579 |
Unregistered vehicle | 476 |
Total | 22,527 |
Key figure
- Mobile phone and seatbelt detection infringements decreased by 14% when compared to previous quarter (April to June 2024).
Financial year overview
- 2023–24 statistics
- 2022-23 statistics
- 2021-22 statistics
- 2020-21 statistics
- 2019-20 statistics
- 2018-19 statistics
- 2017-18 statistics
- 2016-17 statistics
- 2015-16 statistics
- 2014-15 statistics
Overview of statistics available
Driver compliance rates
Compares data on the number of vehicles that pass a road safety camera with infringements detected.
Fine trends
Data and graphs presenting the trends in speeding and unregistered vehicle fines for each highway camera system in Victoria.
Fines by category
Shows the number of fines and official warnings issued by Victoria Police for speeding, red-light and unpaid toll offences, including specific data for:
- official warnings vs fines
- speeding categories – fixed and mobile cameras
- speeding categories – highway cameras.
Fines by location
Includes quarterly and yearly lists of the top road safety camera locations by total number of fines issued, including specific data for:
- top 50 cameras
- top 20 cameras – speed offences
- top 20 cameras – red-light offences
- fines ($) by camera and system.
Statistics archive
Frequently asked questions
Notes:
Issue date vs offence date
- Infringements may not be issued on the date the offence was detected. However, the infringement notice will include both dates, the date that the offence occurred (offence date) and the date the infringement notice was issued (issue date), depending on the purpose of the data.
- The issue date is always after the offence date. In the case of road safety cameras this is because of the rigorous verification procedures undertaken to ensure the validity of the infringement notice.
- All data on the Cameras Save Lives website is based on the offence date, unless otherwise indicated.
- Offences detected in one quarter may not have an infringement issued until the next quarter.
Updated