Top 10 road safety cameras for infringements issued
Camera site | Number of infringements issued |
---|---|
At the intersection of Warrigal Road and Batesford Road, Chadstone - Lane 1, 2, 3 | 35,075 |
At the intersection of Fitzroy Street and Lakeside Drive, St Kilda - Lane 1, 2, 3 | 32,302 |
Princes Freeway, Point Cook, Forsyth Road Bridge, Geelong Bound - Lane 1, 2, 3, 4 | 23,067 |
At the intersection of King St and La Trobe Street, West Melbourne - Lane 1, 2, 3, 4 | 22,674 |
At the intersection of Flinders Street and William Street, Melbourne - Lane 1, 2, 3 | 21,308 |
Princes Freeway, Lara, Avalon Road Bridge, Melbourne Bound - Lane 1, 2, 3 | 19,996 |
At the intersection of Geelong Road and Droop Street, Footscray - Lane 1, 2, 3, 4 | 16,155 |
Princes Freeway, Hoppers Crossing, Forsyth Road Bridge, Melbourne Bound - Lane 1, 2, 3, 4 | 14,676 |
At The Intersection Of North Road and Clayton Road, Oakleigh East - Lane 1, 2, 3 | 12,370 |
Princes Freeway, Lara, Avalon Road Bridge, Geelong Bound - Lane 1, 2, 3 | 11,998 |
Key figures
- The top two road safety cameras for infringements issued in 2017-18 were both 40km/h sites.
- The road safety camera with the most infringements in 2017-18 has not changed from the previous year. However, infringements for this camera have decreased by 31.9 per cent.
Total infringements for speeding and red-light offences
2017-18 | 2016-17 |
---|---|
1,303,809 | 1,377,906 |
Infringement volumes for speeding and red-light offences decreased by 5.4 per cent from 1,377,906 in FY 2016-17 to 1,303,809 in FY 2017-18.
Speeding infringements (fixed and mobile cameras)
Speeding categories | 2017-18 | 2016-17 |
---|---|---|
Exceed speed by less than 10km/h | 867,685 | 923,074 |
Exceed speed by 10km/h but less than 15km/h | 188,907 | 203,435 |
Exceed speed by 15km/h but less than 25km/h | 73,375 | 79,162 |
Exceed speed by 25km/h but less than 30km/h | 7,808 | 8,670 |
Exceed speed by 30km/h but less than 35km/h | 3,416 | 4,295 |
Exceed speed by 35km/h but less than 40km/h | 1,728 | 2,361 |
Exceed speed by 40km/h but less than 45km/h | 865 | 1,134 |
Exceed speed by 45km/h or more | 962 | 1,181 |
Exceed speed by more than 20km/h in 110km/h zone | 508 | 552 |
Total | 1,145,254 | 1,223,864 |
- Speeding infringements detected by both fixed and mobile cameras decreased by 6.4 per cent from 1,223,864 in 2016-17 to 1,145,254 in 2017-18.
- Speeding infringements for less than 10km/h decreased by 6.0 per cent from 923,074 in 2016-17 to 867,685 in 2017-18.
- All speeding categories recorded a decrease in infringements detected from 2016-17 to 2017-18.
Total infringements for red-light offences
2017-18 | 2016-17 |
---|---|
158,555 | 154,042 |
There was a 2.9 per cent increase in total infringements for red-light offences from 2016-17 to 2017-18.
Updated