Top 10 road safety cameras for infringements issued
| Camera site | Number of infringements issued | 
|---|---|
| At the intersection of Rosanna Road and Darebin Street, Heidelberg(N) - Lane 1, 2, 3 | 53,739 | 
| At the intersection of Terminal Drive and Centre Road, Melbourne Airport - Lane 2, 3, 4, 5 | 24,332 | 
| At the intersection of Warrigal Road and Batesford Road, Chadstone - Lane 1, 2, 3 | 22,728 | 
| At the intersection of Fitzroy Street and Lakeside Drive, St Kilda - Lane 1, 2, 3 | 16,433 | 
| At the intersection of North Road and Clayton Road, Oakleigh East - Lane 1, 2, 3 | 10,345 | 
| Western Ring Road, approximately 1600 metres West of Sydney Road, Broadmeadows - Lane 4 | 9,390 | 
| At the intersection of Geelong Road and Droop Street, Footscray - Lane 1, 2, 3, 4 | 9,303 | 
| Eastlink, Rowville, Southbound, Wellington Road Bridge - Lane 3 | 8,068 | 
| At the intersection of Rosanna Road and Banyule Road, Rosanna - Lane 1, 2 | 7,983 | 
| At the intersection of Rosanna Road and Darebin Street, Heidelberg(S) - Lane 1, 2, 3 | 7,904 | 
Total infringements for speeding and red-light offences
| FY 2020-21 | FY 2019-20 | 
|---|---|
| 1,216,979 | 1,077,586 | 
Key figure
- There was a 12.9 per cent increase in total infringement volumes for speeding and red-light offences from 2019-20 to 2020-21.
 
Speeding infringements (fixed and mobile cameras)
| Speeding categories | 2020-21 | 2019-20 | 
|---|---|---|
| Exceed speed by less than 10km/h | 854,505 | 732,326 | 
| Exceed speed by 10km/h but less than 15km/h | 176,197 | 150,846 | 
| Exceed speed by 15km/h but less than 25km/h | 62,756 | 53,727 | 
| Exceed speed by 25km/h but less than 30km/h | 6,120 | 5,239 | 
| Exceed speed by 30km/h but less than 35km/h | 2,716 | 2,385 | 
| Exceed speed by 35km/h but less than 40km/h | 1,575 | 1,272 | 
| Exceed speed by 40km/h but less than 45km/h | 815 | 712 | 
| Exceed speed by 45km/h or more | 961 | 882 | 
| Exceed speed by more than 20km/h in 110km/h zone | 394 | 522 | 
| Total | 1,106,039 | 947,911 | 
Key figures
- Speeding infringements detected by both fixed and mobile cameras increased by 16.6 per cent from 2019-20 to 2020-21.
 - Speeding infringements for less than 10km/h increased by 16.6 per cent from 2019-20 to 2020-21.
 
Total infringements for red-light offences
| FY 2020-21 | FY 2019-20 | 
|---|---|
| 110,940 | 129,675 | 
Key figure
- There was a 14.4 per cent decrease in total infringements for red-light offences from 2019-20 to 2020-21.
 
2020-21 statistics per quarter
Updated
