Total data for the year 2023 to 2024 for mobile and fixed speed cameras and red light cameras.
Top 10 road safety cameras for infringements issued
Camera site | Number of infringements issued |
---|---|
At the intersection of Rosanna Road and Darebin Street, Heidelberg (N) - Lane 1, 2, 3 | 30,671 |
At the intersection of Canning Street and Bellavista Drive, Avondale Heights - Lane 1,2,3 | 29,519 |
At the intersection of Warrigal Road and Batesford Road, Chadstone - Lane 1,2,3 | 19,215 |
At the intersection of Flinders Street and William Street, Melbourne - Lane 1, 2, 3 | 18,043 |
At the intersection of Fitzroy Street and Lakeside Drive, St Kilda | 17,526 |
At the intersection of King Street and La Trobe Street, West Melbourne Lane - 1, 2, 3, 4 | 14,341 |
At the intersection of Plenty Road and Ambrose Treacy Drive, Bundoora - Lane 1,2,3,4 | 12,055 |
At the intersection of Geelong Road and Barkly Street, Footscray - Lane 1,2,3 | 11,781 |
Park Street, Parkville - Mobile | 11,577 |
Western Ring Road, Sunshine West, Southbound, Boundary Road North Side Gantry - Lane 4 | 11,350 |
Key figure
- Camera-detected infringements (speeding, red light and unregistered) increased by 7% when compared to 2022–23.
Top 10 mobile road safety cameras for infringements issued
Camera site | Number of infringements issued |
---|---|
Park Street, Parkville - Mobile | 11,577 |
Kensington Road, Kensington - Mobile | 6,331 |
Garden Road, Claytone - Mobile | 4,353 |
Toorak Road, South Yarra - Mobile | 4,216 |
Yarra Boulevard, Richmond - Mobile | 4,215 |
The Boulevard, Port Melbourne - Mobile | 4,194 |
Highlander Drive, Craigieburne - Mobile | 4,188 |
Arden Street, North Melbourne - Mobile | 4,170 |
Mitchell Street, Maidstone - Mobile | 3,789 |
Fryers Road, Highton - Mobile | 3,784 |
- Victoria's mobile camera program is comprised of a network of mobile road safety cameras operating approximately 15,900 hours per month. Victoria Police has approved around 2,000 locations across Victoria.
Total infringements for speeding and red-light offences
FY 2023–24 | FY 2022–23 |
---|---|
1,316,270 | 1,329,783 |
Key figure
- In 2023-24 there was a 2% decrease in speeding and 9% increase in red light infringements when compared to 2022–23.
Speeding categories (fixed and mobile cameras)
Financial Year 2023 (July 2023 to June 2024) | |||
---|---|---|---|
Offence | Number of speeding infringements issued | ||
Fixed camera systems (intersection and highway systems) | Mobile camera system | Totals | |
Exceed speed by less than 10 km/h | 452,134 | 426,351 | 878,485 |
Exceed speed by 10k but less than 15k | 108,170 | 74,167 | 182,337 |
Exceed speed by 15k but less than 25k | 37,640 | 27,979 | 65,619 |
Exceed speed by 25k but less than 30k | 3,881 | 3,066 | 6,947 |
Exceed speed by 30k but less than 35k | 1,832 | 1,285 | 3,117 |
Exceed speed by 35k but less than 40k | 977 | 698 | 1,675 |
Exceed speed by 40k but less than 45k | 581 | 366 | 947 |
Exceed speed by 45km/h or more | 654 | 396 | 1,050 |
Exceed speed by 20k to 24k in 110k zone | 570 | 131 | 701 |
Total | 606,439 | 534,439 | 1,140,878 |
- Infringements are recorded at the offence date.
- The data includes infringements issued only for the speeding offences described. It does not include red-light or unregistered vehicle offences.
- The data is based on alleged speed, that is the speed for which a motorist is fined.
- The number of infringements issued may be subject to variation over time as infringements may be withdrawn or reissued.
Total infringements for red light
FY 2023–24 | FY 2022–23 |
---|---|
175,392 | 161,070 |
Key figure
- In 2023–24 there was a 9% increase in red light offences, when compared to 2022–23.
Top 10 mobile phone and seatbelt detection cameras for infringements issued
Camera site | Number of infringements issued |
---|---|
Pascoe Vale Road, Coolaroo, between Somerton Road and Paringa Boulevard | 4,228 |
Clyde Road, Berwick, between Cresthaven Boulevard and Meadowlands Way | 3,673 |
Melton Highway, Taylors Lakes, between Village Avenue and Lakes Drive | 3,613 |
Sydney Road, Campbellfield, between Glenbarry Road and Somerton Road | 2,930 |
Clyde Road, Berwick, between Homestead Road and Centre Road | 2,801 |
Mornington Peninsula Freeway, Patterson Lakes, between Kananook Creek and Thompsons Road Overpass | 2,768 |
Westwood Drive, Burnside, between Landy Court and Rockbank Middle Road | 2,352 |
Geelong Road, Brooklyn, between Grieve Parade and Old Geelong Road | 2,148 |
Dingley Bypass, Clarinda, between Clarinda Road and Kingston Road | 2,037 |
Point Cook Road, Point Cook, between Architecture Way and Sanctuary Lakes Boulevard | 2,033 |
Mobile phone and seatbelt detection infringements
Offence type | Number of Infringements issued |
---|---|
Driver touching a portable device | 38,887 |
Driver with a portable device resting on body, clothes or lap | 20,134 |
Driver failing to ensure passenger is occupying a seating position with an approved seatbelt or wearing the approved seatbelt or both | 15,578 |
Driver failing to occupy the driver's seating position with an approved seatbelt or failing to wear the approved seatbelt or both | 34,744 |
Unregistered vehicle | 1,991 |
Total | 111,334 |
2023–24 statistics per quarter
Updated