The following page provides data for July to September 2023 in relation to the various offences detected by the road safety camera system and the fines (infringements) associated with those offences.
Top 10 road safety cameras for infringements issued
Camera site | Number of infringements issued |
---|---|
At the intersection of Canning Street and Bellavista Drive, Avondale Heights - Lane 1, 2 ,3 | 9,843 |
At the intersection of Rosanna Road and Darebin Street, Heidelberg (N) - Lane 1, 2, 3 | 6,186 |
At the intersection of Warrigal Road and Batesford Road, Chadstone - Lane 1, 2, 3 | 5,384 |
At the intersection of Flinders Street and William Street, Melbourne - Lane 1, 2, 3 | 4,838 |
At the intersection of Fitzroy Street and Lakeside Drive, St Kilda | 4,292 |
Park Street, Parkville between McVean Street and Dollman Street | 4,081 |
Pascoe Vale Road, Coolaroo, between Somerton Road and Paringa Boulevard - Lane 2 | 3,245 |
At the intersection of King Street and La Trobe Street, West Melbourne Lane - 1, 2, 3, 4 | 3,199 |
At the intersection of Speed, Hume Freeway and Amaroo Road, Craigeburn to O'Herns Road, Epping (Southbound) - P2P | 2,918 |
At the intersection of Geelong Road and Barkly Street, Footscray - Lane 1, 2, 3 | 2,895 |
Key figure
- Fixed road safety camera-detected infringements (speeding, red light and unregistered) increased by 3 per cent when compared to previous quarter (April – June 2023).
Top 10 mobile road safety cameras for infringements issued
Camera site | Number of infringements issued |
---|---|
Park Street, Parkville between McVean Street and Dollman Street | 4,081 |
Arden Street, North Melbourne between Dryburgh Street and Langford Street | 1,986 |
Kensington Road, Kensington between Dynon Road and Devon Street | 1,788 |
Dalton Road, Lalor between Ruth Street and Curtin Avenue | 1,566 |
Atherton Road, Oakleigh between Lincoln Avenue and York Avenue | 1,501 |
Garden Road, Clayton between Princes Highway and Wellington Road | 1,475 |
Albert Street, East Melbourne between Powlett Street and Simpson Street | 1,383 |
Derby Street, Pascoe Vale between O'Hea Street and Warwick Road | 1,368 |
Princes Freeway, Tynong North between Tynong Road and 2705 Princes Freeway | 1,307 |
Highlander Drive, Craigieburn between Marathon Boulevard and Streamside Drive | 1,286 |
Victoria's mobile camera program is comprised of a network of mobile road safety cameras operating approximately 15,900 hours per month. Victoria Police has approved around 2,000 locations across Victoria.
Key figure
- Mobile road safety camera-detected infringements increased by 3 per cent when compared to previous quarter (April – June 2023).
Total infringements for speeding and red-light offences
Quarter 1 (July - September) 2023-24 | 321,065 |
Quarter 4 (April - June) 2022-23 | 339,512 |
Quarter 1 (July - September) 2022-23 | 320,247 |
Key figure
- There was a 4 per cent increase in speeding infringements and 3 per cent decrease in red-light infringement when compared to the previous quarter (April – June 2023).
Speeding infringements (fixed and mobile cameras)
Speeding categories | Q1 (Jul - Sep) 2023-24 | Q4 (Apr - Jun) 2022-23 | Q3 (Jan - Mar) 2022-23 |
---|---|---|---|
Exceed speed by less than 10km/h | 221,400 | 214,668 | 230,373 |
Exceed speed by 10km/h but less than 15km/h | 45,065 | 42,662 | 45,839 |
Exceed speed by 15km/h but less than 25km/h | 16,093 | 15,025 | 16,238 |
Exceed speed by 25km/h but less than 30km/h | 1,688 | 1,761 | 1,746 |
Exceed speed by 30km/h but less than 35km/h | 695 | 782 | 804 |
Exceed speed by 35km/h but less than 40km/h | 430 | 445 | 425 |
Exceed speed by 40km/h but less than 45km/h | 241 | 232 | 233 |
Exceed speed by 45km/h or more | 231 | 275 | 242 |
Exceed speed by more than 20km/h in 110km/h zone | 129 | 69 | 84 |
Total | 285,972 | 275,919 | 295,984 |
Key figures
Speeding infringements detected by both fixed and mobile cameras:
- increased by 4 per cent compared to the previous quarter (April - June 2023).
- increased by 1 per cent compared to the same period last year (April - June 2022).
Total infringements for red light
Quarter 1 (July - September) 2023-24 | 35,093 |
Quarter 4 (April - June) 2022-23 | 39,375 |
Quarter 1 (July - September) 2022-23 | 38,459 |
Key figure
- There was a 3 per cent decrease in red light infringements when compared to the previous quarter (April - June 2023).
Top 10 mobile phone and seatbelt detection cameras for infringements issued
Camera site | Number of infringements issued |
---|---|
Pascoe Vale Road, Coolaroo, between Somerton Road and Paringa Boulevard - Lane 2 | 3,245 |
Sydney Road, Campbellfield, between Glenbarry Road and Somerton Road - Lane 2 | 2,469 |
Clyde Road, Berwick, between Cresthaven Boulevard and Meadowlands Way - Lane 2 | 2,398 |
Clyde Road, Berwick, between Homestead Road and Centre Road - Lane 2 | 1,848 |
Craigieburn Road, Wollert, between Jardin Road and Brick Makers Drive - Lane 1 | 1,230 |
Princes Highway, Berwick, between Parkhill Drive and Berwick Brae Drive - Lane 2 | 1,163 |
Queen Street, Altona, between Wilga Avenue and Laverton Creek - Lane 1 | 922 |
Dingley Bypass, Clarinda, between Clarinda Road and Kingston Road - Lane 2 | 895 |
Melrose Drive - Tullamarine, between Sharps Road and Broadmeadows Road - Lane 2 | 874 |
South Gippsland Highway, Clyde, between Rawlins Road and Facey Road - Lane 2 | 763 |
Mobile phone and seatbelt detection infringements
Offence type | Q1 (Jul - Sep) 2023-24 |
---|---|
Driver touching a portable device | 9,316 |
Driver with a portable device resting on body, clothes or lap | 4,118 |
Driver failing to ensure passenger is occupying a seating position with an approved seatbelt or wearing the approved seatbelt or both | 3,003 |
Driver failing to occupy the driver's seating position with an approved seatbelt or failing to wear the approved seatbelt or both | 8,114 |
Unregistered vehicle | 425 |
Total | 24,976 |
Financial year overview
- 2022-23 statistics
- 2021-22 statistics
- 2020-21 statistics
- 2019-20 statistics
- 2018-19 statistics
- 2017-18 statistics
- 2016-17 statistics
- 2015-16 statistics
- 2014-15 statistics
Overview of statistics available
Driver compliance rates
Compares data on the number of vehicles that pass a road safety camera with infringements detected.
Fine trends
Data and graphs presenting the trends in speeding and unregistered vehicle fines for each highway camera system in Victoria.
Fines by category
Shows the number of fines and official warnings issued by Victoria Police for speeding, red-light and unpaid toll offences, including specific data for:
- Official warnings vs fines
- Speeding categories – fixed and mobile cameras
- Speeding categories – highway cameras
Fines by location
Includes quarterly and yearly lists of the top road safety camera locations by total number of fines issued, including specific data for:
- Top 50 cameras
- Top 20 cameras – speed offences
- Top 20 cameras – red-light offences
- Fines ($) by camera and system
Statistics archive
Frequently asked questions
Notes:
Issue date vs offence date
- Infringements may not be issued on the date the offence was detected. However, the infringement notice will include both dates, the date that the offence occurred (offence date) and the date the infringement notice was issued (issue date), depending on the purpose of the data.
- The issue date is always after the offence date. In the case of road safety cameras this is because of the rigorous verification procedures undertaken to ensure the validity of the infringement notice.
- All data on the Cameras Save Lives website is based on the offence date, unless otherwise indicated.
- Offences detected in one quarter may not have an infringement issued until the next quarter.
Updated