Top 10 road safety cameras for infringements issued
Camera site | Number of infringements issued |
---|---|
At The Intersection Of Warrigal Road And Batesford Road, Chadstone - Lane 1, 2, 3 | 56,550 |
At The Intersection Of Fitzroy Street And Lakeside Drive, St Kilda - Lane 1, 2, 3 | 43,060 |
At The Intersection Of Flinders Street And William Street, Melbourne - Lane 1, 2, 3 | 30,397 |
Princes Freeway, Point Cook, Forsyth Road Bridge, Geelong Bound - Lane 1, 2, 3, 4 | 26,992 |
At The Intersection Of Exhibition Street And Victoria Street, Melbourne - Lane 1, 2, 3 | 22,657 |
Princes Freeway, Hoppers Crossing, Forsyth Road Bridge, Melbourne Bound - Lane 1, 2, 3, 4 | 20,360 |
Western Ring Road, Approximately 1600 metres West of Sydney Road, Broadmeadows - Lane 4 | 17,045 |
Princes Freeway, Lara, Avalon Road Bridge, Melbourne Bound - Lane 1, 2, 3 | 15,998 |
At The Intersection Of Maroondah Highway and Approximately 100 metres West of Hutchinson Street - Westbound, Lilydale - Lane 1, 2 | 15,922 |
At The Intersection Of Whitehorse Road And Surrey Road, Blackburn - Lane 1, 2, 3, 4 | 13,508 |
Key figures
- The top three road safety cameras for infringements issued in 2015-16 were all 40km/h sites.
- The top three cameras issued a total of 130,007 infringements in FY 2015-16 compared with 211,439 in FY 2014-15. This decrease of 38.5 per cent is consistent with a general downward trend.
Total infringements for speeding and red-light offences
2015-16 | 1,439,258 |
---|---|
2014-15 | 1,504,172 |
Infringement volumes for speeding and red-light offences decreased by 4.3 per cent from 1,504,172 in FY 2014-15 to 1,439,258 in FY 2015-16. Infringements from a number of high volume cameras have continued to decrease following a typical downward trend based on initial activation and enforcement of the 40 km/h speed limit.
Speeding infringements (fixed and mobile cameras)
Speeding categories | 2015-16 | 2014-15 |
Exceed speed by less than 10 km/h | 978,848 | 1,028,128 |
Exceed speed by 10 km/h but less than 15 km/h | 200,716 | 213,742 |
Exceed speed by 15 km/h but less than 25 km/h | 70,769 | 70,070 |
Exceed speed by 25 km/h but less than 30 km/h | 7,297 | 6,316 |
Exceed speed by 30 km/h but less than 35 km/h | 3,570 | 2,863 |
Exceed speed by 35 km/h but less than 40 km/h | 1,874 | 1,504 |
Exceed speed by 40 km/h but less than 45 km/h | 1,020 | 814 |
Exceed speed by 45 km/h or more | 1,156 | 947 |
Exceed speed more than 20 km/h in 110 km/h zone | 593 | 439 |
Total | 1,265,843 | 1,324,823 |
- Speeding infringements detected by both fixed and mobile cameras decreased by 4.5 per cent from 1,324,843 in 2014-15 to 1,265,843 in 2015-16.
- Speeding infringements less than 25km/h over the speed limit decreased by 4.7 per cent in 2015-16 when compared with 2014-15.
- However, speeding infringements for 25 km/h or more over the speed limit increased in 2015-16. This is concerning as driving at high and inappropriate speeds is extremely dangerous.
Total infringements for red-light offences
2015-16 | 173,415 |
---|---|
2014-15 | 179,349 |
There was a 3.3 per cent decrease in total infringements for red-light offences from 2014-15 to 2015-16.
Updated