Top 10 road safety cameras for infringements issued
Camera site | Number of infringements issued |
---|---|
At the intersection of Rosanna Road and Darebin Street, Heidelberg (N) - Lane 1, 2, 3 | 44,292 |
Western Ring Road, approximately 1600 metres west of Sydney Road, Broadmeadows - Lane 3 | 24,933 |
At the intersection of Fitzroy Street and Lakeside Drive, St Kilda - Lane 1, 2, 3 | 22,610 |
At the intersection of King Street and La Trobe Street, West Melbourne Lane - 1, 2, 3, 4 | 19,511 |
Western Ring Road, approximately 1600 metres west of Sydney Road, Broadmeadows - Lane 2 | 19,437 |
Western Ring Road, approximately 1600 metres west of Sydney Road, Broadmeadows - Lane 4 | 19,116 |
Western Ring Road, approximately 1600 metres west of Sydney Road, Broadmeadows - Lane 1 | 18,355 |
At the intersection of Flinders Street and William Street, Melbourne - Lane 1, 2, 3 | 15,976 |
At the intersection of Terminal Drive and Centre Road, Melbourne Airport - Lane 2, 3, 4, 5 | 13,724 |
At the intersection of North Road and Clayton Road, Oakleigh East - Lane 1, 2, 3 | 12,004 |
Total infringements for speeding and red-light offences
FY 2021-22 | FY 2020-21 |
---|---|
1,380,807 | 1,216,979 |
Key figure
- In 2021-22 there was a 15% increase in speeding and red light infringements when compared to 2020-21.
Speeding infringements (fixed and mobile cameras)
Speeding categories | FY 2021-22 | FY 2020-21 |
---|---|---|
Exceed speed by less than 10km/h | 953,964 | 854,505 |
Exceed speed by 10km/h but less than 15km/h | 206,800 | 176,197 |
Exceed speed by 15km/h but less than 25km/h | 78,309 | 62,756 |
Exceed speed by 25km/h but less than 30km/h | 7,235 | 6,120 |
Exceed speed by 30km/h but less than 35km/h | 3,265 | 2,716 |
Exceed speed by 35km/h but less than 40km/h | 1,911 | 1,575 |
Exceed speed by 40km/h but less than 45km/h | 1,040 | 815 |
Exceed speed by 45km/h or more | 1,217 | 961 |
Exceed speed by more than 20km/h in 110km/h zone | 339 | 394 |
Total | 1,254,080 | 1,106,039 |
Key figures
- In 2021-22 there was a 15% increase in speeding infringements when compared to 2020-21.
- In 2021-22 there was a 16% increase in fixed camera speeding infringements when compared to 2020-21.
- In 2021-22 there was a 14% increase in mobile camera speeding infringements when compared to 2020-21.
Total infringements for red-light offences
FY 2021-22 | FY 2020-21 |
---|---|
126,727 | 110,940 |
Key figure
- In 2021-22 there was a 14% increase in red light offences, when compared to 2020-21.
2021-22 statistics per quarter
Updated