Summary Statistics on Victorian Schools
Summary statistics on Victorian schools are updated twice per calendar year. The 'Summary Statistics Snapshot' provides a quick overview of key statistics such as numbers of students, teachers and schools.
- Summary statistics snapshot Victorian schools 2024 (PDF, 682KB)
- Summary statistics snapshot Victorian schools 2024 (DOCX, 113KB)
The 'Summary Statistics Brochure' provides comprehensive information on the Victorian government school system, including class sizes, student achievement figures, and demographic information.
- Summary statistics Victorian schools 2024 (DOCX, 601KB)
- Summary statistics Victorian schools 2024 (PDF, 761KB)
The data cube files are reissued with updated data from the February school census during each calendar year.
Definitions and derived calculations
These documents provide information on definitions and derived calculations for class sizes and apparent retention and transition rates.
Teacher supply and demand
Report types:
- Supply: enrolment, destination and related initial teacher education data from Victorian universities and other sources
- Demand: school enrolment and employment data
- Matching supply and demand: current and projected teacher shortages or surpluses.
The teacher supply and demand reports:
- Teacher Workforce Snapshot 2023 (PDF, 3.36MB)
- Teacher Workforce Snapshot 2023 – Accessible version (DOCX, 11.9MB)
- Teacher Workforce Snapshot 2023 – Supplementary data (XLSX, 263KB)
- Teacher supply and demand report 2022 (PDF, 2.9MB)
- Teacher supply and demand report 2022 - Accessible version (DOCX, 14.1MB)
- Teacher supply and demand report 2022 - Supplementary data (XLSX, 272KB)
- Teacher supply and demand report 2021 (PDF, 2.9MB)
- Teacher supply and demand report 2021 - Accessible version (DOCX, 12.5MB)
- Teacher supply and demand report 2021 - Supplementary data (XLSX, 244KB)
- Teacher supply and demand report 2020 (PDF, 4MB)
- Teacher supply and demand report 2020 (DOCX, 7.8MB)
- Teacher supply and demand report 2020 - Supplementary data (PDF, 2.7MB)
- Teacher supply and demand report 2020 - Supplementary data (DOCX, 1.4MB)
- Teacher supply and demand report 2018 (PDF, 6.4MB)
- Teacher supply and demand report 2018 (DOCX, 8.5MB)
- Teacher supply and demand report 2018 - Supplementary data (PDF, 3MB)
- Teacher supply and demand report 2018 - Supplementary data (DOCX, 1MB)
- Teacher supply and demand report 2017 (PDF, 10MB)
- Teacher supply and demand report 2017 (DOCX, 6.4MB)
- Teacher supply and demand report 2017 - Supplementary data (DOCX, 1.8MB)
Expulsions
Annual data on expulsions in Victorian government schools for 2018, 2019, 2020, 2021, 2022 and 2023 is now available.
The reports below provide a comprehensive analysis of data for 2018, 2019, 2020, 2021, 2022 and 2023.
- Expulsion data snapshot 2023 (PDF, 74.6KB)
- Expulsion data snapshot 2023 (DOCX, 61.4KB)
- Expulsion data snapshot 2022 (PDF, 115KB)
- Expulsion data snapshot 2022 (DOCX, 97KB)
- Expulsion data snapshot 2021 (PDF, 103KB)
- Expulsion data snapshot 2021 (DOCX, 105KB)
- Expulsion data snapshot 2020 (PDF, 103KB)
- Expulsion data snapshot 2020 (DOCX, 102KB)
- Expulsion data snapshot 2019 (PDF, 90KB)
- Expulsion data snapshot 2019 (DOCX, 107MB)
- Expulsion data snapshot 2018 (PDF, 97KB)
- Expulsion data snapshot 2018 (DOCX, 107MB)
Incidents of expulsions in 2017
Type | Number |
---|---|
Primary school students | 23 |
Secondary school students | 258 |
Ungraded | 4 |
Total | 285 |
Incidents of expulsion for Aboriginal and Torres Strait Islander students in 2017
Type | Number |
---|---|
ATSI students | 18 |
Non-ATSI students | 267 |
Total | 285 |
This data represents incidents of expulsion in Victorian government schools between 1 January and 31 December 2017.
Restraint and Seclusion
Annual data on incidents of restraint and seclusion in Victorian government schools for 2019, 2020, 2021 and 2022 is now available.
Incidents of restraint and seclusion in 2019
Number of incidents of physical restraint | Number of incidents of seclusion | Total | |
---|---|---|---|
Primary school age | Number of incidents of physical restraint 977 | Number of incidents of seclusion 80 | Total 1057 |
Secondary school age | Number of incidents of physical restraint 254 | Number of incidents of seclusion 21 | Total 275 |
Unknown age | Number of incidents of physical restraint 43 | Number of incidents of seclusion 6 | Total 49 |
Total | Number of incidents of physical restraint 1274 | Number of incidents of seclusion 107 | Total 1522* |
*The total number of incidents includes 141 incidents of combined restraint and seclusion
Reason for restraint and seclusion in 2019
Number of incidents of physical restraintNumber of incidents of physical restraint | Number of incidents of seclusion | Total | |
---|---|---|---|
Aggression towards persons | Number of incidents of physical restraintNumber of incidents of physical restraint 1218 | Number of incidents of seclusion 127 | Total 1345 |
Prevent self-harm | Number of incidents of physical restraintNumber of incidents of physical restraint 20 | Number of incidents of seclusion 4 | Total 24 |
Prevent damage to property with a risk of physical harm | Number of incidents of physical restraintNumber of incidents of physical restraint 108 | Number of incidents of seclusion 19 | Total 127 |
Abscond from school with a risk of physical harm | Number of incidents of physical restraintNumber of incidents of physical restraint 99 | Number of incidents of seclusion 3 | Total 102 |
Reports can include multiple reasons, so the total number does not match that reported elsewhere on this page.
Incidents of restraint and seclusion in 2020
Number of incidents of physical restraint | Number of incidents of seclusion | Total | |
---|---|---|---|
Primary school age | Number of incidents of physical restraint 604 | Number of incidents of seclusion 62 | Total 666 |
Secondary school age | Number of incidents of physical restraint 254 | Number of incidents of seclusion 26 | Total 280 |
Total | Number of incidents of physical restraint 858 | Number of incidents of seclusion 88 | Total 996* |
*The total number of incidents includes 50 incidents of combined restraint and seclusion
Reason for restraint and seclusion in 2020
Number of incidents of physical restraint | Number of incidents of seclusion | Total | |
---|---|---|---|
Aggression towards persons | Number of incidents of physical restraint 950 | Number of incidents of seclusion 111 | Total 1061 |
Prevent self-harm | Number of incidents of physical restraint 88 | Number of incidents of seclusion 4 | Total 92 |
Prevent damage to property with a risk of physical harm | Number of incidents of physical restraint 161 | Number of incidents of seclusion 28 | Total 189 |
Abscond from school with a risk of physical harm | Number of incidents of physical restraint 115 | Number of incidents of seclusion 2 | Total 117 |
Reports can include multiple reasons, so the total number does not match that reported elsewhere on this page.
Incidents of restraint and seclusion in 2021
Number of incidents of physical restraint | Number of incidents of seclusion | Total | |
---|---|---|---|
Primary school age | Number of incidents of physical restraint 921 | Number of incidents of seclusion 53 | Total 974 |
Secondary school age | Number of incidents of physical restraint 419 | Number of incidents of seclusion 26 | Total 445 |
Total | Number of incidents of physical restraint 1340 | Number of incidents of seclusion 79 | Total 1461* |
*The total number of incidents includes 42 incidents of combined restraint and seclusion
Reason for restraint and seclusion in 2021
Number of incidents of physical restraint | Number of incidents of seclusion | Total | |
---|---|---|---|
Aggression towards persons | Number of incidents of physical restraint 1505 | Number of incidents of seclusion 100 | Total 1605 |
Prevent self-harm | Number of incidents of physical restraint 166 | Number of incidents of seclusion 7 | Total 173 |
Prevent damage to property with a risk of physical harm | Number of incidents of physical restraint 206 | Number of incidents of seclusion 17 | Total 223 |
Abscond from school with a risk of physical harm | Number of incidents of physical restraint 195 | Number of incidents of seclusion 4 | Total 199 |
Reports can include multiple reasons, so the total number does not match that reported elsewhere on this page.
Incidents of restraint and seclusion in 2022
Number of incidents of physical restraint | Number of incidents of seclusion | Total | |
---|---|---|---|
Primary school age | Number of incidents of physical restraint 1183 | Number of incidents of seclusion 244 | Total 1427 |
Secondary school age | Number of incidents of physical restraint 326 | Number of incidents of seclusion 69 | Total 395 |
Unknown age | Number of incidents of physical restraint 21 | Number of incidents of seclusion 1 | Total 22 |
Total | Number of incidents of physical restraint 1530 | Number of incidents of seclusion 314 | Total 1844 |
Reason for restraint and seclusion in 2022
Number of incidents of physical restraint | Number of incidents of seclusion | Total | |
---|---|---|---|
Aggression towards persons | Number of incidents of physical restraint 794 | Number of incidents of seclusion 191 | Total 985 |
Prevent self-harm | Number of incidents of physical restraint 69 | Number of incidents of seclusion 9 | Total 78 |
Prevent damage to property with a risk of physical harm | Number of incidents of physical restraint 135 | Number of incidents of seclusion 42 | Total 177 |
Abscond from school with a risk of physical harm | Number of incidents of physical restraint 132 | Number of incidents of seclusion 13 | Total 45 |
Reports can include multiple reasons, so the total number does not match that reported elsewhere on this page.
Incidents of restraint and seclusion in 2023
Number of incidents of physical restraint | Number of incidents of seclusion | Total | |
---|---|---|---|
Primary school age | Number of incidents of physical restraint 1466 | Number of incidents of seclusion 264 | Total 1730 |
Secondary school age | Number of incidents of physical restraint 406 | Number of incidents of seclusion 78 | Total 484 |
Unknown age | Number of incidents of physical restraint 466 | Number of incidents of seclusion 6 | Total 472 |
Total | Number of incidents of physical restraint 2338 | Number of incidents of seclusion 348 | Total 2686 |
Reason for restraint and seclusion in 2023
Number of incidents of physical restraint | Number of incidents of seclusion | Total | |
---|---|---|---|
Aggression towards persons | Number of incidents of physical restraint 1579 | Number of incidents of seclusion 260 | Total 1839 |
Prevent self-harm | Number of incidents of physical restraint 127 | Number of incidents of seclusion 17 | Total 144 |
Prevent damage to property with a risk of physical harm | Number of incidents of physical restraint 213 | Number of incidents of seclusion 75 | Total 288 |
Abscond from school with a risk of physical harm | Number of incidents of physical restraint 344 | Number of incidents of seclusion 29 | Total 373 |
Reports can include multiple reasons, so the total number does not match that reported elsewhere on this page.
Updated