Address | Property name/type | Municipality | Crown/ Freehold | Area (Ha) | Sales date | Sale price |
---|---|---|---|---|---|---|
8 Bendigo Street Collingwood | Former East West link property | Yarra | Freehold | 0.0189 | 01/07/2019 | $875,000 |
27 Wedge Street Benalla | SES Benalla | Benalla Shire Council | Crown | 0.173 | 04/07/2019 | $320,000 |
56 Kingloch Parade Wantirna | Former Wantirna Primary School | Knox City Council | Freehold | 1.254 | 18/07/2019 | $9,709,000 |
1326 Seymour-Avenel Road Avenel | Plantation site | Strathbogie | Freehold | 2.692 | 27/07/2019 | $175,000 |
46 King Street Rainbow | Teacher housing | Hindmarsh Municipality | Freehold | 0.1518 | 27/07/2019 | $144,000 |
Beattys Road Rockbank | Former road reserve | Melton | Crown | 5.684 | 30/07/2019 | $5,315,000 |
4/83 Manningham Street Parkville | Former East West link property | Melbourne City Council | Freehold | Strata | 13/08/2019 | $395,000 |
363 Wellington Street Clifton Hill | Former East West link property | Yarra | Freehold | 0.0144 | 07/09/2019 | $965,000 |
21 Trewin Street Goorambat | Former Goorambat Primary School | Benalla | Freehold | 1.214 | 10/10/2019 | $130,000 |
50 Lyttleton Street Castlemaine | Former Police Station | Mount Alexander Shire | Crown | 0.1024 | 11/10/2019 | $832,000 |
2A Bendigo Street Collingwood | Former East West link property | Yarra | Freehold | 0.0163 | 19/10/2019 | $855,000 |
4 Bendigo Street Collingwood | Former East West link property | Yarra | Freehold | 0.02 | 19/10/2019 | $835,000 |
31 Jolly Street Wycheproof | Teacher housing | Buloke Shire Council | Freehold | 0.0809 | 11/11/2019 | $100,000 |
24 Clarkeville Road Bendoc | DELWP residence | East Gippsland | Freehold | 0.1854 | 14/11/2019 | $128,000 |
12/117 Manningham Street Parkville | Former East West link property | Melbourne City Council | Freehold | Strata | 16/11/2019 | $422,000 |
12 First (Rear) Avenue Kew East | Vacant residential land | Kew City Council | Crown | 0.0235 | 20/11/2019 | $235,000 |
31 Bendigo Street Collingwood | Former East West link property | Yarra | Freehold | 0.0159 | 23/11/2019 | $897,000 |
119 Curlewis Street Swan Hill | Former Police Station | Swan Hill City Council | Crown | 0.0966 | 05/12/2019 | $230,000 |
18 School Road Bessiebelle | Former Bessiebelle Primary School | Moyne | Crown | 2.4281 | 13/12/2019 | $151,000 |
14/117 Manningham Street Parkville | Former East West link property | Melbourne City Council | Freehold | Strata | 15/02/2020 | $441,000 |
55 Coomoora Road (Part) CA 2272 Darren Road Springvale South | Former Keysborough Primary School | Dandenong | Freehold | 1.247 | 09/01/2020 | $5,600,000 |
4 Whitehall Street Footscray | Former Regional Rail Link property | Maribyrnong | Freehold | 0.0402 | 23/01/2020 | $475,000 |
9 Back Eildon Road Thornton | Former Regional Rail Link property | Maribyrnong | Freehold | 0.0382 | 20/03/2020 | $353,000 |
Part 85 Point Cook-Homestead Road Point Cook | Former VicPol property | Wyndham | Freehold | 0.485 | 30/10/2020 | $735,000 |
CA2043 Cooper Street Epping | Former DHHS property | Whittlesea | Freehold | 0.0536 | 18/11/2020 | $198,000 |
Lilburne Lane Blakeville | Former Blakeville Primary School | Moorabool | Crown | 1.301 | 12/12/2020 | $460,000 |
CA 2041 and CA2042 Wollert | Former Government Road | Melton | Crown | 0.46 | 19/03/2021 | $438,000 |
6 Whitehall Street Footscray | Former Regional Rail Link property | Maribyrnong | Freehold | 0.00439 | 29/04/2021 | $990,000 |
325 Cardinia Road Officer South | Former DELWP property | Cardinia | Crown | 6.90 | 04/01/2021 | $950,000 |
111 Queens Parade Yarra | Former Council Depot | Yarra | Crown | 0.6073 | 25/02/2021 | $11,000,000 |
1-3 Moreland Road Moonee Valley | Surplus Crown land | Moonee Valley | Crown | 0.8944 | 30/4/2021 | $10,900,000 |
Mercer Street Geelong | Surplus Crown land | Geelong | Crown | 0.241 | 15/05/2020 | $780,000 |
3-5 Rollo Street Yarragon | Surplus Education property | Baw Baw | Crown | 0.8916 | 11/06/2020 | $510,000 |
36 Pattison Street Moonee Ponds | Surplus CityLink property | Moonee Ponds | Freehold | 0.0446 | 07/07/2020 | $430,000 |
109 Hickman Street Ballarat | Surplus Crown land | Ballarat | Crown | 0.0743 | 21/11/2020 | $310,000 |
Old Geelong Road Brooklyn | Surplus Crown land | Brimbank | Crown | 0.1599 | 01/12/2020 | $270,000 |
325 Cardinia Road Officer | Former channel reserve | Cardinia | Crown | 6.9010 | 04/01/2021 | $950,000 |
29 Learmonth Street Alfredton | Surplus Crown land | Ballarat | Crown | 1.2530 | 28/01/2021 | $470,000 |
445 Flemington Road North Melbourne | Residence | Melbourne | Freehold | 0.0125 | 08/05/2021 | $700,000 |
48 Sturt Street Ballarat | Vacant heritage building | Ballarat | Freehold | 0.0693 | 18/06/2021 | $2,070,000 |
5 – 7 East Street Kerang | Former DELWP depot | Gannawarra Shire | Crown | 0.3035 | 24/09/2021 | $167,000 |
445 Flemington Road North Melbourne | Residence | Melbourne | Freehold | 0.0125 | 08/05/2021 | $700,000 |
38-56 Vermont Avenue Corio | Former Corio South Primary School | Greater Geelong | Freehold | 2.023 | 10/11/2021 | $5,640,000 |
198A High Street Wodonga | Former Café Grove/Municipal Office Building | Wodonga | Crown and Freehold | 0.0847 | 19/11/2021 | $1,525,000 |
CA2002 Turnbull-Woolamai Road Woolamai | Former School Plantation | Bass Coast | Crown | 2.016 | 4/12/2021 | $580,000 |
112 Hotham Street Collingwood | Residence | Yarra | Freehold | 0.0147 | 15/12/2021 | $940,000 |
26-34 Sharland Road Corio | Former Rosewall Primary School | Geelong | Freehold | 3.0 | 07/04/2022 | $6,475,000 |
22 High Street Bannockburn | Former Police Station and Residence | Golden Plains | Freehold and Crown | 0.1012 | 09/04/2022 | $850,000 |
11 Lorne Street Caulfield East | Surplus residential house | Glen Eira | Freehold | 0.073 | 27/04/2022 | $1,850,000 |
1 Tranmere Avenue Carnegie | Former LXRA surplus property | Glen Eira | Freehold | 0.0622 | 28/04/2022 | $1,725,000 |
21 Hewitts Road Carnegie | Former LXRA surplus property | Glen Eira | Freehold | 0.0567 | 28/04/2022 | $1,400,000 |
15 Oakdene Crescent Carnegie | Former LXRA surplus property | Glen Eira | Freehold | 0.0701 | 28/04/2022 | $2,100,000 |
17 Oakdene Crescent Carnegie | Former LXRA surplus property | Glen Eira | Freehold | 0.0695 | 28/04/2022 | $2,200,000 |
19 Oakdene Crescent Carnegie | Former LXRA surplus property | Glen Eira | Freehold | 0.0668 | 28/04/2022 | $2,020,000 |
25 Rosstown Road Carnegie | Former LXRA surplus property | Glen Eira | Freehold | 0.0568 | 28/04/2022 | $2,075,000 |
27 Rosstown Road Carnegie | Former LXRA surplus property | Glen Eira | Freehold | 0.0568 | 28/04/2022 | $2,075,000 |
29 Valley View Parade Korumburra | Residential house | South Gippsland | Crown | 0.0853 | 14/05/2022 | $550,000 |
6 Ella Street Murrumbeena | Surplus LXRA property | Glen Eira | Freehold | 0.0494 | 18/05/2022 | $1,100,000 |
6 Ricourt Avenue Murrumbeena | Former East West link property | Glen Eira | Freehold | 0.0617 | 6/06/2022 | $1,330,000 |
8 Ricourt Avenue Murrumbeena | Former East West link property | Glen Eira | Freehold | 0.0617 | 6/06/2022 | $1,300,000 |
1224 Tallangatta Creek Road Tallangatta Valley | Former Tallangatta Valley Primary School | Towong | Crown | 1.934 | 26/08/2022 | $507,000 |
109 Manningham Street Parkville | EVO apartment complex | Melbourne | Freehold | 0.4948 | 30/08/2022 | $63,250,000 |
3-7 Bruce Street Hopetoun | Vacant land | Yarriambiack | Freehold | 0.1848 | 02/09/2022 | $108,888 |
150 Cambridge Road Kilsyth | Former Yarra Hills Secondary College | Yarra | Freehold | 3.581 | 05/09/2022 | $6,440,000 |
29 Glue Pot Drive Windermere | Former Windermere Primary School | Ballarat | Freehold | 0.4536 | 10/09/2022 | $475,000 |
25a Oakdene Crescent Carnegie | Surplus property | Glen Eira | Freehold | 0.0328 | 22/10/2022 | $885,000 |
110 Hotham Street Collingwood | Residential house | Yarra | Freehold | 0.0153 | 25/02/2023 | $850,000 |
58 – 60 King William Street Broadmeadows | Industrial shedding | Hume | Freehold | 0.4779 | 28/02/2023 | $3,825,000 |
20 Hewitts Road Carnegie | Surplus property | Glen Eira | Freehold | 0.0503 | 25/03/2023 | $1,000,000 |
145 Chapel Street St Kilda | Surplus property | Port Philip | Crown | 0.0493 | 30/03/2023 | $3,000,000 |
211 Reynard Street Pascoe Vale South | Surplus property | Merr-bek | Freehold | 0.0221 | 15/04/2023 | $705,000 |
64 Burwood Highway Burwood | Former Police Station | Whitehorse | Crown | 0.0804 | 25/05/2023 | $3,125,000 |
Gay Street Benalla | Residential development | Benalla Rural City | Freehold | 4.176 | 16/06/2023 | $705,000 |
17-21 Yarima Road Cressy | Former Cressy Primary School | Colac Otway | Freehold | 7.763 | 19/06/2023 | $730,000 |
325C Cooper Street Epping | Surplus property | Wollert | Freehold | 2.089 | 26/06/2023 | $5,519,000 |
20 Townsend Street Flora Hill | YWCA | Greater Bendigo | Crown | 0.4631 | 30/06/2023 | $1,100,000 |
2 Grice Crescent, Essendon | Development Site | Moonee Valley | Crown | 0.0543 | 09/102023 | $1,720,000 |
20 Ainley Street, Brown Hill | Dwelling | Ballarat | Crown | 0.1125 | 25 November 2023 | |
97 Hendy Street, Corio | Vacant school site | Greater Geelong | Freehold | 7.306 | 24 June 2024 | $11,765,000 |
Monash Way, Hazelwood 3840 | Surplus Crown Land | LaTrobe | Crown | 67.86 | 21 May 2024 | $525,000 |
The Victorian Government does not accept any liability to any person for the information (or the use of such information) which is provided on this website or incorporated into it by reference. Information is provided on the basis that all persons accessing the site undertake responsibility for assessing the relevance and accuracy of its content.
The information on this website is provided for information purposes only and is subject to change without notice. No representation or warranties of any nature whatsoever are given, intended or implied, and you should rely on your own inquiries as to the accuracy of any information or material available from this website.
General enquiries
Land and Property
Transport Property
Planning and Land Services
Department of Transport and Planning
1 Spring Street
Melbourne Vic 3000
Updated