Address | Property name/type | Municipality | Crown/ Freehold | Area (Ha) | Sales date | Sale price |
---|---|---|---|---|---|---|
Address 8 Bendigo Street Collingwood | Property name/type Former East West link property | Municipality Yarra | Crown/ Freehold Freehold | Area (Ha) 0.0189 | Sales date 01/07/2019 | Sale price $875,000 |
Address 27 Wedge Street Benalla | Property name/type SES Benalla | Municipality Benalla Shire Council | Crown/ Freehold Crown | Area (Ha) 0.173 | Sales date 04/07/2019 | Sale price $320,000 |
Address 56 Kingloch Parade Wantirna | Property name/type Former Wantirna Primary School | Municipality Knox City Council | Crown/ Freehold Freehold | Area (Ha) 1.254 | Sales date 18/07/2019 | Sale price $9,709,000 |
Address 1326 Seymour-Avenel Road Avenel | Property name/type Plantation site | Municipality Strathbogie | Crown/ Freehold Freehold | Area (Ha) 2.692 | Sales date 27/07/2019 | Sale price $175,000 |
Address 46 King Street Rainbow | Property name/type Teacher housing | Municipality Hindmarsh Municipality | Crown/ Freehold Freehold | Area (Ha) 0.1518 | Sales date 27/07/2019 | Sale price $144,000 |
Address Beattys Road Rockbank | Property name/type Former road reserve | Municipality Melton | Crown/ Freehold Crown | Area (Ha) 5.684 | Sales date 30/07/2019 | Sale price $5,315,000 |
Address 4/83 Manningham Street Parkville | Property name/type Former East West link property | Municipality Melbourne City Council | Crown/ Freehold Freehold | Area (Ha) Strata | Sales date 13/08/2019 | Sale price $395,000 |
Address 363 Wellington Street Clifton Hill | Property name/type Former East West link property | Municipality Yarra | Crown/ Freehold Freehold | Area (Ha) 0.0144 | Sales date 07/09/2019 | Sale price $965,000 |
Address 21 Trewin Street Goorambat | Property name/type Former Goorambat Primary School | Municipality Benalla | Crown/ Freehold Freehold | Area (Ha) 1.214 | Sales date 10/10/2019 | Sale price $130,000 |
Address 50 Lyttleton Street Castlemaine | Property name/type Former Police Station | Municipality Mount Alexander Shire | Crown/ Freehold Crown | Area (Ha) 0.1024 | Sales date 11/10/2019 | Sale price $832,000 |
Address 2A Bendigo Street Collingwood | Property name/type Former East West link property | Municipality Yarra | Crown/ Freehold Freehold | Area (Ha) 0.0163 | Sales date 19/10/2019 | Sale price $855,000 |
Address 4 Bendigo Street Collingwood | Property name/type Former East West link property | Municipality Yarra | Crown/ Freehold Freehold | Area (Ha) 0.02 | Sales date 19/10/2019 | Sale price $835,000 |
Address 31 Jolly Street Wycheproof | Property name/type Teacher housing | Municipality Buloke Shire Council | Crown/ Freehold Freehold | Area (Ha) 0.0809 | Sales date 11/11/2019 | Sale price $100,000 |
Address 24 Clarkeville Road Bendoc | Property name/type DELWP residence | Municipality East Gippsland | Crown/ Freehold Freehold | Area (Ha) 0.1854 | Sales date 14/11/2019 | Sale price $128,000 |
Address 12/117 Manningham Street Parkville | Property name/type Former East West link property | Municipality Melbourne City Council | Crown/ Freehold Freehold | Area (Ha) Strata | Sales date 16/11/2019 | Sale price $422,000 |
Address 12 First (Rear) Avenue Kew East | Property name/type Vacant residential land | Municipality Kew City Council | Crown/ Freehold Crown | Area (Ha) 0.0235 | Sales date 20/11/2019 | Sale price $235,000 |
Address 31 Bendigo Street Collingwood | Property name/type Former East West link property | Municipality Yarra | Crown/ Freehold Freehold | Area (Ha) 0.0159 | Sales date 23/11/2019 | Sale price $897,000 |
Address 119 Curlewis Street Swan Hill | Property name/type Former Police Station | Municipality Swan Hill City Council | Crown/ Freehold Crown | Area (Ha) 0.0966 | Sales date 05/12/2019 | Sale price $230,000 |
Address 18 School Road Bessiebelle | Property name/type Former Bessiebelle Primary School | Municipality Moyne | Crown/ Freehold Crown | Area (Ha) 2.4281 | Sales date 13/12/2019 | Sale price $151,000 |
Address 14/117 Manningham Street Parkville | Property name/type Former East West link property | Municipality Melbourne City Council | Crown/ Freehold Freehold | Area (Ha) Strata | Sales date 15/02/2020 | Sale price $441,000 |
Address 55 Coomoora Road (Part) CA 2272 Darren Road Springvale South | Property name/type Former Keysborough Primary School | Municipality Dandenong | Crown/ Freehold Freehold | Area (Ha) 1.247 | Sales date 09/01/2020 | Sale price $5,600,000 |
Address 4 Whitehall Street Footscray | Property name/type Former Regional Rail Link property | Municipality Maribyrnong | Crown/ Freehold Freehold | Area (Ha) 0.0402 | Sales date 23/01/2020 | Sale price $475,000 |
Address 9 Back Eildon Road Thornton | Property name/type Former Regional Rail Link property | Municipality Maribyrnong | Crown/ Freehold Freehold | Area (Ha) 0.0382 | Sales date 20/03/2020 | Sale price $353,000 |
Address Part 85 Point Cook-Homestead Road Point Cook | Property name/type Former VicPol property | Municipality Wyndham | Crown/ Freehold Freehold | Area (Ha) 0.485 | Sales date 30/10/2020 | Sale price $735,000 |
Address CA2043 Cooper Street Epping | Property name/type Former DHHS property | Municipality Whittlesea | Crown/ Freehold Freehold | Area (Ha) 0.0536 | Sales date 18/11/2020 | Sale price $198,000 |
Address Lilburne Lane Blakeville | Property name/type Former Blakeville Primary School | Municipality Moorabool | Crown/ Freehold Crown | Area (Ha) 1.301 | Sales date 12/12/2020 | Sale price $460,000 |
Address CA 2041 and CA2042 Wollert | Property name/type Former Government Road | Municipality Melton | Crown/ Freehold Crown | Area (Ha) 0.46 | Sales date 19/03/2021 | Sale price $438,000 |
Address 6 Whitehall Street Footscray | Property name/type Former Regional Rail Link property | Municipality Maribyrnong | Crown/ Freehold Freehold | Area (Ha) 0.00439 | Sales date 29/04/2021 | Sale price $990,000 |
Address 325 Cardinia Road Officer South | Property name/type Former DELWP property | Municipality Cardinia | Crown/ Freehold Crown | Area (Ha) 6.90 | Sales date 04/01/2021 | Sale price $950,000 |
Address 111 Queens Parade Yarra | Property name/type Former Council Depot | Municipality Yarra | Crown/ Freehold Crown | Area (Ha) 0.6073 | Sales date 25/02/2021 | Sale price $11,000,000 |
Address 1-3 Moreland Road Moonee Valley | Property name/type Surplus Crown land | Municipality Moonee Valley | Crown/ Freehold Crown | Area (Ha) 0.8944 | Sales date 30/4/2021 | Sale price $10,900,000 |
Address Mercer Street Geelong | Property name/type Surplus Crown land | Municipality Geelong | Crown/ Freehold Crown | Area (Ha) 0.241 | Sales date 15/05/2020 | Sale price $780,000 |
Address 3-5 Rollo Street Yarragon | Property name/type Surplus Education property | Municipality Baw Baw | Crown/ Freehold Crown | Area (Ha) 0.8916 | Sales date 11/06/2020 | Sale price $510,000 |
Address 36 Pattison Street Moonee Ponds | Property name/type Surplus CityLink property | Municipality Moonee Ponds | Crown/ Freehold Freehold | Area (Ha) 0.0446 | Sales date 07/07/2020 | Sale price $430,000 |
Address 109 Hickman Street Ballarat | Property name/type Surplus Crown land | Municipality Ballarat | Crown/ Freehold Crown | Area (Ha) 0.0743 | Sales date 21/11/2020 | Sale price $310,000 |
Address Old Geelong Road Brooklyn | Property name/type Surplus Crown land | Municipality Brimbank | Crown/ Freehold Crown | Area (Ha) 0.1599 | Sales date 01/12/2020 | Sale price $270,000 |
Address 325 Cardinia Road Officer | Property name/type Former channel reserve | Municipality Cardinia | Crown/ Freehold Crown | Area (Ha) 6.9010 | Sales date 04/01/2021 | Sale price $950,000 |
Address 29 Learmonth Street Alfredton | Property name/type Surplus Crown land | Municipality Ballarat | Crown/ Freehold Crown | Area (Ha) 1.2530 | Sales date 28/01/2021 | Sale price $470,000 |
Address 445 Flemington Road North Melbourne | Property name/type Residence | Municipality Melbourne | Crown/ Freehold Freehold | Area (Ha) 0.0125 | Sales date 08/05/2021 | Sale price $700,000 |
Address 48 Sturt Street Ballarat | Property name/type Vacant heritage building | Municipality Ballarat | Crown/ Freehold Freehold | Area (Ha) 0.0693 | Sales date 18/06/2021 | Sale price $2,070,000 |
Address 5 – 7 East Street Kerang | Property name/type Former DELWP depot | Municipality Gannawarra Shire | Crown/ Freehold Crown | Area (Ha) 0.3035 | Sales date 24/09/2021 | Sale price $167,000 |
Address 445 Flemington Road North Melbourne | Property name/type Residence | Municipality Melbourne | Crown/ Freehold Freehold | Area (Ha) 0.0125 | Sales date 08/05/2021 | Sale price $700,000 |
Address 38-56 Vermont Avenue Corio | Property name/type Former Corio South Primary School | Municipality Greater Geelong | Crown/ Freehold Freehold | Area (Ha) 2.023 | Sales date 10/11/2021 | Sale price $5,640,000 |
Address 198A High Street Wodonga | Property name/type Former Café Grove/Municipal Office Building | Municipality Wodonga | Crown/ Freehold Crown and Freehold | Area (Ha) 0.0847 | Sales date 19/11/2021 | Sale price $1,525,000 |
Address CA2002 Turnbull-Woolamai Road Woolamai | Property name/type Former School Plantation | Municipality Bass Coast | Crown/ Freehold Crown | Area (Ha) 2.016 | Sales date 4/12/2021 | Sale price $580,000 |
Address 112 Hotham Street Collingwood | Property name/type Residence | Municipality Yarra | Crown/ Freehold Freehold | Area (Ha) 0.0147 | Sales date 15/12/2021 | Sale price $940,000 |
Address 26-34 Sharland Road Corio | Property name/type Former Rosewall Primary School | Municipality Geelong | Crown/ Freehold Freehold | Area (Ha) 3.0 | Sales date 07/04/2022 | Sale price $6,475,000 |
Address 22 High Street Bannockburn | Property name/type Former Police Station and Residence | Municipality Golden Plains | Crown/ Freehold Freehold and Crown | Area (Ha) 0.1012 | Sales date 09/04/2022 | Sale price $850,000 |
Address 11 Lorne Street Caulfield East | Property name/type Surplus residential house | Municipality Glen Eira | Crown/ Freehold Freehold | Area (Ha) 0.073 | Sales date 27/04/2022 | Sale price $1,850,000 |
Address 1 Tranmere Avenue Carnegie | Property name/type Former LXRA surplus property | Municipality Glen Eira | Crown/ Freehold Freehold | Area (Ha) 0.0622 | Sales date 28/04/2022 | Sale price $1,725,000 |
Address 21 Hewitts Road Carnegie | Property name/type Former LXRA surplus property | Municipality Glen Eira | Crown/ Freehold Freehold | Area (Ha) 0.0567 | Sales date 28/04/2022 | Sale price $1,400,000 |
Address 15 Oakdene Crescent Carnegie | Property name/type Former LXRA surplus property | Municipality Glen Eira | Crown/ Freehold Freehold | Area (Ha) 0.0701 | Sales date 28/04/2022 | Sale price $2,100,000 |
Address 17 Oakdene Crescent Carnegie | Property name/type Former LXRA surplus property | Municipality Glen Eira | Crown/ Freehold Freehold | Area (Ha) 0.0695 | Sales date 28/04/2022 | Sale price $2,200,000 |
Address 19 Oakdene Crescent Carnegie | Property name/type Former LXRA surplus property | Municipality Glen Eira | Crown/ Freehold Freehold | Area (Ha) 0.0668 | Sales date 28/04/2022 | Sale price $2,020,000 |
Address 25 Rosstown Road Carnegie | Property name/type Former LXRA surplus property | Municipality Glen Eira | Crown/ Freehold Freehold | Area (Ha) 0.0568 | Sales date 28/04/2022 | Sale price $2,075,000 |
Address 27 Rosstown Road Carnegie | Property name/type Former LXRA surplus property | Municipality Glen Eira | Crown/ Freehold Freehold | Area (Ha) 0.0568 | Sales date 28/04/2022 | Sale price $2,075,000 |
Address 29 Valley View Parade Korumburra | Property name/type Residential house | Municipality South Gippsland | Crown/ Freehold Crown | Area (Ha) 0.0853 | Sales date 14/05/2022 | Sale price $550,000 |
Address 6 Ella Street Murrumbeena | Property name/type Surplus LXRA property | Municipality Glen Eira | Crown/ Freehold Freehold | Area (Ha) 0.0494 | Sales date 18/05/2022 | Sale price $1,100,000 |
Address 6 Ricourt Avenue Murrumbeena | Property name/type Former East West link property | Municipality Glen Eira | Crown/ Freehold Freehold | Area (Ha) 0.0617 | Sales date 6/06/2022 | Sale price $1,330,000 |
Address 8 Ricourt Avenue Murrumbeena | Property name/type Former East West link property | Municipality Glen Eira | Crown/ Freehold Freehold | Area (Ha) 0.0617 | Sales date 6/06/2022 | Sale price $1,300,000 |
Address 1224 Tallangatta Creek Road Tallangatta Valley | Property name/type Former Tallangatta Valley Primary School | Municipality Towong | Crown/ Freehold Crown | Area (Ha) 1.934 | Sales date 26/08/2022 | Sale price $507,000 |
Address 109 Manningham Street Parkville | Property name/type EVO apartment complex | Municipality Melbourne | Crown/ Freehold Freehold | Area (Ha) 0.4948 | Sales date 30/08/2022 | Sale price $63,250,000 |
Address 3-7 Bruce Street Hopetoun | Property name/type Vacant land | Municipality Yarriambiack | Crown/ Freehold Freehold | Area (Ha) 0.1848 | Sales date 02/09/2022 | Sale price $108,888 |
Address 150 Cambridge Road Kilsyth | Property name/type Former Yarra Hills Secondary College | Municipality Yarra | Crown/ Freehold Freehold | Area (Ha) 3.581 | Sales date 05/09/2022 | Sale price $6,440,000 |
Address 29 Glue Pot Drive Windermere | Property name/type Former Windermere Primary School | Municipality Ballarat | Crown/ Freehold Freehold | Area (Ha) 0.4536 | Sales date 10/09/2022 | Sale price $475,000 |
Address 25a Oakdene Crescent Carnegie | Property name/type Surplus property | Municipality Glen Eira | Crown/ Freehold Freehold | Area (Ha) 0.0328 | Sales date 22/10/2022 | Sale price $885,000 |
Address 110 Hotham Street Collingwood | Property name/type Residential house | Municipality Yarra | Crown/ Freehold Freehold | Area (Ha) 0.0153 | Sales date 25/02/2023 | Sale price $850,000 |
Address 58 – 60 King William Street Broadmeadows | Property name/type Industrial shedding | Municipality Hume | Crown/ Freehold Freehold | Area (Ha) 0.4779 | Sales date 28/02/2023 | Sale price $3,825,000 |
Address 20 Hewitts Road Carnegie | Property name/type Surplus property | Municipality Glen Eira | Crown/ Freehold Freehold | Area (Ha) 0.0503 | Sales date 25/03/2023 | Sale price $1,000,000 |
Address 145 Chapel Street St Kilda | Property name/type Surplus property | Municipality Port Philip | Crown/ Freehold Crown | Area (Ha) 0.0493 | Sales date 30/03/2023 | Sale price $3,000,000 |
Address 211 Reynard Street Pascoe Vale South | Property name/type Surplus property | Municipality Merr-bek | Crown/ Freehold Freehold | Area (Ha) 0.0221 | Sales date 15/04/2023 | Sale price $705,000 |
Address 64 Burwood Highway Burwood | Property name/type Former Police Station | Municipality Whitehorse | Crown/ Freehold Crown | Area (Ha) 0.0804 | Sales date 25/05/2023 | Sale price $3,125,000 |
Address Gay Street Benalla | Property name/type Residential development | Municipality Benalla Rural City | Crown/ Freehold Freehold | Area (Ha) 4.176 | Sales date 16/06/2023 | Sale price $705,000 |
Address 17-21 Yarima Road Cressy | Property name/type Former Cressy Primary School | Municipality Colac Otway | Crown/ Freehold Freehold | Area (Ha) 7.763 | Sales date 19/06/2023 | Sale price $730,000 |
Address 325C Cooper Street Epping | Property name/type Surplus property | Municipality Wollert | Crown/ Freehold Freehold | Area (Ha) 2.089 | Sales date 26/06/2023 | Sale price $5,519,000 |
Address 20 Townsend Street Flora Hill | Property name/type YWCA | Municipality Greater Bendigo | Crown/ Freehold Crown | Area (Ha) 0.4631 | Sales date 30/06/2023 | Sale price $1,100,000 |
Address 2 Grice Crescent, Essendon | Property name/type Development Site | Municipality Moonee Valley | Crown/ Freehold Crown | Area (Ha) 0.0543 | Sales date 09/102023 | Sale price $1,720,000 |
Address 20 Ainley Street, Brown Hill | Property name/type Dwelling | Municipality Ballarat | Crown/ Freehold Crown | Area (Ha) 0.1125 | Sales date 25/11/2023 | Sale price |
Address 97 Hendy Street, Corio | Property name/type Vacant school site | Municipality Greater Geelong | Crown/ Freehold Freehold | Area (Ha) 7.306 | Sales date 24/06/2024 | Sale price $11,765,000 |
Address Monash Way, Hazelwood 3840 | Property name/type Surplus Crown Land | Municipality LaTrobe | Crown/ Freehold Crown | Area (Ha) 67.86 | Sales date 21/05/2024 | Sale price $525,000 |
Address 17 Rosamond Rd, Maidstone | Property name/type Former Special School (Parcel 7\LP14994) | Municipality Maribyrnong | Crown/ Freehold Freehold | Area (Ha) 0.0478 | Sales date 08/02/2025 | Sale price $660,000 |
The Victorian Government does not accept any liability to any person for the information (or the use of such information) which is provided on this website or incorporated into it by reference. Information is provided on the basis that all persons accessing the site undertake responsibility for assessing the relevance and accuracy of its content.
The information on this website is provided for information purposes only and is subject to change without notice. No representation or warranties of any nature whatsoever are given, intended or implied, and you should rely on your own inquiries as to the accuracy of any information or material available from this website.
General enquiries
Land and Property
Transport Property
Planning and Land Services
Department of Transport and Planning
1 Spring Street
Melbourne Vic 3000
Updated