Municipality | Street name | Suburb | Property name/type | Crown/Freehold | Land area (Ha) | DTV link |
---|---|---|---|---|---|---|
Ballarat | 8-10 Anderson Street (and 12 Dana Street) | Ballarat | Car park | Freehold | 0.1938 | View map(opens in a new window) |
Baw Baw | 255 Old Coach Road | Moondarra | Former Moondarra Primary School & Dwelling | Crown | 1.202 | View map(opens in a new window) |
Bendigo | 1909 Drummartin Road | Drummartin | Former Drummartin Primary School | Freehold | 1.214 | View map(opens in a new window) |
Colac Otway | 610 Swan Marsh Road | Swan Marsh | Former Swan Marsh Primary School | Freehold | 0.8094 | View map(opens in a new window) |
Glen Eira | 4/8 Beena Avenue | Carnegie | Surplus property | Freehold | 0.015 | View map(opens in a new window) |
Glen Eira | 10a Beena Avenue | Carnegie | Surplus property | Freehold | 0.0326 | View map(opens in a new window) |
Glen Eira | 5/3 Merric Lane | Carnegie | Surplus property | Freehold | 0.0149 | View map(opens in a new window) |
Glen Eira | 9 Oakdene Crescent | Carnegie | Surplus property | Freehold | 0.0699 | View map(opens in a new window) |
Glen Eira | 11 Oakdene Crescent | Carnegie | Surplus property | Freehold | 0.0702 | View map(opens in a new window) |
Glen Eira | 23a Oakdene Crescent | Carnegie | Surplus property | Freehold | 0.0342 | View map(opens in a new window) |
Glen Eira | 25b Oakdene Crescent | Carnegie | Surplus property | Freehold | 0.0294 | View map(opens in a new window) |
Glen Eira | 46 Railway Parade | Murrumbeena | Surplus property | Freehold | 0.0421 | View map(opens in a new window) |
Glen Eira | 12 Beena Avenue | Carnegie | Surplus property | Freehold | 0.0585 | View map(opens in a new window) |
Glen Eira | 14 Beena Avenue | Carnegie | Surplus property | Freehold | 0.0494 | View map(opens in a new window) |
Glen Eira | 16 Beena Avenue | Carnegie | Surplus property | Freehold | 0.0553 | View map(opens in a new window) |
Glen Eira | 18 Beena Avenue | Carnegie | Surplus property | Freehold | 0.0209 | View map(opens in a new window) |
Glen Eira | 20 Beena Avenue | Carnegie | Surplus property | Freehold | 0.0359 | View map(opens in a new window) |
Glen Eira | 41 Jersey Parade | Carnegie | Surplus property | Freehold | 0.0287 | View map(opens in a new window) |
Glen Eira | 39 Jersey Parade | Carnegie | Surplus property | Freehold | 0.0312 | View map(opens in a new window) |
Glen Eira | 7/473c Neerim Road | Murrumbeena | Surplus property | Freehold | Strata | View map(opens in a new window) |
Glen Eira | 8/473c Neerim Road | Murrumbeena | Surplus property | Freehold | Strata | View map(opens in a new window) |
Glen Eira | 9/473c Neerim Road | Murrumbeena | Surplus property | Freehold | Strata | View map(opens in a new window) |
Glen Eira | 10/473c Neerim Road | Murrumbeena | Surplus property | Freehold | Strata | View map(opens in a new window) |
Glen Eira | 11/473c Neerim Road | Murrumbeena | Surplus property | Freehold | Strata | View map(opens in a new window) |
Glen Eira | 47 Railway Parade | Murrumbeena | Surplus property | Freehold | 0.0376 | View map(opens in a new window) |
Glen Eira | 47a Railway Parade | Murrumbeena | Surplus property | Freehold | Strata | View map(opens in a new window) |
Glen Eira | 65 Blackwood Street | Carnegie | Surplus property | Freehold | 0.0507 | View map(opens in a new window) |
Glen Eira | 61 Blackwood Street | Carnegie | Surplus property | Freehold | 0.056 | View map(opens in a new window) |
Glen Eira | 102/73 Blackwood Street | Carnegie | Surplus property | Freehold | Strata | View map(opens in a new window) |
Glen Eira | 21 Rosstown Road | Carnegie | Surplus property | Freehold | 0.0566 | View map(opens in a new window) |
Glen Eira | 10a Ricourt Avenue | Murrumbeena | Surplus property | Freehold | Strata | View map(opens in a new window) |
Glen Eira | 10b Ricourt Avenue | Murrumbeena | Surplus property | Freehold | Strata | View map(opens in a new window) |
Glen Eira | 18 Ricourt Avenue | Murrumbeena | Surplus property | Freehold | 0.0678 | View map(opens in a new window) |
Glen Eira | 4 Girdwood Avenue | Carnegie | Surplus property | Freehold | 0.0708 | View map(opens in a new window) |
Glen Eira | 5 Girdwood Avenue | Carnegie | Surplus property | Freehold | 0.0695 | View map(opens in a new window) |
Glen Eira | 8/35 Rosstown Road | Carnegie | Surplus property | Freehold | Strata | View map(opens in a new window) |
Glen Eira | 9/35 Rosstown Road | Carnegie | Surplus property | Freehold | Strata | View map(opens in a new window) |
Glen Eira | 10/35 Rosstown Road | Carnegie | Surplus property | Freehold | Strata | View map(opens in a new window) |
Glen Eira | 6/43 Rosstown Road | Carnegie | Surplus property | Freehold | Strata | View map(opens in a new window) |
Glen Eira | 15 Lorne Street | Caulfield East | Surplus property | Freehold | 0.0894 | View map(opens in a new window) |
Glen Eira | 104/39 Rosstown Road | Carnegie | Surplus property | Freehold | Stata | View map(opens in a new window) |
Glen Eira | 202/39 Rosstown Road | Carnegie | Surplus property | Freehold | Strata | View map(opens in a new window) |
Glen Eira | 5/1 Arthur Street | Carnegie | Surplus property | Freehold | Strata | View map(opens in a new window) |
Glen Eira | 1/1 Arthur Street | Murrumbeena | Surplus property | Freehold | Strata | View map(opens in a new window) |
Glen Eira | 2/1 Arthur Street | Murrumbeena | Surplus property | Freehold | Strata | View map(opens in a new window) |
Glen Eira | 3/1 Arthur Street | Murrumbeena | Surplus property | Freehold | Strata | View map(opens in a new window) |
Glen Eira | 4/1 Arthur Street | Murrumbeena | Surplus property | Freehold | Strata | View map(opens in a new window) |
Glen Eira | 4/2-4 William Street | Murrumbeena | Surplus property | Freehold | Strata | View map(opens in a new window) |
Glenelg | Corndale School Road | Corndale | Casterton Primary School Plantation | Crown | Strata | View map(opens in a new window) |
Greater Shepparton | 470 Bridge Rd | Caniambo | Camp and Plantation | Crown | 2.032 | View map(opens in a new window) |
Hepburn | CA 39 S49A Drummond Street | Creswick | Vacant Land | Crown | 0.337 | View map(opens in a new window) |
Hepburn | 269 Chanters Lane | Fern Hill | Former Fern Hill Primary School Plantation | Freehold | 0.4046 | View map(opens in a new window) |
Hume | 41-53 Graham Street | Broadmeadows | Former Meadows Primary School | Freehold | 2.3882 | View map(opens in a new window) |
Macedon Ranges | 120 Aitken St | Gisborne | Former Gisborne Primary School Plantation | Freehold | 1.8211 | View map(opens in a new window) |
Maribyrnong | 15-17 Rosamond Road | Maidstone | Former school | Freehold | 0.0478 | View map(opens in a new window) |
Maroondah | 72-84 Belmont Road | Croydon South | Former Croydon South Primary School | Freehold | 1.582 | View map(opens in a new window) |
Mitchell | 43 Delatite Road | Seymour | Seymour College (Delatite Campus) | Freehold | 2.5091 | View map(opens in a new window) |
Monash | 4 Willesden Road | Hughesdale | Surplus property | Freehold | 0.0562 | View map(opens in a new window) |
Monash | 6 Willesden Road | Hughesdale | Surplus property | Freehold | 0.0561 | View map(opens in a new window) |
Moorabool | 22 Napoleon Street | Greendale | Former Footscray City College Camp | Freehold | 1.214 | View map(opens in a new window) |
Mornington Peninsula | 57 Kunyung Road | Mt Eliza | Former South East Water reservoir | Crown | 2.735 | View map(opens in a new window) |
Swan Hill | 13 Pioneer St | Manangatan | Vacant Land | Freehold | 0.083 | View map(opens in a new window) |
Wodonga | 52 Wilson Street | Wodonga | Vacant Land | Freehold | 0.0655 | View map(opens in a new window) |
Wodonga | 6 Fulford Street | Wodonga | Vacant land | Freehold | 0.0585 | View map(opens in a new window) |
Yarra Ranges | CA9 Myers Creek Road | Toolangi | Vacant land | Crown | 34.77 | View map(opens in a new window) |
Yarra Ranges | CA2005 Myers Creek Road | Toolangi | Part of Toolangi Potato Research Station | Crown | 17.83 | View map(opens in a new window) |
Yarra Ranges | 1936 Healesville-Koo Wee Rup Rd | Yellingbo | Former Yellingbo Primary School | Mix | 0.928 | View map(opens in a new window) |
Frankston | Corner North/Aldershot Road | Langwarrin | Discontinued Road | Crown | 0.1971 | View map(opens in a new window) |
Hobsons Bay | 36-38 Maher Road | Laverton | Former Police Station | Crown | 0.158 | View map(opens in a new window) |
The time it takes to market each property can vary depending on the type and nature of market readiness activities and can take several years. The properties listed on this page have been declared surplus to requirements and have been offered for sale to other Victorian Government departments and agencies, local government and the Commonwealth Government. The Victorian Government reserves the right to withdraw a property from being prepared for sale at any time and may amend the schedule accordingly.
The Victorian Government does not accept any liability to any person for the information (or the use of such information) which is provided on this website or incorporated into it by reference. Information is provided on the basis that all persons accessing the site undertake responsibility for assessing the relevance and accuracy of its content.
The information on this website is provided for information purposes only and is subject to change without notice. No representation or warranties of any nature whatsoever are given, intended or implied, and you should rely on your own inquiries as to the accuracy of any information or material available from this website.
General enquiries
Land and Property
Transport Property
Planning and Land Services
Department of Transport and Planning
1 Spring Street
Melbourne Vic 3000
Updated