Municipality | Street name | Suburb | Property name/type | Crown/Freehold | Land area (Ha) |
---|---|---|---|---|---|
Ballarat | 316 Glenelg Highway | Delacombe | Council Depot | Crown | 1.624 |
Ballarat | 8-10 Anderson Street (and 12 Dana Street) | Ballarat | Car park | Freehold | 0.1938 |
Ballarat | 125-129 Yarrowee Street | Sebastapol | Former School Oval | Crown | 0.8958 |
Baw Baw | Daveys Road | Willow Grove | Willow Grove Primary School Plantation | Crown | 2.997 |
Baw Baw | 255 Old Coach Road | Moondarra | Former Moondarra Primary School & Dwelling | Crown | 1.202 |
Baw Baw | 185 Old Sale Road | Drouin West | Vacant Land | Crown | 0.2024 |
Bendigo | 30A Thunder Street | North Bendigo | Vacant Land | Crown | 0.269 |
Bendigo | 1909 Drummartin Road | Drummartin | Former Drummartin Primary School | Freehold | 1.214 |
Bendigo | 32-38 Finn Street | White Hills | Former DHHS Aged Care Facility | Crown | 4.7578 |
Bendigo | 6 Laurel Street | Golden Square | Former School Site | Mix | 1.032 |
Bendigo | 2 - 10 Piper Lane | East Bendigo | Vacant Industrial Land | Crown | 3.347 |
Buloke | 22-40 Donald Street | Charlton | Charlton College (TAFE) | Crown | 4.564 |
Campaspe | 40-42 Dawes Road | Kyabram | Former Kyabram College | Freehold | 2.304 |
Campaspe | 50-62 McKenzie Street | Echuca | Former Echuca South Primary School | Freehold | 2.0315 |
Cardinia | 225 Bridge Road | Modella | Vacant land | Freehold | 0.0575 |
Colac Otway | CA 12C Dewings Bridge Road | Gerangamete | Former Gerangamete Primary School Plantation | Crown | 1.833 |
Colac Otway | 610 Swan Marsh Road | Swan Marsh | Former Swan Marsh Primary School | Freehold | 0.8094 |
Corangamite | Curdie Street | Cobden | VAGG Memorial Park | Crown | 0.4666 |
Corangamite | Newfield Lane | Timboon | Plantation Site | Freehold | 0.8094 |
Dandenong | 9 Maralinga Avenue | Keysborough | Maralinga Primary School | Freehold | 2.273 |
Frankston | 40 Ballarto Road | Frankston North | Former Research Facility | Crown | 7.511 |
Frankston | Corner North/Aldershot Road | Langwarrin | Discontinued Road | Crown | 0.1971 |
Gannawarra Shire | Wyndham and Vaughan Street | Kerang | Vacant Land | Crown | 0.9414 |
Glen Eira | 4/8 Beena Avenue | Carnegie | Surplus property | Freehold | 0.015 |
Glen Eira | 10a Beena Avenue | Carnegie | Surplus property | Freehold | 0.0326 |
Glen Eira | 5/3 Merric Lane | Carnegie | Surplus property | Freehold | 0.0149 |
Glen Eira | 9 Oakdene Crescent | Carnegie | Surplus property | Freehold | 0.0699 |
Glen Eira | 11 Oakdene Crescent | Carnegie | Surplus property | Freehold | 0.0702 |
Glen Eira | 23a Oakdene Crescent | Carnegie | Surplus property | Freehold | 0.0342 |
Glen Eira | 25b Oakdene Crescent | Carnegie | Surplus property | Freehold | 0.0294 |
Glen Eira | 46 Railway Parade | Murrumbeena | Surplus property | Freehold | 0.0421 |
Glen Eira | 12 Beena Avenue | Carnegie | Surplus property | Freehold | 0.0585 |
Glen Eira | 14 Beena Avenue | Carnegie | Surplus property | Freehold | 0.0494 |
Glen Eira | 16 Beena Avenue | Carnegie | Surplus property | Freehold | 0.0553 |
Glen Eira | 18 Beena Avenue | Carnegie | Surplus property | Freehold | 0.0209 |
Glen Eira | 20 Beena Avenue | Carnegie | Surplus property | Freehold | 0.0359 |
Glen Eira | 41 Jersey Parade | Carnegie | Surplus property | Freehold | 0.0287 |
Glen Eira | 39 Jersey Parade | Carnegie | Surplus property | Freehold | 0.0312 |
Glen Eira | 7/473c Neerim Road | Murrumbeena | Surplus property | Freehold | Strata |
Glen Eira | 8/473c Neerim Road | Murrumbeena | Surplus property | Freehold | Strata |
Glen Eira | 9/473c Neerim Road | Murrumbeena | Surplus property | Freehold | Strata |
Glen Eira | 10/473c Neerim Road | Murrumbeena | Surplus property | Freehold | Strata |
Glen Eira | 11/473c Neerim Road | Murrumbeena | Surplus property | Freehold | Strata |
Glen Eira | 47 Railway Parade | Murrumbeena | Surplus property | Freehold | 0.0376 |
Glen Eira | 47a Railway Parade | Murrumbeena | Surplus property | Freehold | Strata |
Glen Eira | 65 Blackwood Street | Carnegie | Surplus property | Freehold | 0.0507 |
Glen Eira | 61 Blackwood Street | Carnegie | Surplus property | Freehold | 0.056 |
Glen Eira | 102/73 Blackwood Street | Carnegie | Surplus property | Freehold | Strata |
Glen Eira | 21 Rosstown Road | Carnegie | Surplus property | Freehold | 0.0566 |
Glen Eira | 10a Ricourt Avenue | Murrumbeena | Surplus property | Freehold | Strata |
Glen Eira | 10b Ricourt Avenue | Murrumbeena | Surplus property | Freehold | Strata |
Glen Eira | 18 Ricourt Avenue | Murrumbeena | Surplus property | Freehold | 0.0678 |
Glen Eira | 4 Girdwood Avenue | Carnegie | Surplus property | Freehold | 0.0708 |
Glen Eira | 5 Girdwood Avenue | Carnegie | Surplus property | Freehold | 0.0695 |
Glen Eira | 8/33 Rosstown Road | Carnegie | Surplus property | Freehold | Strata |
Glen Eira | 9/35 Rosstown Road | Carnegie | Surplus property | Freehold | Strata |
Glen Eira | 10/35 Rosstown Road | Carnegie | Surplus property | Freehold | Strata |
Glen Eira | 6/43 Rosstown Road | Carnegie | Surplus property | Freehold | Strata |
Glen Eira | 15 Lorne Street | Caulfield East | Surplus property | Freehold | 0.0894 |
Glen Eira | 104/39 Rosstown Road | Carnegie | Surplus property | Freehold | Strata |
Glen Eira | 202/39 Rosstown Road | Carnegie | Surplus property | Freehold | Strata |
Glen Eira | 5/1 Arthur Street | Murrumbeena | Surplus property | Freehold | Strata |
Glen Eira | 1/1 Arthur Street | Murrumbeena | Surplus property | Freehold | Strata |
Glen Eira | 2/1 Arthur Street | Murrumbeena | Surplus property | Freehold | Strata |
Glen Eira | 3/1 Arthur Street | Murrumbeena | Surplus property | Freehold | Strata |
Glen Eira | 4/1 Arthur Street | Murrumbeena | Surplus property | Freehold | Strata |
Glen Eira | 4/2-4 William Street | Murrumbeena | Surplus property | Freehold | Strata |
Glenelg | Corndale School Road | Corndale | Casterton Primary School Plantation | Crown | 0.9378 |
Glenelg | CA 3E Portland-Casterton Road | Sandford | Sandford School Forest Plantation Reserve | Crown | 2.0082 |
Golden Plains | Plantation #2 Wells Road | Napoleons | Former Plantation | Crown | 1.06 |
Golden Plains | Plantation #4 Nine Mile Rd | Napoleons | Former Plantation | Crown | 1.8638 |
Greater Bendigo | 61-67 Nolan Street | Bendigo | Former Bendigo North Primary School | Crown | 1.1261 |
Greater Bendigo | 19-39 Dooley Street | Bendigo North | Former Bendigo North Primary School | Freehold | 0.79 |
Greater Geelong | 8 Trotter Lane | Ironbark | Vacant land | Crown | 0.048 |
Greater Shepparton | 484 Bridge Rd | Caniambo | Camp and Plantation | Crown | 2.032 |
Hepburn | CA 39 S49A Drummond Street | Creswick | Vacant Land | Crown | 0.337 |
Hepburn | 13 - 15 Camp Street | Daylesford | Former Police Station | Crown | 0.2046 |
Hepburn | 20 Main Street | Lyonville | Former Lyonville Primary School | Crown | 1.0962 |
Hepburn | Grenville Street | Daylesford | DELWP vacant | Crown | 0.3498 |
Hepburn | CA 5A, Sec 4 Tram Street | Lyonville | Unreserved Crown Land | Crown | 0.7481 |
Hepburn | CA 1, Sec 5 Greenham Road | Lyonville | Unreserved Crown Land | Crown | 1.124 |
Hepburn | CA 7A6 Government Road | Clydesdale | Former Clydesdale State School Plantation | Crown | 0.4515 |
Hepburn | 269 Chanters Lane | Fern Hill | Former Fern Hill Primary School Plantation | Freehold | 0.4046 |
Hepburn | CA 16E, Section F2, Graham Road | Broomfield | Former Broomfield Primary School | Crown | 0.835 |
Hepburn | Graham Road | Broomfield | Vacant land | Freehold | 0.5947 |
Hume | 41-43 Graham Street | Broadmeadows | Former Meadows Primary School | Freehold | 2.3882 |
La Trobe | 13 Tarwin Street | Boolarra | Vacant Land | Crown | 0.1317 |
La Trobe | Dunbar Road | Taralgon | Council Depot | Crown | 1.1 |
La Trobe | 2A Crinigan Rd | Morwell | Former Morwell Primary School | Freehold | 2.2137 |
Loddon | 13 King Street | Boort | Former Boort Primary School | Crown | 3.92 |
Macedon Ranges | 120 Aitken St | Gisborne | Former Gisborne Primary School Plantation | Freehold | 1.8211 |
Mansfield | 14 Hurley Street | Woods Point | Residence | Crown | 0.1973 |
Maribyrnong | 15-17 Rosamond Road | Maidstone | Former school | Freehold | .00165 |
Maroondah | 72-84 Belmont Road | Croydon South | Former Croydon South Primary School | Freehold | 1.582 |
Mildura | 10 Hunt Street | Ouyen | Former Ouyen P-12 College | Mix | 2.178 |
Mildura | Meridian Way | Walpeup | Research Station | Crown | 374.69 |
Mildura | Former Research Station | Walpeup | Research Station | Crown | 12.8 |
Mildura | 13 Jenner Street | Merbein | Former Merbein College | Crown | 3.679 |
Mildura | 456 Paschendale Avenue | Merbein | Former Merbein College | Crown | 2.832 |
Mitchell | 43 Delatite Road | Seymour | Seymour College (Delatite Campus) | Freehold | 2.5091 |
Moira | 2 Tom Street | Yarrawonga | Former school site | Mix | 1.22 |
Monash | 4 Willesden Road | Hughesdale | Surplus property | Freehold | 0.0562 |
Monash | 6 Willesden Road | Hughesdale | Surplus property | Freehold | 0.0561 |
Moonee Valley | 2/32 Pattison Street | Moonee Ponds | Residential unit | Freehold | 0.0119 |
Moonee Valley | 3/32 Pattison Street | Moonee Ponds | Residential unit | Freehold | 0.0126 |
Moorabool | 22 Napoleon Street | Greendale | Former Footscray City College Camp | Crown | 1.214 |
Mornington | 187 Hendersons Road | Hastings | Vacant land | Freehold | 35.93 |
Mornington Peninsula | 57 Kunyung Road | Mt Eliza | Former South East Water reservoir | Freehold | 2.735 |
Mount Alexander | CA 20A Lighthorse Rd | Barkers Creek | Former Barkers Creek Primary School | Crown | 2.029 |
Mount Alexander | 2B Duke Street | Castlemaine | Former Castlemaine State School | Crown | 0.4899 |
Moyne | Palmer Street | Caramut | Former Caramut Primary School | Mix | 1.0086 |
Northern Grampians | 6 to 16 Briggs Street | Glenorchy | Former Glenorchy Primary School | Crown | 0.412 |
Northern Grampians | Corner Wills and Brudebell Streets | St Arnaud | Vacant Land | Crown | 0.3668 |
Northern Grampians | Horsham Road | Stawell | Vacant Land | Crown | 0.1 |
Pyrenees | 6 Lawrence Street | Beaufort | Former DELWP depot | Crown | 0.2015 |
Pyrenees | Coates Road | Snake Valley | Vacant Land | Crown | 1.41 |
South Gippsland | Toora-Jetty Road | Toora | Vacant land | Crown | 2.7 |
South Gippsland | 35 Station Road | Foster | Former Police Residence | Freehold | 0.1106 |
Southern Grampians | CA 11 and CA12 S1 | Glenthompson | Former Glenthompson Primary School | Crown | 1.0385 |
Southern Grampians | Greenaways Road | Mooralla | Former Cavendish Primary School Plantation | Crown | 0.8515 |
Swan Hill | 13 Pioneer St | Manangatan | Vacant Land | Freehold | 0.083 |
Swan Hill | CA 7, Sect D Happy Valley Road | Robinvale | Agricultural Land | Crown | 192.2 |
Swan Hill | CA 7F Hocking Road | Robinvale | Agricultural Land | Crown | 173.8 |
Swan Hill | CA 7G Hocking Road | Robinvale | Agricultural Land | Crown | 66.4 |
Swan Hill | CA 8B Murray Valley Highway | Robinvale | Agricultural Land | Crown | 162.8 |
Swan Hill | CA 9A Murray Valley Highway | Robinvale | Agricultural Land | Crown | 6.094 |
Swan Hill | CA 20B Hattah-Robinvale Road | Robinvale | Agricultural Land | Crown | 85.23 |
Swan Hill | CA 21C Robinvale - Sea Lake Road | Robinvale | Agricultural Land | Crown | 250 |
Swan Hill | CA 22B Robinvale - Sea Lake Road | Robinvale | Agricultural Land | Crown | 125.4 |
Swan Hill | CA 22C Leslie Road | Robinvale | Agricultural Land | Crown | 133.4 |
Swan Hill | CA 23A Hattah-Robinvale Road | Robinvale | Agricultural Land | Crown | 317.4 |
Swan Hill | CA 25B Robinvale-Sea Lake Road | Robinvale | Agricultural Land | Crown | 119 |
Swan Hill | CA 29A Jezzine Road | Robinvale | Agricultural Land | Crown | 21.01 |
Swan Hill | CA 30A Jezzine Road | Robinvale | Agricultural Land | Crown | 16.22 |
Swan Hill | CA 30B Jezzine Road | Robinvale | Agricultural Land | Crown | 16.9 |
Swan Hill | CA 31A Robinvale-Sea Lake Road | Robinvale | Agricultural Land | Crown | 55.88 |
Swan Hill | CA 2026 Robinvale-Sea Lake Road | Robinvale | Agricultural Land | Crown | 262.7 |
Wellington | 60 York Street | Sale | Former Sale Police Station | Crown | 0.3126 |
Wellington | 19-21 Avon Street | Briagalong | Former Police Station and Residence | Crown | 0.4036 |
Wellington | 82 Old Carrajung Road | Carrajung South | Former Carrajung South Primary School | Crown | 1.1509 |
Wellington | Schoolhouse Lane | Seaton | Former Seaton Primary School Plantation No 4 | Crown | 2.0234 |
Whittlesea | Reserve 2 Edgars Road | Epping | Vacant land | Freehold | 2.089 |
Yarra Ranges | 685 Warburton Highway | Seville | Former Seville Primary School Plantation Site | Crown | 0.9535 |
Yarra Ranges | CA9 Myers Creek Road | Toolangi | Part of Toolangi Potato Research Station | Crown | 34.77 |
Yarra Ranges | CA2005 Myers Creek Road | Toolangi | Part of Toolangi Potato Research Station | Crown | 17.83 |
Yarra Ranges | 1936 Healesville-Koo Wee Rup Rd | Yellingbo | Former Yellingbo Primary School | Mix | 0.928 |
The time it takes to market each property can vary depending on the type and nature of market readiness activities and can take several years. The properties listed on this page have been declared surplus to requirements and have been offered for sale to other Victorian Government departments and agencies, local government and the Commonwealth Government. The Victorian Government reserves the right to withdraw a property from being prepared for sale at any time and may amend the schedule accordingly.
The Victorian Government does not accept any liability to any person for the information (or the use of such information) which is provided on this website or incorporated into it by reference. Information is provided on the basis that all persons accessing the site undertake responsibility for assessing the relevance and accuracy of its content.
The information on this website is provided for information purposes only and is subject to change without notice. No representation or warranties of any nature whatsoever are given, intended or implied, and you should rely on your own inquiries as to the accuracy of any information or material available from this website.
General enquiries
Land and Property
Transport Property
Planning and Land Services
Department of Transport and Planning
1 Spring Street
Melbourne Vic 3000
Updated