In 2022–23, there were 194 consultancies engaged during the year where the total fees payable to the consultants were $10,000 or greater. The total expenditure incurred during 2022–23 in relation to these consultancies was $49,282,409 (excluding GST).
Consultant | Service Provided | Total approved project fee ($ excl GST) | Expenditure 2022–23 ($ excl GST) | Future expenditure ($ excl GST) |
---|---|---|---|---|
Consultant ACCENTURE AUSTRALIA PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 1,727,272.73 | Expenditure 2022–23 ($ excl GST) 551,015.74 | Future expenditure ($ excl GST) 0 |
Consultant ADVANTAGE 8 | Service Provided Professional Services - Other | Total approved project fee ($ excl GST) 389,000.00 | Expenditure 2022–23 ($ excl GST) 105,000.00 | Future expenditure ($ excl GST) 15,600.00 |
Consultant AECOM AUSTRALIA PTY LTD & WSP AUSTRALIA PTY LTD | Service Provided Consultants - Strategy | Total approved project fee ($ excl GST) 297,661.16 | Expenditure 2022–23 ($ excl GST) 558.32 | Future expenditure ($ excl GST) 0 |
Consultant ALLENS | Service Provided Outsourced Legal Services | Total approved project fee ($ excl GST) 2,967,000.00 | Expenditure 2022–23 ($ excl GST) 1,013,267.78 | Future expenditure ($ excl GST) 249,842.32 |
Consultant ALLENS | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 998,000.00 | Expenditure 2022–23 ($ excl GST) 10,645.30 | Future expenditure ($ excl GST) 0 |
Consultant ALLENS | Service Provided Outsourced Legal Services | Total approved project fee ($ excl GST) 1,619,272.73 | Expenditure 2022–23 ($ excl GST) 321,838.66 | Future expenditure ($ excl GST) 1,297,434.07 |
Consultant ALLENS | Service Provided Outsourced Legal Services | Total approved project fee ($ excl GST) 1,619,272.73 | Expenditure 2022–23 ($ excl GST) 11,381.52 | Future expenditure ($ excl GST) 1,607,891.21 |
Consultant ARUP AUSTRALIA PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 2,550,000.00 | Expenditure 2022–23 ($ excl GST) 478,028.36 | Future expenditure ($ excl GST) 396,784.55 |
Consultant ARUP AUSTRALIA PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 23,350.00 | Expenditure 2022–23 ($ excl GST) 4,640.00 | Future expenditure ($ excl GST) 0 |
Consultant ARUP AUSTRALIA PTY LTD | Service Provided Greenstar communities assessment | Total approved project fee ($ excl GST) 87,268.50 | Expenditure 2022–23 ($ excl GST) 15,000.00 | Future expenditure ($ excl GST) 0 |
Consultant ASHURST AUSTRALIA | Service Provided Outsourced Legal Services | Total approved project fee ($ excl GST) 1,427,272.73 | Expenditure 2022–23 ($ excl GST) 435,241.21 | Future expenditure ($ excl GST) 0 |
Consultant ASHURST AUSTRALIA | Service Provided Outsourced Legal Services | Total approved project fee ($ excl GST) 1,027,588.00 | Expenditure 2022–23 ($ excl GST) 66,339.13 | Future expenditure ($ excl GST) 825,000.00 |
Consultant AURECON AUSTRALASIA PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 7,200,000.00 | Expenditure 2022–23 ($ excl GST) 1,350,689.20 | Future expenditure ($ excl GST) 5,849,310.80 |
Consultant AURECON AUSTRALASIA PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 2,700,000.00 | Expenditure 2022–23 ($ excl GST) 473,143.48 | Future expenditure ($ excl GST) 1,613,991.41 |
Consultant AURECON AUSTRALASIA PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 699,370.91 | Expenditure 2022–23 ($ excl GST) 405,747.00 | Future expenditure ($ excl GST) 0 |
Consultant AURECON AUSTRALASIA PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 453,950.00 | Expenditure 2022–23 ($ excl GST) 240,184.00 | Future expenditure ($ excl GST) 0 |
Consultant AURECON AUSTRALASIA PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 59,090.91 | Expenditure 2022–23 ($ excl GST) 35,662.18 | Future expenditure ($ excl GST) 0 |
Consultant AURECON AUSTRALASIA PTY LTD | Service Provided Subdivision advice in relation to a site at Parkville | Total approved project fee ($ excl GST) 45,000.00 | Expenditure 2022–23 ($ excl GST) 45,000.00 | Future expenditure ($ excl GST) 0 |
Consultant BASTION INSIGHTS PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 45,300.00 | Expenditure 2022–23 ($ excl GST) 17,400.00 | Future expenditure ($ excl GST) 0 |
Consultant BILLIGENCE PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 222,836.35 | Expenditure 2022–23 ($ excl GST) 78,806.00 | Future expenditure ($ excl GST) 65,224.35 |
Consultant BIOSIS PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 22,798.50 | Expenditure 2022–23 ($ excl GST) 22,798.50 | Future expenditure ($ excl GST) 0 |
Consultant BIOSIS PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 40,573.70 | Expenditure 2022–23 ($ excl GST) 4,574.68 | Future expenditure ($ excl GST) 22,921.32 |
Consultant BIOSIS PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 27,285.45 | Expenditure 2022–23 ($ excl GST) 1,765.00 | Future expenditure ($ excl GST) 0 |
Consultant BIOSIS PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 12,330.00 | Expenditure 2022–23 ($ excl GST) 533 | Future expenditure ($ excl GST) 8,917.50 |
Consultant CAPIRE CONSULTING GROUP | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 43,321.36 | Expenditure 2022–23 ($ excl GST) 1,250.00 | Future expenditure ($ excl GST) 0 |
Consultant CARDNO VICTORIA PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 60,334.03 | Expenditure 2022–23 ($ excl GST) 42,277.89 | Future expenditure ($ excl GST) 0 |
Consultant CERTS INTERNATIONAL PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 30,000.00 | Expenditure 2022–23 ($ excl GST) 8,925.00 | Future expenditure ($ excl GST) 0 |
Consultant CIVINFRA PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 654,720.00 | Expenditure 2022–23 ($ excl GST) 310,530.00 | Future expenditure ($ excl GST) 344,190.00 |
Consultant CIVINFRA PTY LTD | Service Provided Consultants - Strategy | Total approved project fee ($ excl GST) 909,090.91 | Expenditure 2022–23 ($ excl GST) 54,800.00 | Future expenditure ($ excl GST) 0 |
Consultant CLAYTON UTZ | Service Provided Outsourced Legal Services | Total approved project fee ($ excl GST) 11,340,000.00 | Expenditure 2022–23 ($ excl GST) 2,820,715.70 | Future expenditure ($ excl GST) 8,322,425.56 |
Consultant CLAYTON UTZ | Service Provided Outsourced Legal Services | Total approved project fee ($ excl GST) 75,000.00 | Expenditure 2022–23 ($ excl GST) 4,750.00 | Future expenditure ($ excl GST) 0 |
Consultant CLAYTON UTZ | Service Provided Outsourced Legal Services | Total approved project fee ($ excl GST) 160,000.00 | Expenditure 2022–23 ($ excl GST) 33,635.70 | Future expenditure ($ excl GST) 0 |
Consultant CLAYTON UTZ | Service Provided Outsourced Legal Services | Total approved project fee ($ excl GST) 45,000.00 | Expenditure 2022–23 ($ excl GST) 25,181.50 | Future expenditure ($ excl GST) 0 |
Consultant CLAYTON UTZ | Service Provided Outsourced Legal Services | Total approved project fee ($ excl GST) 75,000.00 | Expenditure 2022–23 ($ excl GST) 10,870.00 | Future expenditure ($ excl GST) 0 |
Consultant CLAYTON UTZ | Service Provided Outsourced Legal Services | Total approved project fee ($ excl GST) 1,379,314.85 | Expenditure 2022–23 ($ excl GST) 1,369,836.80 | Future expenditure ($ excl GST) 0 |
Consultant CLAYTON UTZ | Service Provided Outsourced Legal Services | Total approved project fee ($ excl GST) 367,225.96 | Expenditure 2022–23 ($ excl GST) 255,784.50 | Future expenditure ($ excl GST) 111,441.46 |
Consultant CLAYTON UTZ | Service Provided Outsourced Legal Services | Total approved project fee ($ excl GST) 120,000.00 | Expenditure 2022–23 ($ excl GST) 77,385.90 | Future expenditure ($ excl GST) 42,614.10 |
Consultant CLAYTON UTZ | Service Provided Outsourced Legal Services | Total approved project fee ($ excl GST) 85,000.00 | Expenditure 2022–23 ($ excl GST) 35,455.60 | Future expenditure ($ excl GST) 49,544.40 |
Consultant CLAYTON UTZ | Service Provided Outsourced Legal Services | Total approved project fee ($ excl GST) 175,000.00 | Expenditure 2022–23 ($ excl GST) 29,914.20 | Future expenditure ($ excl GST) 0 |
Consultant CLAYTON UTZ | Service Provided Outsourced Legal Services | Total approved project fee ($ excl GST) 45,000.00 | Expenditure 2022–23 ($ excl GST) 20,874.20 | Future expenditure ($ excl GST) 24,125.80 |
Consultant CLAYTON UTZ | Service Provided Outsourced Legal Services | Total approved project fee ($ excl GST) 40,000.00 | Expenditure 2022–23 ($ excl GST) 40,000.00 | Future expenditure ($ excl GST) 0 |
Consultant CLAYTON UTZ | Service Provided Outsourced Legal Services | Total approved project fee ($ excl GST) 40,000.00 | Expenditure 2022–23 ($ excl GST) 16,862.50 | Future expenditure ($ excl GST) 0 |
Consultant CLAYTON UTZ | Service Provided Outsourced Legal Services | Total approved project fee ($ excl GST) 150,000.00 | Expenditure 2022–23 ($ excl GST) 119,013.30 | Future expenditure ($ excl GST) 0 |
Consultant CNC PROJECT MANAGEMENT PTY LTD | Service Provided Professional Services | Total approved project fee ($ excl GST) 295,842.73 | Expenditure 2022–23 ($ excl GST) 2,100.00 | Future expenditure ($ excl GST) 35,831.43 |
Consultant COLLABORATIVE ITS CONSULTING | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 20,034.50 | Expenditure 2022–23 ($ excl GST) 1,781.95 | Future expenditure ($ excl GST) 15,191.22 |
Consultant COLLABORATIVE ITS CONSULTING AUSTRALIA PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 38,674.55 | Expenditure 2022–23 ($ excl GST) 6,945.40 | Future expenditure ($ excl GST) 0 |
Consultant COLLABORATIVE ITS CONSULTING AUSTRALIA PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 44,899.09 | Expenditure 2022–23 ($ excl GST) 6,887.97 | Future expenditure ($ excl GST) 0 |
Consultant COLLABORATIVE ITS CONSULTING AUSTRALIA PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 861,818.18 | Expenditure 2022–23 ($ excl GST) 116,740.04 | Future expenditure ($ excl GST) 0 |
Consultant COLLABORATIVE ITS CONSULTING AUSTRALIA PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 32,654.11 | Expenditure 2022–23 ($ excl GST) 5,320.34 | Future expenditure ($ excl GST) 30,599.18 |
Consultant COLLABORATIVE ITS CONSULTING AUSTRALIA PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 44,387.29 | Expenditure 2022–23 ($ excl GST) 3,030.73 | Future expenditure ($ excl GST) 0 |
Consultant COLLABORATIVE ITS CONSULTING AUSTRALIA PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 398,563.00 | Expenditure 2022–23 ($ excl GST) 207,392.97 | Future expenditure ($ excl GST) 533.38 |
Consultant CORRS CHAMBERS WESTGARTH | Service Provided Outsourced Legal Services | Total approved project fee ($ excl GST) 180,000.00 | Expenditure 2022–23 ($ excl GST) 113,865.24 | Future expenditure ($ excl GST) 859.98 |
Consultant CORRS CHAMBERS WESTGARTH | Service Provided Outsourced Legal Services | Total approved project fee ($ excl GST) 15,268.20 | Expenditure 2022–23 ($ excl GST) 15,268.20 | Future expenditure ($ excl GST) 0 |
Consultant CSIRO | Service Provided Professional Services | Total approved project fee ($ excl GST) 38,440.00 | Expenditure 2022–23 ($ excl GST) 12,400.00 | Future expenditure ($ excl GST) 0 |
Consultant DAVID CAPLE & ASSOCIATES PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 10,111.67 | Expenditure 2022–23 ($ excl GST) 10,111.67 | Future expenditure ($ excl GST) 0 |
Consultant DELOITTE CONSULTING PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 562,050.00 | Expenditure 2022–23 ($ excl GST) 102,604.55 | Future expenditure ($ excl GST) 549,445.45 |
Consultant DELOITTE TOUCHE TOHMATSU | Service Provided Business Precincts Lapsing Program Evaluation | Total approved project fee ($ excl GST) 289,392.00 | Expenditure 2022–23 ($ excl GST) 158,270.00 | Future expenditure ($ excl GST) 0 |
Consultant DELOITTE TOUCHE TOHMATSU LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 3,375,000.00 | Expenditure 2022–23 ($ excl GST) 2,326,381.99 | Future expenditure ($ excl GST) 1,048,618.01 |
Consultant DELOITTE TOUCHE TOHMATSU LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 4,808,765.19 | Expenditure 2022–23 ($ excl GST) 822,878.88 | Future expenditure ($ excl GST) 0 |
Consultant DELOITTE TOUCHE TOHMATSU LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 9,980,700.91 | Expenditure 2022–23 ($ excl GST) 4,866,537.18 | Future expenditure ($ excl GST) 1,069,854.14 |
Consultant DELOITTE TOUCHE TOHMATSU LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 268,500.00 | Expenditure 2022–23 ($ excl GST) 80,550.00 | Future expenditure ($ excl GST) 0 |
Consultant EGIS OCEANIA PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 3,045,454.55 | Expenditure 2022–23 ($ excl GST) 1,615,126.25 | Future expenditure ($ excl GST) 466,420.72 |
Consultant EMERGENCY SERVICES TELECOMMUNICATIONS AUTHORITY | Service Provided Professional Services | Total approved project fee ($ excl GST) 11,838.45 | Expenditure 2022–23 ($ excl GST) 11,838.45 | Future expenditure ($ excl GST) 0 |
Consultant ENVIRONMENTAL EARTH SCIENCES VIC | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 23,085.00 | Expenditure 2022–23 ($ excl GST) 10,629.50 | Future expenditure ($ excl GST) 0 |
Consultant EQUIPE LAWYERS | Service Provided Professional Services - Other | Total approved project fee ($ excl GST) 45,454.55 | Expenditure 2022–23 ($ excl GST) 6,374.50 | Future expenditure ($ excl GST) 0 |
Consultant ERNST & YOUNG | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 118,181.82 | Expenditure 2022–23 ($ excl GST) 58,260.81 | Future expenditure ($ excl GST) 0 |
Consultant ERNST & YOUNG | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 11,250,000.00 | Expenditure 2022–23 ($ excl GST) 5,751,551.75 | Future expenditure ($ excl GST) 5,498,448.25 |
Consultant ERNST & YOUNG | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 1,087,676.00 | Expenditure 2022–23 ($ excl GST) 760,485.00 | Future expenditure ($ excl GST) 327,191.00 |
Consultant ERNST & YOUNG | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 636,363.64 | Expenditure 2022–23 ($ excl GST) 119,736.21 | Future expenditure ($ excl GST) 0 |
Consultant ERNST & YOUNG | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 2,400,000.00 | Expenditure 2022–23 ($ excl GST) 627,080.00 | Future expenditure ($ excl GST) 1,675,320.00 |
Consultant ERNST & YOUNG | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 500,000.00 | Expenditure 2022–23 ($ excl GST) 238,115.00 | Future expenditure ($ excl GST) 261,885.00 |
Consultant ERNST & YOUNG | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 181,818.18 | Expenditure 2022–23 ($ excl GST) 181,818.18 | Future expenditure ($ excl GST) 0 |
Consultant ERNST & YOUNG | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 62,562.73 | Expenditure 2022–23 ($ excl GST) 62,562.24 | Future expenditure ($ excl GST) 0 |
Consultant ERNST & YOUNG | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 480,538.63 | Expenditure 2022–23 ($ excl GST) 113,567.27 | Future expenditure ($ excl GST) 0 |
Consultant ERNST & YOUNG | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 95,000.00 | Expenditure 2022–23 ($ excl GST) 40,000.00 | Future expenditure ($ excl GST) 55,000.00 |
Consultant ERNST & YOUNG | Service Provided Professional Services | Total approved project fee ($ excl GST) 90,716.36 | Expenditure 2022–23 ($ excl GST) 33,935.82 | Future expenditure ($ excl GST) 28,345.47 |
Consultant ERNST & YOUNG | Service Provided Professional Services | Total approved project fee ($ excl GST) 80,071.76 | Expenditure 2022–23 ($ excl GST) 75,010.00 | Future expenditure ($ excl GST) 0 |
Consultant ERNST & YOUNG | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 90,908.00 | Expenditure 2022–23 ($ excl GST) 2,543.42 | Future expenditure ($ excl GST) 46,364.58 |
Consultant ERNST & YOUNG | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 54,404.10 | Expenditure 2022–23 ($ excl GST) 45,453.64 | Future expenditure ($ excl GST) 8,950.46 |
Consultant ERNST & YOUNG | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 65,954.76 | Expenditure 2022–23 ($ excl GST) 32,400.00 | Future expenditure ($ excl GST) 8,964.76 |
Consultant ERNST & YOUNG | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 22,727.27 | Expenditure 2022–23 ($ excl GST) 0 | Future expenditure ($ excl GST) 22,727.27 |
Consultant ERNST & YOUNG SERVICES | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 73,567.27 | Expenditure 2022–23 ($ excl GST) 73,567.27 | Future expenditure ($ excl GST) 0 |
Consultant FRANCIS ABOURIZK LIGHTOWLERS | Service Provided Legal Fees | Total approved project fee ($ excl GST) 227,272.73 | Expenditure 2022–23 ($ excl GST) 870.83 | Future expenditure ($ excl GST) 133,845.45 |
Consultant GHD PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 385,031.82 | Expenditure 2022–23 ($ excl GST) 58,500.00 | Future expenditure ($ excl GST) 48,832.82 |
Consultant GHD PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 104,266.00 | Expenditure 2022–23 ($ excl GST) 25,714.41 | Future expenditure ($ excl GST) 0 |
Consultant GHD PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 38,310.90 | Expenditure 2022–23 ($ excl GST) 38,310.00 | Future expenditure ($ excl GST) 0 |
Consultant HIVE LEGAL PTY LTD | Service Provided Outsourced Legal Services | Total approved project fee ($ excl GST) 136,363.64 | Expenditure 2022–23 ($ excl GST) 21,350.00 | Future expenditure ($ excl GST) 0 |
Consultant IIMBE PTY LTD | Service Provided Professional Services | Total approved project fee ($ excl GST) 19,500.00 | Expenditure 2022–23 ($ excl GST) 6,825.00 | Future expenditure ($ excl GST) 0 |
Consultant INFRASTRUCTURE ADVISORY GROUP PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 3,332,000.00 | Expenditure 2022–23 ($ excl GST) 2,031,380.66 | Future expenditure ($ excl GST) 1,300,619.34 |
Consultant IVAN MARUSIC | Service Provided Professional Services - Other | Total approved project fee ($ excl GST) 45,453.64 | Expenditure 2022–23 ($ excl GST) 1,909.10 | Future expenditure ($ excl GST) 21,403.82 |
Consultant JACOBS GROUP (AUSTRALIA) PTY LTD | Service Provided Consultants - Strategy | Total approved project fee ($ excl GST) 245,454.55 | Expenditure 2022–23 ($ excl GST) 83,308.09 | Future expenditure ($ excl GST) 0 |
Consultant JACOBS GROUP (AUSTRALIA) PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 141,844.55 | Expenditure 2022–23 ($ excl GST) 49,679.00 | Future expenditure ($ excl GST) 0 |
Consultant JACOBS GROUP(AUSTRALIA) PTY LTD | Service Provided Consultants - Strategy | Total approved project fee ($ excl GST) 654,545.45 | Expenditure 2022–23 ($ excl GST) 488,249.00 | Future expenditure ($ excl GST) 55,676.45 |
Consultant JACOBS GROUP(AUSTRALIA) PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 166,545.45 | Expenditure 2022–23 ($ excl GST) 23,592.00 | Future expenditure ($ excl GST) 0 |
Consultant JANINE HADDOW | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 123,515.27 | Expenditure 2022–23 ($ excl GST) 20,335.00 | Future expenditure ($ excl GST) 45,599.80 |
Consultant JPM CONSULTING | Service Provided Professional Services - Other | Total approved project fee ($ excl GST) 45,453.64 | Expenditure 2022–23 ($ excl GST) 3,000.04 | Future expenditure ($ excl GST) 27,850.14 |
Consultant KANDOO COMPUTING PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 10,000.00 | Expenditure 2022–23 ($ excl GST) 9,800.00 | Future expenditure ($ excl GST) 0 |
Consultant KELLOGG BROWN & ROOT PTY LTD | Service Provided Professional Services - Other | Total approved project fee ($ excl GST) 76,136.40 | Expenditure 2022–23 ($ excl GST) 66,999.68 | Future expenditure ($ excl GST) 0 |
Consultant KPMG | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 1,355,170.00 | Expenditure 2022–23 ($ excl GST) 454,500.00 | Future expenditure ($ excl GST) 0 |
Consultant KPMG | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 1,355,170.00 | Expenditure 2022–23 ($ excl GST) 403,613.00 | Future expenditure ($ excl GST) 0 |
Consultant KPMG | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 2,400,000.00 | Expenditure 2022–23 ($ excl GST) 336,087.50 | Future expenditure ($ excl GST) 2,013,645.50 |
Consultant KPMG | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 346,332.00 | Expenditure 2022–23 ($ excl GST) 346,332.00 | Future expenditure ($ excl GST) 0 |
Consultant KPMG | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 969,234.55 | Expenditure 2022–23 ($ excl GST) 161,753.00 | Future expenditure ($ excl GST) 0 |
Consultant KPMG AUSTRALIA | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 8,048,527.82 | Expenditure 2022–23 ($ excl GST) 6,374,509.39 | Future expenditure ($ excl GST) 0 |
Consultant KPMG AUSTRALIA | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 279,255.00 | Expenditure 2022–23 ($ excl GST) 267,995.00 | Future expenditure ($ excl GST) 0 |
Consultant KPMG AUSTRALIA | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 86,856.36 | Expenditure 2022–23 ($ excl GST) 86,856.00 | Future expenditure ($ excl GST) 0 |
Consultant LAG CONSULTING PTY LTD | Service Provided Consultants - Strategy | Total approved project fee ($ excl GST) 54,545.45 | Expenditure 2022–23 ($ excl GST) 3,000.00 | Future expenditure ($ excl GST) 31,954.55 |
Consultant LAMBERT & REHBEIN VIC PTY LTD | Service Provided Professional Services | Total approved project fee ($ excl GST) 29,840.00 | Expenditure 2022–23 ($ excl GST) 20,560.00 | Future expenditure ($ excl GST) 9,280.00 |
Consultant LANDELL PROBITY PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 165,880.00 | Expenditure 2022–23 ($ excl GST) 38,252.00 | Future expenditure ($ excl GST) 0 |
Consultant LANDER & ROGERS | Service Provided Outsourced Legal Services | Total approved project fee ($ excl GST) 10,000.00 | Expenditure 2022–23 ($ excl GST) 5,000.00 | Future expenditure ($ excl GST) 0 |
Consultant LEK CONSULTING AUSTRALIA PTY LTD | Service Provided Consultants - Strategy | Total approved project fee ($ excl GST) 1,052,102.27 | Expenditure 2022–23 ($ excl GST) 472,727.27 | Future expenditure ($ excl GST) 0 |
Consultant MACE AUSTRALIA PROPRIETARY LTD | Service Provided Professional Services | Total approved project fee ($ excl GST) 209,090.91 | Expenditure 2022–23 ($ excl GST) 53,357.50 | Future expenditure ($ excl GST) 155,733.41 |
Consultant MADDOCKS | Service Provided Outsourced Legal Services | Total approved project fee ($ excl GST) 44,800.00 | Expenditure 2022–23 ($ excl GST) 25,011.81 | Future expenditure ($ excl GST) 7,043.29 |
Consultant MADDOCKS | Service Provided Outsourced Legal Services | Total approved project fee ($ excl GST) 12,000.00 | Expenditure 2022–23 ($ excl GST) 3,216.91 | Future expenditure ($ excl GST) 0 |
Consultant MADDOCKS | Service Provided Outsourced Legal Services | Total approved project fee ($ excl GST) 10,000.00 | Expenditure 2022–23 ($ excl GST) 2,920.18 | Future expenditure ($ excl GST) 0 |
Consultant MADDOCKS | Service Provided Outsourced Legal Services | Total approved project fee ($ excl GST) 81,818.18 | Expenditure 2022–23 ($ excl GST) 75,511.40 | Future expenditure ($ excl GST) 0 |
Consultant MADDOCKS | Service Provided Outsourced Legal Services | Total approved project fee ($ excl GST) 45,454.55 | Expenditure 2022–23 ($ excl GST) 34,919.55 | Future expenditure ($ excl GST) 0 |
Consultant MADDOCKS | Service Provided Outsourced Legal Services | Total approved project fee ($ excl GST) 27,000.00 | Expenditure 2022–23 ($ excl GST) 5,997.25 | Future expenditure ($ excl GST) 4,919.60 |
Consultant MADISON EXECUTIVE PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 333,616.91 | Expenditure 2022–23 ($ excl GST) 283,733.50 | Future expenditure ($ excl GST) 0 |
Consultant MALCOLM ROSS SIM | Service Provided Professional Services - Other | Total approved project fee ($ excl GST) 45,453.64 | Expenditure 2022–23 ($ excl GST) 9,450.00 | Future expenditure ($ excl GST) 23,771.71 |
Consultant MERCER CONSULTING (AUSTRALIA) PTY LTD | Service Provided Human Resources Services | Total approved project fee ($ excl GST) 338,201.23 | Expenditure 2022–23 ($ excl GST) 55,100.00 | Future expenditure ($ excl GST) 15,381.23 |
Consultant MESH LIVABLE URBAN COMMUNITIES | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 80,536.36 | Expenditure 2022–23 ($ excl GST) 46,950.00 | Future expenditure ($ excl GST) 26,086.36 |
Consultant MESH LIVABLE URBAN COMMUNITIES | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 311,284.55 | Expenditure 2022–23 ($ excl GST) 0 | Future expenditure ($ excl GST) 73,949.01 |
Consultant MINTER ELLISON LAWYERS | Service Provided Outsourced Legal Services | Total approved project fee ($ excl GST) 251,600.00 | Expenditure 2022–23 ($ excl GST) 61,884.00 | Future expenditure ($ excl GST) 59,419.60 |
Consultant MINTER ELLISON LAWYERS | Service Provided Outsourced Legal Services | Total approved project fee ($ excl GST) 101,000.00 | Expenditure 2022–23 ($ excl GST) 19,858.20 | Future expenditure ($ excl GST) 30,220.90 |
Consultant MINTER ELLISON LAWYERS | Service Provided Outsourced Legal Services | Total approved project fee ($ excl GST) 170,000.00 | Expenditure 2022–23 ($ excl GST) 0 | Future expenditure ($ excl GST) 170,000.00 |
Consultant MOTT MACDONALD AUSTRALIA PTY LTD | Service Provided Consultants - Strategy | Total approved project fee ($ excl GST) 45,454.55 | Expenditure 2022–23 ($ excl GST) 5,757.50 | Future expenditure ($ excl GST) 0 |
Consultant NEXUSFACTOR PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 44,218.18 | Expenditure 2022–23 ($ excl GST) 13,912.50 | Future expenditure ($ excl GST) 0 |
Consultant NINE-SQUARED PTY LTD | Service Provided Technical/Professional Services | Total approved project fee ($ excl GST) 226,680.00 | Expenditure 2022–23 ($ excl GST) 86,692.51 | Future expenditure ($ excl GST) 0 |
