In 2022–23, there were 194 consultancies engaged during the year where the total fees payable to the consultants were $10,000 or greater. The total expenditure incurred during 2022–23 in relation to these consultancies was $49,282,409 (excluding GST).
Consultant | Service Provided | Total approved project fee ($ excl GST) | Expenditure 2022–23 ($ excl GST) | Future expenditure ($ excl GST) |
---|---|---|---|---|
ACCENTURE AUSTRALIA PTY LTD | Technical/Professional Services | 1,727,272.73 | 551,015.74 | 0 |
ADVANTAGE 8 | Professional Services - Other | 389,000.00 | 105,000.00 | 15,600.00 |
AECOM AUSTRALIA PTY LTD & WSP AUSTRALIA PTY LTD | Consultants - Strategy | 297,661.16 | 558.32 | 0 |
ALLENS | Outsourced Legal Services | 2,967,000.00 | 1,013,267.78 | 249,842.32 |
ALLENS | Technical/Professional Services | 998,000.00 | 10,645.30 | 0 |
ALLENS | Outsourced Legal Services | 1,619,272.73 | 321,838.66 | 1,297,434.07 |
ALLENS | Outsourced Legal Services | 1,619,272.73 | 11,381.52 | 1,607,891.21 |
ARUP AUSTRALIA PTY LTD | Technical/Professional Services | 2,550,000.00 | 478,028.36 | 396,784.55 |
ARUP AUSTRALIA PTY LTD | Technical/Professional Services | 23,350.00 | 4,640.00 | 0 |
ARUP AUSTRALIA PTY LTD | Greenstar communities assessment | 87,268.50 | 15,000.00 | 0 |
ASHURST AUSTRALIA | Outsourced Legal Services | 1,427,272.73 | 435,241.21 | 0 |
ASHURST AUSTRALIA | Outsourced Legal Services | 1,027,588.00 | 66,339.13 | 825,000.00 |
AURECON AUSTRALASIA PTY LTD | Technical/Professional Services | 7,200,000.00 | 1,350,689.20 | 5,849,310.80 |
AURECON AUSTRALASIA PTY LTD | Technical/Professional Services | 2,700,000.00 | 473,143.48 | 1,613,991.41 |
AURECON AUSTRALASIA PTY LTD | Technical/Professional Services | 699,370.91 | 405,747.00 | 0 |
AURECON AUSTRALASIA PTY LTD | Technical/Professional Services | 453,950.00 | 240,184.00 | 0 |
AURECON AUSTRALASIA PTY LTD | Technical/Professional Services | 59,090.91 | 35,662.18 | 0 |
AURECON AUSTRALASIA PTY LTD | Subdivision advice in relation to a site at Parkville | 45,000.00 | 45,000.00 | 0 |
BASTION INSIGHTS PTY LTD | Technical/Professional Services | 45,300.00 | 17,400.00 | 0 |
BILLIGENCE PTY LTD | Technical/Professional Services | 222,836.35 | 78,806.00 | 65,224.35 |
BIOSIS PTY LTD | Technical/Professional Services | 22,798.50 | 22,798.50 | 0 |
BIOSIS PTY LTD | Technical/Professional Services | 40,573.70 | 4,574.68 | 22,921.32 |
BIOSIS PTY LTD | Technical/Professional Services | 27,285.45 | 1,765.00 | 0 |
BIOSIS PTY LTD | Technical/Professional Services | 12,330.00 | 533 | 8,917.50 |
CAPIRE CONSULTING GROUP | Technical/Professional Services | 43,321.36 | 1,250.00 | 0 |
CARDNO VICTORIA PTY LTD | Technical/Professional Services | 60,334.03 | 42,277.89 | 0 |
CERTS INTERNATIONAL PTY LTD | Technical/Professional Services | 30,000.00 | 8,925.00 | 0 |
CIVINFRA PTY LTD | Technical/Professional Services | 654,720.00 | 310,530.00 | 344,190.00 |
CIVINFRA PTY LTD | Consultants - Strategy | 909,090.91 | 54,800.00 | 0 |
CLAYTON UTZ | Outsourced Legal Services | 11,340,000.00 | 2,820,715.70 | 8,322,425.56 |
CLAYTON UTZ | Outsourced Legal Services | 75,000.00 | 4,750.00 | 0 |
CLAYTON UTZ | Outsourced Legal Services | 160,000.00 | 33,635.70 | 0 |
CLAYTON UTZ | Outsourced Legal Services | 45,000.00 | 25,181.50 | 0 |
CLAYTON UTZ | Outsourced Legal Services | 75,000.00 | 10,870.00 | 0 |
CLAYTON UTZ | Outsourced Legal Services | 1,379,314.85 | 1,369,836.80 | 0 |
CLAYTON UTZ | Outsourced Legal Services | 367,225.96 | 255,784.50 | 111,441.46 |
CLAYTON UTZ | Outsourced Legal Services | 120,000.00 | 77,385.90 | 42,614.10 |
CLAYTON UTZ | Outsourced Legal Services | 85,000.00 | 35,455.60 | 49,544.40 |
CLAYTON UTZ | Outsourced Legal Services | 175,000.00 | 29,914.20 | 0 |
CLAYTON UTZ | Outsourced Legal Services | 45,000.00 | 20,874.20 | 24,125.80 |
CLAYTON UTZ | Outsourced Legal Services | 40,000.00 | 40,000.00 | 0 |
CLAYTON UTZ | Outsourced Legal Services | 40,000.00 | 16,862.50 | 0 |
CLAYTON UTZ | Outsourced Legal Services | 150,000.00 | 119,013.30 | 0 |
CNC PROJECT MANAGEMENT PTY LTD | Professional Services | 295,842.73 | 2,100.00 | 35,831.43 |
COLLABORATIVE ITS CONSULTING | Technical/Professional Services | 20,034.50 | 1,781.95 | 15,191.22 |
COLLABORATIVE ITS CONSULTING AUSTRALIA PTY LTD | Technical/Professional Services | 38,674.55 | 6,945.40 | 0 |
COLLABORATIVE ITS CONSULTING AUSTRALIA PTY LTD | Technical/Professional Services | 44,899.09 | 6,887.97 | 0 |
COLLABORATIVE ITS CONSULTING AUSTRALIA PTY LTD | Technical/Professional Services | 861,818.18 | 116,740.04 | 0 |
COLLABORATIVE ITS CONSULTING AUSTRALIA PTY LTD | Technical/Professional Services | 32,654.11 | 5,320.34 | 30,599.18 |
COLLABORATIVE ITS CONSULTING AUSTRALIA PTY LTD | Technical/Professional Services | 44,387.29 | 3,030.73 | 0 |
COLLABORATIVE ITS CONSULTING AUSTRALIA PTY LTD | Technical/Professional Services | 398,563.00 | 207,392.97 | 533.38 |
CORRS CHAMBERS WESTGARTH | Outsourced Legal Services | 180,000.00 | 113,865.24 | 859.98 |
CORRS CHAMBERS WESTGARTH | Outsourced Legal Services | 15,268.20 | 15,268.20 | 0 |
CSIRO | Professional Services | 38,440.00 | 12,400.00 | 0 |
DAVID CAPLE & ASSOCIATES PTY LTD | Technical/Professional Services | 10,111.67 | 10,111.67 | 0 |
DELOITTE CONSULTING PTY LTD | Technical/Professional Services | 562,050.00 | 102,604.55 | 549,445.45 |
DELOITTE TOUCHE TOHMATSU | Business Precincts Lapsing Program Evaluation | 289,392.00 | 158,270.00 | 0 |
DELOITTE TOUCHE TOHMATSU LTD | Technical/Professional Services | 3,375,000.00 | 2,326,381.99 | 1,048,618.01 |
DELOITTE TOUCHE TOHMATSU LTD | Technical/Professional Services | 4,808,765.19 | 822,878.88 | 0 |
DELOITTE TOUCHE TOHMATSU LTD | Technical/Professional Services | 9,980,700.91 | 4,866,537.18 | 1,069,854.14 |
DELOITTE TOUCHE TOHMATSU LTD | Technical/Professional Services | 268,500.00 | 80,550.00 | 0 |
EGIS OCEANIA PTY LTD | Technical/Professional Services | 3,045,454.55 | 1,615,126.25 | 466,420.72 |
EMERGENCY SERVICES TELECOMMUNICATIONS AUTHORITY | Professional Services | 11,838.45 | 11,838.45 | 0 |
ENVIRONMENTAL EARTH SCIENCES VIC | Technical/Professional Services | 23,085.00 | 10,629.50 | 0 |
EQUIPE LAWYERS | Professional Services - Other | 45,454.55 | 6,374.50 | 0 |
ERNST & YOUNG | Technical/Professional Services | 118,181.82 | 58,260.81 | 0 |
ERNST & YOUNG | Technical/Professional Services | 11,250,000.00 | 5,751,551.75 | 5,498,448.25 |
ERNST & YOUNG | Technical/Professional Services | 1,087,676.00 | 760,485.00 | 327,191.00 |
ERNST & YOUNG | Technical/Professional Services | 636,363.64 | 119,736.21 | 0 |
ERNST & YOUNG | Technical/Professional Services | 2,400,000.00 | 627,080.00 | 1,675,320.00 |
ERNST & YOUNG | Technical/Professional Services | 500,000.00 | 238,115.00 | 261,885.00 |
ERNST & YOUNG | Technical/Professional Services | 181,818.18 | 181,818.18 | 0 |
ERNST & YOUNG | Technical/Professional Services | 62,562.73 | 62,562.24 | 0 |
ERNST & YOUNG | Technical/Professional Services | 480,538.63 | 113,567.27 | 0 |
ERNST & YOUNG | Technical/Professional Services | 95,000.00 | 40,000.00 | 55,000.00 |
ERNST & YOUNG | Professional Services | 90,716.36 | 33,935.82 | 28,345.47 |
ERNST & YOUNG | Professional Services | 80,071.76 | 75,010.00 | 0 |
ERNST & YOUNG | Technical/Professional Services | 90,908.00 | 2,543.42 | 46,364.58 |
ERNST & YOUNG | Technical/Professional Services | 54,404.10 | 45,453.64 | 8,950.46 |
ERNST & YOUNG | Technical/Professional Services | 65,954.76 | 32,400.00 | 8,964.76 |
ERNST & YOUNG | Technical/Professional Services | 22,727.27 | 0 | 22,727.27 |
ERNST & YOUNG SERVICES | Technical/Professional Services | 73,567.27 | 73,567.27 | 0 |
FRANCIS ABOURIZK LIGHTOWLERS | Legal Fees | 227,272.73 | 870.83 | 133,845.45 |
GHD PTY LTD | Technical/Professional Services | 385,031.82 | 58,500.00 | 48,832.82 |
GHD PTY LTD | Technical/Professional Services | 104,266.00 | 25,714.41 | 0 |
GHD PTY LTD | Technical/Professional Services | 38,310.90 | 38,310.00 | 0 |
HIVE LEGAL PTY LTD | Outsourced Legal Services | 136,363.64 | 21,350.00 | 0 |
IIMBE PTY LTD | Professional Services | 19,500.00 | 6,825.00 | 0 |
INFRASTRUCTURE ADVISORY GROUP PTY LTD | Technical/Professional Services | 3,332,000.00 | 2,031,380.66 | 1,300,619.34 |
IVAN MARUSIC | Professional Services - Other | 45,453.64 | 1,909.10 | 21,403.82 |
JACOBS GROUP (AUSTRALIA) PTY LTD | Consultants - Strategy | 245,454.55 | 83,308.09 | 0 |
JACOBS GROUP (AUSTRALIA) PTY LTD | Technical/Professional Services | 141,844.55 | 49,679.00 | 0 |
JACOBS GROUP(AUSTRALIA) PTY LTD | Consultants - Strategy | 654,545.45 | 488,249.00 | 55,676.45 |
JACOBS GROUP(AUSTRALIA) PTY LTD | Technical/Professional Services | 166,545.45 | 23,592.00 | 0 |
JANINE HADDOW | Technical/Professional Services | 123,515.27 | 20,335.00 | 45,599.80 |
JPM CONSULTING | Professional Services - Other | 45,453.64 | 3,000.04 | 27,850.14 |
KANDOO COMPUTING PTY LTD | Technical/Professional Services | 10,000.00 | 9,800.00 | 0 |
KELLOGG BROWN & ROOT PTY LTD | Professional Services - Other | 76,136.40 | 66,999.68 | 0 |
KPMG | Technical/Professional Services | 1,355,170.00 | 454,500.00 | 0 |
KPMG | Technical/Professional Services | 1,355,170.00 | 403,613.00 | 0 |
KPMG | Technical/Professional Services | 2,400,000.00 | 336,087.50 | 2,013,645.50 |
KPMG | Technical/Professional Services | 346,332.00 | 346,332.00 | 0 |
KPMG | Technical/Professional Services | 969,234.55 | 161,753.00 | 0 |
KPMG AUSTRALIA | Technical/Professional Services | 8,048,527.82 | 6,374,509.39 | 0 |
KPMG AUSTRALIA | Technical/Professional Services | 279,255.00 | 267,995.00 | 0 |
KPMG AUSTRALIA | Technical/Professional Services | 86,856.36 | 86,856.00 | 0 |
LAG CONSULTING PTY LTD | Consultants - Strategy | 54,545.45 | 3,000.00 | 31,954.55 |
LAMBERT & REHBEIN VIC PTY LTD | Professional Services | 29,840.00 | 20,560.00 | 9,280.00 |
LANDELL PROBITY PTY LTD | Technical/Professional Services | 165,880.00 | 38,252.00 | 0 |
LANDER & ROGERS | Outsourced Legal Services | 10,000.00 | 5,000.00 | 0 |
LEK CONSULTING AUSTRALIA PTY LTD | Consultants - Strategy | 1,052,102.27 | 472,727.27 | 0 |
MACE AUSTRALIA PROPRIETARY LTD | Professional Services | 209,090.91 | 53,357.50 | 155,733.41 |
MADDOCKS | Outsourced Legal Services | 44,800.00 | 25,011.81 | 7,043.29 |
MADDOCKS | Outsourced Legal Services | 12,000.00 | 3,216.91 | 0 |
MADDOCKS | Outsourced Legal Services | 10,000.00 | 2,920.18 | 0 |
MADDOCKS | Outsourced Legal Services | 81,818.18 | 75,511.40 | 0 |
MADDOCKS | Outsourced Legal Services | 45,454.55 | 34,919.55 | 0 |
MADDOCKS | Outsourced Legal Services | 27,000.00 | 5,997.25 | 4,919.60 |
MADISON EXECUTIVE PTY LTD | Technical/Professional Services | 333,616.91 | 283,733.50 | 0 |
MALCOLM ROSS SIM | Professional Services - Other | 45,453.64 | 9,450.00 | 23,771.71 |
MERCER CONSULTING (AUSTRALIA) PTY LTD | Human Resources Services | 338,201.23 | 55,100.00 | 15,381.23 |
MESH LIVABLE URBAN COMMUNITIES | Technical/Professional Services | 80,536.36 | 46,950.00 | 26,086.36 |
MESH LIVABLE URBAN COMMUNITIES | Technical/Professional Services | 311,284.55 | 0 | 73,949.01 |
MINTER ELLISON LAWYERS | Outsourced Legal Services | 251,600.00 | 61,884.00 | 59,419.60 |
MINTER ELLISON LAWYERS | Outsourced Legal Services | 101,000.00 | 19,858.20 | 30,220.90 |
MINTER ELLISON LAWYERS | Outsourced Legal Services | 170,000.00 | 0 | 170,000.00 |
MOTT MACDONALD AUSTRALIA PTY LTD | Consultants - Strategy | 45,454.55 | 5,757.50 | 0 |
NEXUSFACTOR PTY LTD | Technical/Professional Services | 44,218.18 | 13,912.50 | 0 |
NINE-SQUARED PTY LTD | Technical/Professional Services | 226,680.00 | 86,692.51 | 0 |
NORTON ROSE FULBRIGHT AUSTRALIA | Outsourced Legal Services | 130,360.59 | 1,099.60 | 0 |
NORTON ROSE FULBRIGHT AUSTRALIA | Outsourced Legal Services | 130,360.59 | 3,866.57 | 0 |
O'CONNOR MARSDEN & ASSOCIATES | Technical/Professional Services | 760,000.00 | 57,937.50 | 616,746.25 |
O'CONNOR MARSDEN & ASSOCIATES | Technical/Professional Services | 40,850.00 | 21,814.00 | 31,648.73 |
OMADA RAIL PTY LTD | Technical/Professional Services | 36,850.00 | 23,750.00 | 0 |
PHILLIP BLUNDEN CONSULTING PTY LTD | Professional Services | 17,875.00 | 17,875.00 | 17,875.00 |
PIXEL PERFECT PTY LTD T/A COURT HEATH CONSULTING | Technical/Professional Services | 186,900.00 | 125,938.86 | 35,911.14 |
PLAN2PLACE CONSULTING | Professional Services - Other | 41,918.72 | 38,328.00 | 0 |
PRICE WATERHOUSE COOPERS | Technical/Professional Services | 47,500.00 | 47,500.00 | 0 |
PRICE WATERHOUSECOOPERS | Technical/Professional Services | 17,750.00 | 17,750.00 | 0 |
PRICEWATERHOUSECOOPERS | Technical/Professional Services | 1,118,403.64 | 1,118,404.00 | 181,817.82 |
PRICEWATERHOUSECOOPERS | Technical/Professional Services | 2,274,000.00 | 332,721.00 | 1,378,087.74 |
PRICEWATERHOUSECOOPERS | Technical/Professional Services | 1,818,181.82 | 685,280.00 | 533,605.82 |
PRICEWATERHOUSECOOPERS | Technical/Professional Services | 1,200,000.00 | 519,365.00 | 637,515.00 |
PRICEWATERHOUSECOOPERS CONSULTING (AUSTRALIA) PTY LTD | Technical/Professional Services | 10,233.66 | 10,233.66 | 0 |
PRICEWATERHOUSECOOPERS CONSULTING (AUSTRALIA) PTY LTD | Technical/Professional Services | 79,090.80 | 79,090.80 | 0 |
PRICEWATERHOUSECOOPERS CONSULTING (AUSTRALIA) PTY LTD | Technical/Professional Services | 195,680.00 | 195,680.00 | 0 |
PRICEWATERHOUSECOOPERS CONSULTING (AUSTRALIA) PTY LTD | Consultants - Strategy | 434,771.82 | 389,285.10 | 0 |
PRICEWATERHOUSECOOPERS CONSULTING (AUSTRALIA) PTY LTD | Consultants - Strategy | 1,559,730.94 | 199,995.00 | 0 |
PRICEWATERHOUSECOOPERS CONSULTING (AUSTRALIA) PTY LTD | Consultants - Strategy | 1,559,730.94 | 254,550.00 | 0 |
PRODIGY INVESTMENT GROUP PTY LTD | Technical/Professional Services | 90,410.00 | 58,630.00 | 0 |
PROXIMITY ADVISORY SERVICES PTY LTD | Technical/Professional Services | 144,860.00 | 144,860.00 | 0 |
QUEENSLAND UNIVERSITY OF TECHNOLOGY | Professional Services - Other | 17,272.73 | 272.73 | 12,840.91 |
R BUSH CONSULTING P/L | Technical/Professional Services | 60,000.00 | 900 | 0 |
R BUSH CONSULTING P/L | Technical/Professional Services | 36,363.64 | 900 | 0 |
RASA WORKPLACE CONSULTING PTY LTD | Consultants - Strategy | 182,900.00 | 128,030.00 | 54,870.00 |
RATP DEV AUSTRALIA PTY LTD | Professional Services | 213,636.37 | 90,060.00 | 123,576.37 |
ROAD SOLUTIONS TRUST | Technical/Professional Services | 105,000.00 | 8,800.00 | 0 |
RPS AAP CONSULTING PTY LTD | Consultants - Strategy | 214,530.91 | 38,457.16 | 0 |
RSM AUSTRALIA PTY LTD | Technical/Professional Services | 28,800.00 | 8,465.60 | 20,334.40 |
RUSSELL KENNEDY - SOLICITORS | Legal Fees | 5,009,090.91 | 158.63 | 287,448.51 |
RUSSELL KENNEDY SOLICITORS | Outsourced Legal Services | 10,000.00 | 1,694.40 | 0 |
SCA MANAGEMENT CONSULTANTS PTY LTD | Technical/Professional Services | 40,000.00 | 18,472.73 | 0 |
SLR CONSULTING AUSTRALIA PTY LTD | Professional Services | 1,265,202.48 | 141,716.45 | 925,682.60 |
SYNTHESIS GROUP AUSTRALIA PTY LTD | Technical/Professional Services | 951,960.00 | 703,698.80 | 248,261.20 |
TAUNGURUNG LAND AND WATERS COUNCIL | Technical/Professional Services | 70,000.00 | 25,000.00 | 0 |
THE BEHAVIOURAL ARCHITECTS AUSTR | Technical/Professional Services | 373,391.00 | 84,968.73 | 166,517.76 |
THE DIVERSITY STORR | Technical/Professional Services | 37,272.73 | 36,600.00 | 672.73 |
THE SOCIAL RESEARCH CENTRE PTY LTD | Technical/Professional Services | 77,405.00 | 69,664.50 | 7,740.50 |
THE TRUSTEE FOR CHALMERS CONSULTING GROUP TRUST | Technical/Professional Services | 39,750.00 | 9,225.00 | 0 |
THE TRUSTEE FOR INSIGHT ECONOMICS HYBRID TRUST | Consultants - Strategy | 271,984.55 | 190,386.71 | 0 |
THE TRUSTEE FOR SLATTERY AUSTRALIA UNIT TRUST | Technical/Professional Services | 49,920.00 | 49,920.00 | 0 |
TOTAL PROPERTY DEVELOPMENTS P/L | Technical/Professional Services | 97,910.00 | 65,480.00 | 0 |
TOTAL PROPERTY DEVELOPMENTS P/L | Technical/Professional Services | 54,716.36 | 25,890.00 | 21,526.36 |
TOTAL PROPERTY DEVELOPMENTS P/L | Technical/Professional Services | 39,477.27 | 16,000.00 | 0 |
TOTAL PROPERTY DEVELOPMENTS P/L | Technical/Professional Services | 11,760.00 | 4,000.00 | 0 |
TOUCH PROJECTS LTD | Technical/Professional Services | 904,872.73 | 278,018.88 | 340,256.21 |
TRAFFICWORKS PTY LTD | Technical/Professional Services | 60,300.00 | 39,100.00 | 0 |
TRAFFICWORKS PTY LTD | Technical/Professional Services | 43,936.36 | 26,050.00 | 0 |
TRAFFICWORKS PTY LTD | Technical/Professional Services | 45,781.82 | 25,850.00 | 0 |
TRAFFICWORKS PTY LTD | Technical/Professional Services | 33,000.00 | 17,300.00 | 0 |
TRAFFICWORKS PTY LTD | Technical/Professional Services | 13,530.00 | 4,430.00 | 2,150.00 |
TRAFFIX GROUP PTY LTD | Consultants - Strategy | 31,818.18 | 16,300.00 | 0 |
TRAFFIX GROUP PTY LTD | Technical/Professional Services | 31,600.00 | 10,650.00 | 0 |
TRAFFIX GROUP PTY LTD | Technical/Professional Services | 30,100.00 | 3,100.00 | 0 |
TRANSECT PLANNING | Professional Services - Other | 19,440.00 | 19,440.00 | 0 |
TSA MANAGEMENT PTY LTD | Technical/Professional Services | 773,155.00 | 120,065.00 | 0 |
TURNER AND TOWNSEND | Technical/Professional Services | 64,555.00 | 64,555.00 | 0 |
VEITCH LISTER CONSULTING PTY LTD | Technical/Professional Services | 409,500.00 | 15,249.48 | 0 |
WATER TECHNOLOGY PTY LTD | Technical/Professional Services | 22,800.00 | 12,000.00 | 0 |
WHITE & CASE | Outsourced Legal Services | 261,090.91 | 80,998.30 | 0 |
WSP AUSTRALIA PTY LTD | Technical/Professional Services | 49,545.00 | 3,000.00 | 0 |
WSP AUSTRALIA PTY LTD | Technical/Professional Services | 63,350.00 | 52,380.00 | 0 |
WSP AUSTRALIA PTY LTD | Technical/Professional Services | 13,000.00 | 8,219.00 | 0 |
WSP AUSTRALIA PTY LTD | Technical/Professional Services | 135,342.00 | 51,263.00 | 18,920.00 |
Details of all consultancies under $10,000 and contractors have been retained by the Department and are available on request, subject to the provisions of the Freedom of Information Act 1982. This information is available on request from:
Freedom of Information Manager
Department of Transport and Planning
GPO 2392 Melbourne VIC 3001
Call: (03) 9854 1982
Email: foi@transport.vic.gov.au
Updated