Application fees are set out in the Liquor Control Reform Regulations 2023. This includes, applications for a new liquor licence or BYO permit and applications to vary, transfer or relocate an existing liquor licence or BYO permit.
The Regulations set out a fee model that uses risk of alcohol-related harm to determine the cost of liquor licensing applications. The risk of harm is informed by the licensee’s operating hours, venue capacity, compliance history, floor space where packaged liquor is sold, and the activities that are authorised under a licence.
This means larger venues that operate late at night which present higher risks to the community will have higher application fees compared to smaller venues with lower risk profiles.
This risk-based model aims to help reduce the administrative costs for small businesses while also ensuring a fair reflection of the increased processing effort for applications with a higher risk profile.
A table outlining current application fee amounts is available:
You are required to the application fee when you submit your application. They are not refundable regardless of the outcome of your application.
Please lodge your application at least eight weeks in advance. The time taken to process an application will vary depending on a range of factors including the complexity of the application and any objections which may be raised.
Applications for a new liquor licence or BYO permit
Permit type or licence | Features of application | Fee unit | Fee amount as at 1 July 2024 |
---|---|---|---|
BYO permit | 20.00 | $326.60 | |
Full club | Venue capacity is 0-200 patrons | 30.00 | $489.90 |
Venue capacity is 201-400 patrons | 40.61 | $663.20 | |
Venue capacity is 401 or more patrons | 50.00 | $816.50 | |
General | Venue capacity is 0-200 patrons | 40.00 | $653.20 |
Venue capacity is 201-400 patrons | 44.00 | $718.00 | |
Venue capacity is 401 or more patrons | 75.00 | $1,224.80 | |
Late night (general) Late night (on-premises) | Venue capacity is 0-200 patrons | 75.00 | $1,224.80 |
Venue capacity is 201-400 patrons | 82.50 | $1,347.20 | |
Venue capacity is 401 or more patrons | 135.00 | $2,204.60 | |
Late night (packaged liquor) | Floor space is 0-750 square metres | 330.00 | $5,388.90 |
Floor space is more than 750 square metres | 660.00 | $10,777.80 | |
Major event | Single applicant making one or more applications in relation to the event | 200.00 | $3,266.00 |
Multiple applicants making applications in relation to the event | 30.00 | $489.90 | |
On-premises | Venue capacity is 0-200 patrons | 40.00 | $653.20 |
Venue capacity is 201-400 patrons | 45.81 | $748.10 | |
Venue capacity is 401 or more patrons | 49.98 | $816.20 | |
Packaged liquor | Floor space is 0-750 square metres | 100.00 | $1,633.00 |
Floor space is more than 750 square metres | 165.00 | $2,694.50 | |
Pre-retail | 20.00 | $326.60 | |
Producer’s | Floor space is 0-150 square metres | 19.87 | $324.50 |
Floor space is more than 150 square metres | 30.00 | $489.90 | |
Remote seller’s packaged liquor | Floor space is 0-750 square metres | 40.00 | $653.20 |
Floor space is more than 750 square metres | 75.00 | $1,224.80 | |
Renewable limited | 44.00 | $718.50 | |
Restaurant and cafe | Venue capacity is 0-200 patrons | 30.00 | $489.90 |
Venue capacity is 201-400 patrons | 44.00 | $718.50 | |
Venue capacity is 401 or more patrons | 60.00 | $979.80 | |
Restricted club | 15.00 | $245.00 | |
Temporary limited | Applicant holds a permanent licence or BYO permit | 15.00 | $245.00 |
Applicant does not hold a permanent licence or BYO permit and is not an entity registered under the Australian Charities and Not-for-profits Commission Act 2012 (Cth) | 6.00 | $98.00 | |
Applicant does not hold a permanent licence or BYO permit and is an entity registered under the Australian Charities and Not-for-profits Commission Act 2012 (Cth) | Nil | Nil |
Applications for modifying an existing liquor licence or BYO permit
Types of application | Fee unit | Fee amount as at 1 July 2024 |
---|---|---|
Amalgamated club licence | 15.00 | $245.00 |
Approval of director | 15.00 | $245.00 |
Approval of nominee | 15.00 | $245.00 |
Demerit point removal following transfer where transferee has a relevant relationship with the transferor within the meaning of section 86AA of the Act | Nil | Nil |
Endorsement of owners, mortgages, executors, trustees, or administrators | 15.00 | $245.00 |
Promotional event authorisation on producer’s licence | 10.00 | $163.30 |
Relocation of existing licence or BYO permit | 15.00 | $245.00 |
Request for consent to let or sublet licensed premises (section 106) | 15.00 | $245.00 |
Request for consent to permit other person to carry on, or be engaged in carrying on, the business of supplying liquor on licensed premises (section 106) | 15.00 | $245.00 |
Temporary approval to allow minors on licensed or authorised premises while entertainment for minors is provided | 15.00 | $245.00 |
Transfer of existing licence or BYO permit | 15.00 | $245.00 |
Variation of licence or BYO permit (vary conditions on existing licence, vary category of existing licence, vary licensed (red-line) area of existing licence, vary trading hours of existing licence) | 15.00 | $245.00 |
Updated