The future workforce
South-eastern Melbourne is one of Australia’s fastest growing regions. This means new infrastructure projects, which are opening up new local jobs. Renewable, solar and clean energy projects are a major focus.
The region is known as one of Australia’s major manufacturing hubs. The industry is future focused, with a shift towards renewable energy products.
The health industry is strong, with Australia’s first TAFE-based hospital located at Moorabbin. Tourism and hospitality are also continuing to grow in the region.
Top jobs with a VET pathway
Below are some top occupations in inner south-eastern, eastern and southern metropolitan Melbourne which can be entered through a Vocational Education and Training (VET) pathway. Figures show the number of workers in 2023 and the new workers expected to enter the workforce by 2026.
‘New workers expected’ accounts for workers adding new jobs to the economy and replacing retirees over the next 3 years. These forecasts are estimates only. There will be additional jobs available as people move between jobs and industries.*
Occupation | Workers 2023 | Workforce growth 2023-2026 | New expected by 2026 |
---|---|---|---|
Aged and disabled carers | 24,075 | 4.9% | 6,166 |
Software and applications programmers | 14,806 | 2.9% | 1,691 |
Nursing support and personal carer workers | 8,504 | 2.3% | 1,453 |
Registered nurses | 30,182 | 1.6% | 3,294 |
Child carers | 15,500 | 1.6% | 1,368 |
Top industries
Inner south-east metropolitan Melbourne
Below are the top 10 industries in inner south-east metropolitan Melbourne. Figures show the number of workers in 2023 and the new workers expected to enter the workforce by 2026.
‘New workers expected’ accounts for workers adding new jobs to the economy and replacing retirees over the next 3 years. These forecasts are estimates only. There will be additional jobs available as people move between jobs and industries.
Industry | Workers 2023 | Workforce growth 2023-2026 | New workers expected by 2026 |
---|---|---|---|
Health care and social assistance | 44,800 | 2.5% | 6,375 |
Accommodation and food services | 20,268 | 2.5% | 2,644 |
Education and training | 31,237 | 2.1% | 4,296 |
Professional, scientific and technical services | 38,374 | 1.6% | 3,680 |
Rental, hiring and real estate services | 7,838 | 1.2% | 760 |
Public administration and safety | 7,274 | 1.0% | 675 |
Financial and insurance services | 11,074 | 0.4% | 676 |
Other services | 8,633 | -0.2% | 434 |
Construction | 17,488 | -0.2% | 813 |
Retail trade | 31,381 | -0.5% | 1,118 |
Eastern metropolitan Melbourne
Below are the top 10 industries in eastern metropolitan Melbourne. Figures show the number of workers in 2023 and the new workers expected to enter the workforce by 2026.
Industry | Workers 2023 | Workforce growth 2023-2026 | New workers expected by 2026 |
---|---|---|---|
Health care and social assistance | 32,220 | 4.1% | 6,256 |
Accommodation and food services | 11,829 | 3.5% | 1,957 |
Education and training | 14,030 | 3.0% | 2,309 |
Transport, postal and warehousing | 5,602 | 1.4% | 700 |
Professional, scientific and technical services | 10,429 | 1.6% | 1,021 |
Public administration and safety | 9,857 | 1.4% | 1,027 |
Manufacturing | 12,096 | 0.7% | 1,071 |
Construction | 23,759 | 0.4% | 1,569 |
Other services | 6,138 | 0.2% | 388 |
Retail trade | 18,716 | -0.1% | 936 |
Southern metropolitan Melbourne
Below are the top 10 industries in southern metropolitan Melbourne. Figures show the number of workers in 2023 and the new workers expected to enter the workforce by 2026.
Industry | Workers 2023 | Workforce growth 2023-2026 | New workers expected by 2026 |
---|---|---|---|
Health care and social assistance | 71,523 | 3.1% | 11,555 |
Accommodation and food services | 28,566 | 2.6% | 3,825 |
Education and training | 43,532 | 1.6% | 5,286 |
Professional, scientific and technical services | 25,099 | 1.6% | 2,398 |
Manufacturing | 64,857 | 1.1% | 6,278 |
Transport, postal and warehousing | 25,976 | 0.9% | 2,840 |
Wholesale trade | 21,585 | 0.5% | 1,628 |
Other services | 18,424 | -0.4% | 841 |
Construction | 65,506 | -0.1% | 3,351 |
Retail trade | 55,457 | -0.7% | 1,741 |
Resources to plan your next steps
Visit our Melbourne’s south-eastern region profile to learn more about:
- where you can do a training course
- local career success stories
- help finding a job and planning a career in your area
- future job growth and top industries in the region.
Explore growing industries across Victoria
* Sourced from Victorian Skills Authority Employment Forecast Dashboard. Note that the qualification levels required for these occupations will vary.
Updated