Boards
Composition | Number/percentage |
---|---|
Number of boards as at June 2023 | 366 |
Board appointments | 3,284 |
Culturally diverse appointments | 1,041 |
Culturally diverse percentage of boards | 31.7% |
Appointments and reappointments to boards
Appointment | Number/percentage |
---|---|
Number of boards with new appointments or reappointments in 2022–23 | 253 |
New appointments or reappointments | 1279 |
Culturally diverse appointments or reappointments | 383 |
Culturally diverse percentage of appointments and reappointments | 30.0% |
Proportion of appointments with culturally diverse backgrounds
Department | At 30 June 2023 (%) | At 30 June 2022 (%) |
---|---|---|
Department of Education | 25.6 | 33.9 |
Department of Energy, Environment and Climate Action | 34.1 | 37.4 |
Department of Families, Fairness and Housing | 30.2 | 26.2 |
Department of Government Services | 15.1 | N/A[2] |
Department of Health | 32.1 | 30.6 |
Department of Jobs, Skills, Industry and Regions | 35.3 | 37.0 |
Department of Justice and Community Safety | 30.4 | 32.0 |
Department of Premier and Cabinet | 18.5 | 19.7 |
Department of Transport and Planning | 35.7 | 26.9 |
Department of Treasury and Finance | 17.8 | 20.3 |
Department of Government Services: no data is available for the 2021–22 period because the department was established on 1 January 2023.
Notes
Data for tables 7 to 9 provided by VPSC. Data exclude cemeteries, school councils and small committees of Crown Land Management. Where the Public Administration Act 2004 status is neither public entity nor special body, and where DPC classification is not applicable, the data is not reported. Figures may differ to previously published data for prior years due to ongoing remediation, increased completeness of data or an appointee’s decision to disclose or no longer disclose additional characteristics. Data include machinery of government changes, which can affect departmental figures compared with numbers in publications and reports in previous years.
Updated