All industries are expecting more new workers over the next three years (Figure 2.3).
While comprising 40% of current employment, health care and social assistance, education and training, professional, scientific and technical services, and accommodation and food services are expected to account for more than half of the 352,000 new workers expected over the next three years. The influences on employment growth vary by industry, with health care and social assistance and education and training spurred by government investments. This includes the National Disability Insurance Scheme, aged care services, and the Victorian Government’s Best Start, Best Life reforms to early childhood education. Changes to the professional, scientific and technical services industry are driven by advances in technology, while accommodation and food services are growing with visitor numbers. Further qualitative indicators into the influences on employment growth between 2023 and 2026 across each industry are provided in Appendix C(opens in a new window).
In professional, scientific and technical services, information, media and telecommunications, and financial and insurance services, more than 85% of new workers will need to have higher-order skills (Figure 2.3).
Figure 2.3: New workers expected in Victoria by industry (2023 to 2026)
Industry | Higher-order skills | Other skills | Number of new workers expected |
Health and community services | 60.7% | 39.3% | 83,300 |
Education and training | 82.9% | 17.1% | 46,400 |
Professional, scientific and technical services | 93.5% | 6.5% | 35,000 |
Accommodation and food services | 38.7% | 61.3% | 32,300 |
Manufacturing | 63.5% | 36.5% | 24,800 |
Transport, postal and warehousing | 29.4% | 70.6% | 22,700 |
Public administration and safety | 65.0% | 35.0% | 18,000 |
Construction | 75.5% | 24.5% | 17,400 |
Retail trade | 39.1% | 60.9% | 11,700 |
Financial and insurance services | 85.1% | 14.9% | 10,500 |
Administrative and support services | 39.4% | 60.6% | 10,000 |
Wholesale trade | 53.2% | 46.8% | 8,300 |
Other services | 65.5% | 34.5% | 6,500 |
Rental, hiring and real estate services | 78.9% | 21.1% | 5,800 |
Arts and recreation services | 63.1% | 36.9% | 5,700 |
Agriculture, forestry and fishing | 73.3% | 26.7% | 5,600 |
Information media and telecommunications | 88.1% | 11.9% | 4,000 |
Electricity, gas, water and waste services | 70.7% | 29.3% | 3,600 |
Mining | 67.1% | 32.9% | 700 |
Source: Victorian Skills Authority
Updated