Top three occupations in demand that require higher-order skills
Table 2.1 shows the top three occupations in demand that require higher-order skills and the number of new workers expected by 2026 within the 10 fastest growing industries.
These occupations vary significantly across each industry, though some appear in more than one, such as software and applications programmers.
Table 2.1: Occupations in demand that require higher-order skills in Victoria, new workers expected (2023 to 2026)
Industry | Occupations in demand that require higher-order skills | Number |
Health care and social assistance | Registered nurses | 9,900 |
Health care and social assistance | Early childhood educators or child carers | 2,600 |
Health care and social assistance | Welfare support workers | 2,600 |
Education and training | University lecturers and tutors | 5,700 |
Education and training | Primary school teachers | 5,100 |
Education and training | Secondary school teachers | 4,800 |
Professional, scientific and technical services | Software and applications programmers | 4,300 |
Professional, scientific and technical services | Solicitors | 2,300 |
Professional, scientific and technical services | Management and organisational analysts | 2,000 |
Accommodation and food services | Chefs | 3,000 |
Accommodation and food services | Cafe and restaurant managers | 1,700 |
Accommodation and food services | Hotel and motel managers | 1,300 |
Manufacturing | Production managers | 1,400 |
Manufacturing | Manufacturers | 900 |
Manufacturing | Metal fitters and machinists | 900 |
Transport, postal and warehousing | Travel attendants | 600 |
Transport, postal and warehousing | Supply, distribution and procurement managers | 500 |
Transport, postal and warehousing | Air transport professionals | 500 |
Public administration and safety | Police | 1,200 |
Public administration and safety | Intelligence and policy analysts | 800 |
Public administration and safety | Other information and organisation professionals | 500 |
Construction | Construction managers | 2,400 |
Construction | Electricians | 1,400 |
Construction | Plumbers | 1,200 |
Retail trade | Retail managers | 1,000 |
Retail trade | Pharmacists | 500 |
Retail trade | Advertising, public relations and sales managers | 300 |
Financial and insurance services | Management and organisation analysts | 800 |
Financial and insurance services | Financial investment advisers and managers | 800 |
Financial and insurance services | Software and applications programmers | 500 |
Source: Victorian Skills Authority
Updated