Since May 2013, employment increased the most in health care and social assistance (211,500 employed people), professional, scientific and technical services (153,700) and construction (117,800), both in absolute numbers and percentage growth. These industries also grew the most in Australia, although growth in percentage terms was higher in Victoria (Table 1.2).
Table 1.2: Change in employment by industry, Victoria and Australia (May 2013 to May 2023)
Industry | Victoria change | Percentage | Australia change | Percentage |
Health care and social assistance | 211,500 | 60.3% | 784,000 | 57.2% |
Professional, scientific and technical services | 153,700 | 62.8% | 420,700 | 46.3% |
Construction | 117,800 | 49.6% | 344,600 | 35.2% |
Education and training | 61,200 | 26.1% | 276,800 | 30.8% |
Retail trade | 56,700 | 18.8% | 65,500 | 5.3% |
Transport, postal and warehousing | 41,700 | 29.0% | 129,800 | 22.1% |
Accommodation and food services | 41,500 | 21.7% | 150,700 | 18.9% |
Public administration and safety | 38,200 | 26.4% | 180,300 | 24.6% |
Financial and insurance services | 32,600 | 27.0% | 121,600 | 29.0% |
Other services | 23,000 | 21.5% | 72,900 | 16.1% |
Electricity, gas, water and waste services | 9,900 | 28.9% | 7,600 | 5.2% |
Agriculture, forestry and fishing | 9,400 | 13.0% | 10,500 | 3.6% |
Arts and recreation services | 4,600 | 6.8% | 25,700 | 11.5% |
Rental, hiring and real estate services | 4,400 | 9.4% | 20,100 | 10.5% |
Manufacturing | 400 | 0.2% | -3,400 | -0.4% |
Information media and telecommunications | -500 | -0.8% | -24,700 | -11.5% |
Administrative and support services | -4,400 | -4.5% | 10,800 | 2.8% |
Mining | -8,100 | -44.3% | 47,200 | 18.2% |
Wholesale trade | -23,700 | -19.6% | -47,600 | -11.1% |
All industries | 770,000 | 26.7% | 2,598,000 | 22.7% |
Note: data are seasonally adjusted for Australia. As seasonally adjusted data are not available for Victoria, original data are presented.
Source: Australian Bureau of Statistics (ABS), Labour Force, Australia, Detailed, May 2023.
Updated