Indicator: Reduction in all family violence behaviours
Family violence orders are a key mechanism to help keep victim survivors safe and hold perpetrators accountable.
Perpetrators who breach an order can be charged with a criminal offence.
Measure: Number/proportion of reported contraventions of family violence orders
Most people on a family violence order1 are not recorded by police for a breach of the order.
In the most recent year to June 2022, 85 per cent of people on an active order were not recorded with a breach.
The proportion of people who breached (15.0 per cent) is the lowest since 2015.
In 2021–22, 11,710 people were recorded with at least one breach of a family violence order. This is the first time since 2015 that the number of people with one or more breach has decreased.
Table 1: Proportion of people on a family violence protection order who breach the order – by number of breaches, Victoria, 2015 to 2022
Family violence protection orders and breaches | 2015–16 | 2016–17 | 2017–18 | 2018–19 | 2019–20 | 2020–21 | 2021–22 |
---|---|---|---|---|---|---|---|
Number of people on active family violence prevention orders | 56,036 | 59,715 | 62,034 | 65,442 | 70,781 | 75,619 | 77,821 |
0 (did not breach) | 83.9% | 83.7% | 84.1% | 83.9% | 83.4% | 83.4% | 85.0% |
1 breach | 7.6% | 7.4% | 7.0% | 7.0% | 7.3% | 7.1% | 6.5% |
2 breaches | 2.9% | 2.9% | 3.0% | 3.0% | 3.0% | 2.9% | 2.7% |
3 breaches | 1.5% | 1.5% | 1.3% | 1.3% | 1.4% | 1.4% | 1.3% |
4 breaches | 0.9% | 1.1% | 1.0% | 1.1% | 1.1% | 1.0% | 1.0% |
5 or more breaches | 3.2% | 3.5% | 3.6% | 3.7% | 3.8% | 4.2% | 3.6% |
Proportion of people who breached (combined) | 16.1% | 16.3% | 15.9% | 16.1% | 16.6% | 16.7% | 15.1% |
Source: Victoria Police Law Enforcement Assistance Program data collected by Crime Statistics Agency
Footnotes
1 The figures in this measure refer to people on orders including a family violence intervention order, interim family violence intervention order and/or a family violence safety notice.
Updated