Top 10 road safety cameras for infringements issued
Camera site | Number of infringements issued |
---|---|
At the intersection of Rosanna Road and Darebin Street, Heidelberg (N) - Lane 1, 2, 3 | 35,114 |
At the intersection of Flinders Street and William Street, Melbourne - Lane 1, 2, 3 | 21,212 |
At the intersection of Warrigal Road and Batesford Road, Chadstone - Lane 1,2,3 | 19,502 |
Park Street, Parkville between McVean Street and Dollman Street. | 17,340 |
At the intersection of King Street and La Trobe Street, West Melbourne Lane - 1, 2, 3, 4 | 15,615 |
At the intersection of Fitzroy Street and Lakeside Drive, St Kilda | 14,556 |
Western Ring Road, Sunshine West, Southbound, Boundary Road North Side Gantry - Lane 4 | 11,585 |
Princes Freeway, Lara, Avalon Road Bridge, Melbourne bound - Lane 1, 2, 3 | 10,522 |
At the intersection of Canning Street and Bellavista Drive, Avondale Heights - Lane 1,2,3 | 10,337 |
At the intersection of North Road and Clayton Road, Oakleigh East - Lane 1, 2, 3 | 9,202 |
Key figure
- Camera-detected infringements (speeding, red light and unregistered) decreased by 4% when compared to 2021-22.
Top 10 mobile road safety cameras for infringements issued
Camera site | Number of infringements issued |
---|---|
Park Street, Parkville between McVean Street and Dollman Street. | 17,340 |
High Street, Windsor between Punt Road and Porter Street. | 6,162 |
Kensington Road, Kensington between Dynon Road and Devon Street. | 5,759 |
Garden Road, Clayton between Princes Highway and Wellington Road. | 5,130 |
Derby Street, Pascoe Vale between O'Hea Street and Warwick Road. | 4,878 |
Heaths Road, Hoppers Crossing between Derrimut Road and Mossfiel Drive. | 4,816 |
Toorak Road, South Yarra between Tivoli Road and Como Avenue. | 4,358 |
Yarra Boulevard, Richmond between Bridge Road and Monash Freeway. | 4,295 |
Ballarat Road, Footscray between Geelong Road and Jamieson Avenue. | 4,292 |
Princes Freeway, Tynong North between Tynong Road and 2705 Princes Freeway. | 4,280 |
Victoria's mobile camera program is comprised of a network of mobile road safety cameras operating approximately 15,900 hours per month. Victoria Police has approved around 2,000 locations across Victoria.
Total infringements for speeding and red-light offences
FY 2022-23 | 1,329,783 |
---|---|
FY 2021-22 | 1,380,807 |
Key figure
- In 2022-23 there was a 7% decrease in speeding and 27% increase in red light infringements when compared to 2021-22.
Speeding infringements (fixed and mobile cameras)
Speeding categories | FY 2022-23 | FY 2021-22 |
---|---|---|
Exceed speed by less than 10km/h | 908,447 | 953,964 |
Exceed speed by 10km/h but less than 15km/h | 182,015 | 206,800 |
Exceed speed by 15km/h but less than 25km/h | 64,064 | 78,309 |
Exceed speed by 25km/h but less than 30km/h | 7,007 | 7,235 |
Exceed speed by 30km/h but less than 35km/h | 3,126 | 3,265 |
Exceed speed by 35km/h but less than 40km/h | 1,730 | 1,911 |
Exceed speed by 40km/h but less than 45km/h | 944 | 1,040 |
Exceed speed by 45km/h or more | 966 | 1,217 |
Exceed speed by more than 20km/h in 110km/h zone | 414 | 339 |
Total | 1,168,713 | 1,254,080 |
Key figures
- In 2022-23 there was a 7% decrease in speeding infringements when compared to 2021-22.
- In 2022-23 there was a 3% decrease in fixed camera speeding infringements when compared to 2021-22.
- In 2022-23 there was a 4% decrease in mobile camera speeding infringements when compared to 2021-22.
Total infringements for red light
FY 2022-23 | 161,070 |
---|---|
FY 2021-22 | 126,727 |
Key figure
- In 2022-23 there was a 27% increase in red light offences, when compared to 2021-22.
2022-23 statistics per quarter
Updated