Table 8-4 Entry outcomes data; cohort trials - people who use violence
Entry | Exit | |
---|---|---|
"There is no justification for my abusive, controlling or violent behaviours" | ||
Strongly agree | 16% | 27% |
Agree | 45% | 35% |
Neither agree or disagree | 22% | 25% |
Disagree | 10% | 8% |
Strongly disagree | 6% | 5% |
Responses | N=77 | |
"My abusive, controlling and violent behaviours have had lasting effects on my family members" | ||
Strongly agree | 13% | 23% |
Agree | 50% | 38% |
Neither agree or disagree | 18% | 21% |
Disagree | 12% | 9% |
Strongly disagree | 8% | 9% |
Responses | N=78 | |
"[Person who experiences violence] and I have discussed how my behaviour affects our children" | ||
Strongly agree | 2% | 25% |
Agree | 44% | 45% |
Neither agree or disagree | 42% | 25% |
Disagree | 8% | 3% |
Strongly disagree | 5% | 2% |
Responses | N=64 |
Table 8-5 Outcomes data; cohort trials - people who experience violence
Entry | Exit | |
---|---|---|
"[Person who uses violence] tries to justify or make excuses for their abusive, controlling or violent behaviours" | ||
Strongly agree | 11% | 4% |
Agree | 75% | 68% |
Neither agree or disagree | 11% | 11% |
Disagree | 0% | 11% |
Strongly disagree | 4% | 0% |
Responses | N=28 | |
"[Person who uses violence] understands the impact of their abusive, controlling and violent behaviours on family members" | ||
Strongly agree | 0% | 4% |
Agree | 71% | 82% |
Neither agree or disagree | 14% | 11% |
Disagree | 7% | 0% |
Strongly disagree | 7% | 4% |
Responses | N=28 | |
"[Person who uses violence] and I have discussed how their behaviour affects our children" | ||
Strongly agree | 4% | 7% |
Agree | 71% | 75% |
Neither agree or disagree | 14% | 11% |
Disagree | 4% | 0% |
Strongly disagree | 7% | 7% |
Responses | N=28 |
Table 8-6 Outcomes data; case management - people who use violence
Entry | Exit | |
---|---|---|
"There is no justification for my abusive, controlling or violent behaviours" | ||
Strongly agree | 16% | 44% |
Agree | 52% | 26% |
Neither agree or disagree | 16% | 18% |
Disagree | 12% | 9% |
Strongly disagree | 4% | 3% |
Responses | N=207 | |
"My abusive, controlling and violent behaviours have had lasting effects on my family members" | ||
Strongly agree | 13% | 38% |
Agree | 51% | 29% |
Neither agree or disagree | 26% | 22% |
Disagree | 6% | 6% |
Strongly disagree | 4% | 6% |
Responses | N=212 | |
"[Person who experiences violence] and I have discussed how my behaviour affects our children" | ||
Strongly agree | 12% | 46% |
Agree | 46% | 23% |
Neither agree or disagree | 30% | 21% |
Disagree | 7% | 4% |
Strongly disagree | 5% | 6% |
Responses | N=151 |
Table 8-7 Outcomes data; case management - people who experience violence
Entry | Exit | |
---|---|---|
"[Person who uses violence] tries to justify or make excuses for their abusive, controlling or violent behaviours" | ||
Strongly agree | 15% | 15% |
Agree | 50% | 38% |
Neither agree or disagree | 15% | 24% |
Disagree | 18% | 18% |
Strongly disagree | 3% | 6% |
Responses | N=34 | |
"[Person who uses violence] understands the impact of their abusive, controlling and violent behaviours on family members" | ||
Strongly agree | 0% | 3% |
Agree | 32% | 26% |
Neither agree or disagree | 32% | 29% |
Disagree | 26% | 29% |
Strongly disagree | 9% | 0% |
Responses | N=34 | |
"[Person who uses violence] and I have discussed how their behaviour affects our children" | ||
Strongly agree | 4% | 4% |
Agree | 46% | 50% |
Neither agree or disagree | 25% | 25% |
Disagree | 21% | 18% |
Strongly disagree | 4% | |
Responses | N=28 | 4% |
Updated