Definitions
Acronym | Title |
---|---|
AIRS | Australian Incident Reporting System |
CAD | Computer Aided Dispatch |
CAoV | Country Area of Victoria |
CFA | Country Fire Authority |
EMR | Emergency Medical Response |
ESTA | Emergency Services Telecommunications Authority |
FRV | Fire Rescue Victoria |
FRV Act | Fire Rescue Victoria Act 1958 |
FSIM | Fire Services Implementation Monitor |
FTE | Full Time Equivalent |
Reference to fire services agencies
References to the fire services in this document relate specifically to CFA and FRV. Where more than one fire services agency is referenced in this document, they are listed in alphabetical order.
Comparison between agencies’ performance against published Outcomes Frameworks
As the two outcomes frameworks are based on the agencies’ own strategic and operational priorities and data, comparisons between the agencies should not be made.
Updated