For the year ended 30 June 2023, STC’s comprehensive loss was $7.6 million (16-month period ended 30 June 2022: $4.8 million loss).
Total equity of STC as at 30 June 2023 was $370.5 million (as at 30 June 2022: $316.2 million).
The net cash outflows from operating activities for the year ended 30 June 2023 were $19.6 million (16-month period ended 30 June 2022: $0.5 million).
Operating results | 2023 ($’000) | 2022 ($’000) |
---|---|---|
Interest income | 141 | - |
Total operating income | 141 | - |
Employee benefit expenses | (1,505) | (768) |
Other operating expenses | (6,276) | (4,029) |
Total operating expenses | (7,781) | (4,797) |
Comprehensive result (loss) | (7,640) | (4,797) |
Total assets | 2,353,455 | 871,677 |
Total liabilities | (1,982,941) | (555,393) |
Total equity | 370,514 | 316,284 |
Subsequent events
No event has arisen since 30 June 2023 that has significantly affected or may significantly affect the operations or results or state of affairs of STC (16-month period ended 30 June 2022: none).
Updated