Abbreviation | Definition |
---|---|
ABS | Australian Bureau of Statistics |
BCTB | Building fire casualty to total building fire |
BMO | Bushfire Management Overlay |
CBD | Central business district |
CFA | Country Fire Authority |
DSA | Decision support analysis |
FRV | Fire Rescue Victoria |
GIS | Geographic information system |
IRSD | Index of Relative Socio-economic Disadvantage |
KDE | Kernel density estimation |
MCE | Markov chain estimation |
MVA | Motor vehicle accident |
PSP | Precinct Structure Plan |
SA1 | Statistical Area Level 1 |
SA2 | Statistical Area Level 2 |
SDS | Service Delivery Standard |
SRA | Station response area |
VCTV | Vehicle fire/MVA casualty to total vehicle fire/MVA |
VPA | Victorian Planning Authority |
Updated