In 10 years
- Government, Aboriginal services and community will access and share relevant data in community-led language; and use data and research to understand a holistic picture of client experience
- Aboriginal services and communities will use systemic data derived from systems that talk with each other to inform strategic priorities, support local service provision and drive system improvements
- There will be an evidence base of what works to support Aboriginal people and communities to prevent, respond to and heal from family violence
- Government will implement improved and culturally safe client management systems
- Government will strengthen the capacity of services and workforces to drive Aboriginal-led and informed data collection, evaluation and research
Critical actions
5.1 Develop a shared understanding of data sovereignty
5.2 Strengthen capacity of Aboriginal community and services to monitor, evaluate and lead evidence-based practice in family violence responses
5.3 Government will strengthen the capacity of services and workforces to drive Aboriginal-led and informed data collection, evaluation and research
5.4 Build an evidence base of what works to support Aboriginal people and communities to prevent, respond to and heal from family violence
5.5 Develop a shared understanding of data sovereignty
Supporting activities
Supporting activities | Lead and contributors | Activities duration by year |
---|---|---|
5.1.1 Data sharing protocols to be developed, along with a shared understanding of Aboriginal data sovereignty and knowledge to increase integrity, transparency and accessibility of government data on Aboriginal outcomes | Department of Families, Fairness and Housing Department of Health, Victoria Police, Department of Justice and Community Safety | Beginning in 2024 and completion by 2025 |
5.1.2 Participate in the Dhelk Dja Data Working Group and Sub-Working Group to strengthen data collection and analysis | Victoria Police | Beginning in 2023 and completion by 2025 |
5.2.1 Capturing the data narrative including variables such as whether the service users used an Aboriginal-only service | Department of Families, Fairness and Housing | Beginning and completion in 2024 |
5.2.2 Ability to capture and interrogate data to understand contributing factors to data spikes i.e., TOD opening, sorry business, legislative/reform impacts | Department of Families, Fairness and Housing Department of Justice and Community Safety | Beginning and completion in 2023 |
5.2.3 Build the capacity of Action Groups/ACCOs to translate/interpret data from an Aboriginal worldview and to drive research rather than participate | Department of Families, Fairness and Housing | Beginning and completion in 2024 |
5.2.4 Build capacity of ACCOs/community groups to monitor and evaluate their projects | Department of Families, Fairness and Housing | Beginning and completion in 2024 |
5.3.1 Establish a dedicated data position in Family Safety Victoria to support the Dhelk Dja Partnership Forum in accessing and interpreting family violence data with regional profiles | Department of Families, Fairness and Housing | Beginning and completion in 2023 |
5.3.2 Identify the gaps and data linkages in current data collection processes and systems to build an evidence base and hold service providers to account | Department of Families, Fairness and Housing | Beginning in 2023 and completion by 2025 |
5.3.3 Mandate the capture and recording of the Standard Indigenous Question for family violence victims including children and young people and those who use violence and establish a target reduction of unknown status across the family violence service system | Department of Families, Fairness and Housing | Beginning in 2023 and completion by 2025 |
5.3.4 Champion Aboriginal led research, from design to delivery, through Research Program Phases 1 and 2 | Department of Families, Fairness and Housing | Beginning in 2023 and completion by 2024 |
5.3.5 Deliver an Aboriginal Housing and Homelessness data dashboard | Department of Families, Fairness and Housing | Beginning in 2023 and completion by 2024 |
5.3.6 Review, monitor and improve police compliance with the Standard Indigenous Question at family violence incidents for the respondent, Affected Family Member and involved children to support timely referral to Aboriginal services and improve data quality | Victoria Police | Beginning in 2023 and completion by 2025 |
5.4.1 Procure Aboriginal researchers and organisations to undertake research into Aboriginal family violence including for people who use violence | Department of Families, Fairness and Housing | Beginning in 2023 and completion by 2025 |
5.4.2 Encourage investment in First Peoples led research into gambling harm and the intersections with family violence. | Department of Justice and Community Safety Department of Families, Fairness and Housing and Victorian Responsible Gambling Foundation | Beginning in 2023 and completion by 2025 |
Updated