Abbreviations and glossary
Abbreviation or term | Definition |
---|---|
2023 MP Determination | Members of Parliament (Victoria) Determination No. 01/2023 |
2019 MP Determination | Members of Parliament (Victoria) Determination No. 01/2019 |
2023 MP Guidelines | Members of Parliament (Victoria) Guidelines No. 01/2023 |
Council Members | Mayors, Deputy Mayors and Councillors |
CPI | Consumer Price Index |
DFFH | Department of Families, Fairness and Housing |
DJCS | Department of Justice and Community Safety |
EO&C Budget | Electorate Office and Communications Budget |
FMA | Financial Management Act 1994 (Vic) |
MP | Member of the Parliament of Victoria |
p.a. | per annum |
PE | Prescribed public entity |
Tribunal | Victorian Independent Remuneration Tribunal |
TRP | Total Remuneration Package |
VIRTIPS Act | Victorian Independent Remuneration Tribunal and Improving Parliamentary Standards Act 2019 (Vic) |
VPS | Victorian Public Service |
VPSC | Victorian Public Sector Commission |
Updated