Abbreviations and glossary
Abbreviation or term | Definition |
---|---|
2021 PE Annual Adjustment Determination | Remuneration bands for executives employed in prescribed public entities (Victoria) Annual Adjustment Determination 2021 |
2022 PE Annual Adjustment Determination | Remuneration bands for executives employed in prescribed public entities (Victoria) Annual Adjustment Determination 2022 |
2022 MP Annual Adjustment Determination | Members of Parliament (Victoria) Annual Adjustment Determination 2022 |
2022 VPS Annual Adjustment Determination | Remuneration bands for executives employed in public service bodies (Victoria) Annual Adjustment Determination 2022 |
Council Members | Mayors, Deputy Mayors and Councillors |
EO&C Budget | Electorate Office and Communications Budget |
FMA | Financial Management Act 1994 (Vic) |
Local Government Determination | Allowance payable to Mayors, Deputy Mayors and Councillors (Victoria) Determination No. 01/2022 |
MP | Member of the Parliament of Victoria |
MP Determination | Members of Parliament (Victoria) Determination No. 01/2019 |
MP Guidelines | Members of Parliament (Victoria) Guidelines No. 01/2021 |
PE | Prescribed public entity |
PE Comprehensive Determination | Remuneration bands for executives employed in prescribed public entities (Victoria) Determination No. 01/2020 |
TCV | Treasury Corporation of Victoria |
Tribunal | Victorian Independent Remuneration Tribunal |
VFMC | Victorian Funds Management Corporation |
VIRTIPS Act | Victorian Independent Remuneration Tribunal and Improving Parliamentary Standards Act 2019 (Vic) |
VPS | Victorian Public Service |
VPS Comprehensive Determination | Remuneration bands for executives employed in public service bodies (Victoria) Determination No. 01/2020 |
Updated